Aluminum Safety Rolling Ladder Deeper Top Step
Aluminum Safety Rolling Ladder Deeper Top Step
This ladder maybe Ideal for your harsh or magnetic environment because aluminum is non-magnetic, non-sparking and rust resistant.
These ladders give you an option of 14", 21" or 28" deep top step. Gives you added foot space for even better safety and productivity.
Pricing
. Aluminum Safety Rolling Ladder - No Handrails Ribbed Treads | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | # Of Steps | Top Step Height | Step Width | Overall Height | Step Depth | Overall [W x L] | Tread Type | Price |
DS-WLAR001164 | 1 | 10" | 16" | 10" | 14" | 19" x 14" | Ribbed | $296 |
DS-WLAR002164 | 2 | 20" | 16" | 20" | 14" | 19" x 21" | Ribbed | $366 |
DS-WLAR002164-D4 | 2 | 20" | 16" | 20" | 21" | 19" x 28" | Ribbed | $396 |
DS-WLAR002164-D5 | 2 | 20" | 16" | 20" | 28" | 19" x 38" | Ribbed | $443 |
DS-WLAR002244 | 2 | 20" | 24" | 20" | 14" | 28" x 21" | Ribbed | $396 |
DS-WLAR002244-D4 | 2 | 20" | 24" | 20" | 21" | 28" x 28" | Ribbed | $443 |
DS-WLAR002244-D5 | 2 | 20" | 24" | 20" | 28" | 28" x 38" | Ribbed | $494 |
DS-WLAR003164 | 3 | 30" | 16" | 30" | 14" | 21" x 31" | Ribbed | $427 |
DS-WLAR003164-D4 | 3 | 30" | 16" | 30" | 21" | 21" x 37" | Ribbed | $458 |
DS-WLAR003164-D5 | 3 | 30" | 16" | 30" | 28" | 21" x 44" | Ribbed | $499 |
DS-WLAR003244 | 3 | 30" | 24" | 30" | 14" | 28" x 31" | Ribbed | $463 |
DS-WLAR003244-D4 | 3 | 30" | 24" | 30" | 21" | 28" x 37" | Ribbed | $510 |
DS-WLAR003244-D5 | 3 | 30" | 24" | 30" | 28" | 28" x 44" | Ribbed | $561 |
DS-WLAR004164 | 4 | 40" | 16" | 40" | 14" | 21" x 36" | Ribbed | $484 |
DS-WLAR004164-D4 | 4 | 40" | 16" | 40" | 21" | 21" x 43" | Ribbed | $520 |
DS-WLAR004164-D5 | 4 | 40" | 16" | 40" | 28" | 21" x 50" | Ribbed | $561 |
DS-WLAR004244 | 4 | 40" | 24" | 40" | 14" | 29" x 37" | Ribbed | $525 |
DS-WLAR004244-D4 | 4 | 40" | 24" | 40" | 21" | 29" x 43" | Ribbed | $571 |
DS-WLAR004244-D5 | 4 | 40" | 24" | 40" | 28" | 29" x 50" | Ribbed | $617 |
. Aluminum Safety Rolling Ladder - No Handrails Grip Strut/Serrated Treads | ||||||||
Model Number | # Of Steps | Top Step Height | Step Width | Overall Height | Step Depth | Overall [W x L] | Tread Type | Price |
DS-WLAR002165 | 2 | 20" | 16" | 20" | 14" | 19" x 21" | Grip Strut | $381 |
DS-WLAR002165-D4 | 2 | 20" | 16" | 20" | 21" | 19" x 28" | Grip Strut | $417 |
DS-WLAR002165-D5 | 2 | 20" | 16" | 20" | 28" | 19" x 38" | Grip Strut | $458 |
DS-WLAR002245 | 2 | 20" | 24" | 20" | 14" | 28" x 21" | Grip Strut | $412 |
DS-WLAR002245-D4 | 2 | 20" | 24" | 20" | 21" | 28" x 28" | Grip Strut | $463 |
DS-WLAR002245-D5 | 2 | 20" | 24" | 20" | 28" | 28" x 38" | Grip Strut | $520 |
DS-WLAR00316 | 3 | 30" | 16" | 30" | 14" | 21" x 31" | Grip Strut | $427 |
DS-WLAR003165-D4 | 3 | 30" | 16" | 30" | 21" | 21" x 37" | Grip Strut | $479 |
DS-WLAR003165-D5 | 3 | 30" | 16" | 30" | 28" | 21" x 44" | Grip Strut | $520 |
DS-WLAR003245 | 3 | 30" | 24" | 30" | 14" | 28" x 31" | Grip Strut | $484 |
DS-WLAR003245-D4 | 3 | 30" | 24" | 30" | 21" | 28" x 37" | Grip Strut | $535 |
DS-WLAR003245-D5 | 3 | 30" | 24" | 30" | 28" | 28" x 44" | Grip Strut | $592 |
DS-WLAR004165 | 4 | 40" | 16" | 40" | 14" | 21" x 36" | Grip Strut | $510 |
DS-WLAR004165-D4 | 4 | 40" | 16" | 40" | 21" | 21" x 43" | Grip Strut | $535 |
DS-WLAR004165-D5 | 4 | 40" | 16" | 40" | 28" | 21" x 50" | Grip Strut | $580 |
DS-WLAR004245 | 4 | 40" | 24" | 40" | 14" | 29" x 37" | Grip Strut | $545 |
DS-WLAR004245-D4 | 4 | 40" | 24" | 40" | 21" | 29" x 43" | Grip Strut | $592 |
DS-WLAR004245-D5 | 4 | 40" | 24" | 40" | 28" | 29" x 50" | Grip Strut | $648 |
. Aluminum Safety Rolling Ladder - Handrails Ribbed Treads | ||||||||
Model Number | # Of Steps | Top Step Height | Step Width | Overall Height | Step Depth | Overall [W x L] | Tread Type | Price |
DS-WLAR102164 | 2 | 20" | 16" | 52" | 14" | 19" x 23" | Ribbed | $453 |
DS-WLAR102164-D4 | 2 | 20" | 16" | 52" | 21" | 19" x 31" | Ribbed | $494 |
DS-WLAR102164-D5 | 2 | 20" | 16" | 52" | 28" | 19" x 38" | Ribbed | $535 |
DS-WLAR102244 | 2 | 20" | 24" | 52" | 14" | 28" x 23" | Ribbed | $484 |
DS-WLAR102244-D4 | 2 | 20" | 24" | 52" | 21" | 28" x 31" | Ribbed | $540 |
DS-WLAR102244-D5 | 2 | 20" | 24" | 52" | 28" | 28" x 38" | Ribbed | $588 |
DS-WLAR103164 | 3 | 30" | 16" | 62" | 14" | 21" x 31" | Ribbed | $576 |
DS-WLAR103164-D4 | 3 | 30" | 16" | 62" | 21" | 21" x 38" | Ribbed | $617 |
DS-WLAR103164-D5 | 3 | 30" | 16" | 62" | 28" | 21" x 45" | Ribbed | $659 |
DS-WLAR103244 | 3 | 30" | 24" | 62" | 14" | 28" x 31" | Ribbed | $617 |
DS-WLAR103244-D4 | 3 | 30" | 24" | 62" | 21" | 29" x 38" | Ribbed | $674 |
DS-WLAR103244-D5 | 3 | 30" | 24" | 62" | 28" | 29" x 45" | Ribbed | $720 |
DS-WLAR104164 | 4 | 40" | 16" | 72" | 14" | 21" x 36" | Ribbed | $689 |
DS-WLAR104164-D4 | 4 | 40" | 16" | 72" | 21" | 21" x 43" | Ribbed | $731 |
DS-WLAR104164-D5 | 4 | 40" | 16" | 72" | 28" | 21" x 51" | Ribbed | $771 |
DS-WLAR104244 | 4 | 40" | 24" | 72" | 14" | 29" x 37" | Ribbed | $746 |
DS-WLAR104244-D4 | 4 | 40" | 24" | 72" | 21" | 30" x 44" | Ribbed | $796 |
DS-WLAR104244-D5 | 4 | 40" | 24" | 72" | 28" | 30" x 51" | Ribbed | $843 |
DS-WLAR105164 | 5 | 50" | 16" | 82" | 14" | 21" x 46" | Ribbed | $796 |
DS-WLAR105164-D4 | 5 | 50" | 16" | 82" | 21" | 21" x 51" | Ribbed | $838 |
DS-WLAR105164-D5 | 5 | 50" | 16" | 82" | 28" | 21" x 58" | Ribbed | $874 |
DS-WLAR105244 | 5 | 50" | 24" | 82" | 14" | 30" x 46" | Ribbed | $858 |
DS-WLAR105244-D4 | 5 | 50" | 24" | 82" | 21" | 30" x 51" | Ribbed | $910 |
DS-WLAR105244-D5 | 5 | 50" | 24" | 82" | 28" | 30" x 58" | Ribbed | $956 |
DS-WLAR106164 | 6 | 60" | 16" | 92" | 14" | 21" x 46" | Ribbed | $894 |
DS-WLAR106164-D4 | 5 | 60" | 16" | 92" | 21" | 26" x 58" | Ribbed | $936 |
DS-WLAR106164-D5 | 6 | 60" | 16" | 92" | 28" | 25" x 68" | Ribbed | $971 |
DS-WLAR106244 | 6 | 60" | 24" | 92" | 14" | 30" x 46" | Ribbed | $966 |
DS-WLAR106244-D4 | 6 | 60" | 24" | 92" | 21" | 32" x 58" | Ribbed | $1,017 |
DS-WLAR106244-D5 | 6 | 60" | 24" | 92" | 28" | 33" x 65" | Ribbed | $1,063 |
DS-WLAR107164 | 7 | 70" | 16" | 102" | 14" | 24" x 56" | Ribbed | $1,006 |
DS-WLAR107164-D4 | 7 | 70" | 16" | 102" | 21" | 24" x 64" | Ribbed | $1,048 |
DS-WLAR107164-D5 | 7 | 70" | 16" | 102" | 28" | 26" x 71" | Ribbed | $1,089 |
DS-WLAR107244 | 7 | 70" | 24" | 102" | 14" | 32" x 60" | Ribbed | $1,089 |
DS-WLAR107244-D4 | 7 | 70" | 24" | 102" | 21" | 32" x 64" | Ribbed | $1,140 |
DS-WLAR107244-D5 | 7 | 70" | 24" | 102" | 28" | 32" x 71" | Ribbed | $1,191 |
DS-WLAR108244 | 8 | 80" | 24" | 112" | 14" | 32" x 60" | Ribbed | $1,622 |
DS-WLAR108244-D4 | 8 | 80" | 24" | 112" | 21" | 32" x 67" | Ribbed | $1,731 |
DS-WLAR108244-D5 | 8 | 80" | 24" | 112" | 28" | 32" x 74" | Ribbed | $1,762 |
DS-WLAR109244 | 9 | 90" | 24" | 122" | 14" | 32" x 68" | Ribbed | $1,864 |
DS-WLAR109244-D4 | 9 | 90" | 24" | 122" | 21" | 33" x 74" | Ribbed | $1,946 |
DS-WLAR109244-D5 | 9 | 90" | 24" | 122" | 28" | 33" x 81" | Ribbed | $2,018 |
DS-WLAR110244 | 10 | 100" | 24" | 132" | 14" | 32" x 76" | Ribbed | $1,987 |
DS-WLAR110244-D4 | 10 | 100" | 24" | 132" | 21" | 33" x 80" | Ribbed | $2,053 |
DS-WLAR110244-D5 | 10 | 100" | 24" | 132" | 28" | 33" x 87" | Ribbed | $2,135 |
DS-WLAR111244 | 11 | 110" | 24" | 142" | 14" | 32" x 81" | Ribbed | $2,326 |
DS-WLAR111244-D4 | 11 | 110" | 24" | 142" | 21" | 33" x 87" | Ribbed | $2,392 |
DS-WLAR111244-D5 | 11 | 110" | 24" | 142" | 28" | 33" x 94" | Ribbed | $2,463 |
DS-WLAR112244 | 12 | 120" | 24" | 152" | 14" | 33" x 87" | Ribbed | $2,474 |
. Aluminum Safety Rolling Ladder - Handrails Grip Strut/Serrated Treads | ||||||||
Model Number | # Of Steps | Top Step Height | Step Width | Overall Height | Step Depth | Overall [W x L] | Tread Type | Price |
DS-WLAR102165 | 2 | 20" | 16" | 52" | 14" | 19" x 23" | Grip Strut | $463 |
DS-WLAR102165-D4 | 2 | 20" | 16" | 52" | 21" | 19" x 31" | Grip Strut | $510 |
DS-WLAR102165-D5 | 2 | 20" | 16" | 52" | 28" | 19" x 38" | Grip Strut | $551 |
DS-WLAR102245 | 2 | 20" | 24" | 52" | 14" | 28" x 23" | Grip Strut | $499 |
DS-WLAR102245-D4 | 2 | 20" | 24" | 52" | 21" | 28" x 31" | Grip Strut | $556 |
DS-WLAR102245-D5 | 2 | 20" | 24" | 52" | 28" | 28" x 38" | Grip Strut | $612 |
DS-WLAR103165 | 3 | 30" | 16" | 62" | 14" | 21" x 31" | Grip Strut | $588 |
DS-WLAR103165-D4 | 3 | 30" | 16" | 62" | 21" | 21" x 38" | Grip Strut | $633 |
DS-WLAR103165-D5 | 3 | 30" | 16" | 62" | 28" | 21" x 45" | Grip Strut | $678 |
DS-WLAR103245 | 3 | 30" | 24" | 62" | 14" | 28" x 31" | Grip Strut | $637 |
DS-WLAR103245-D4 | 3 | 30" | 24" | 62" | 21" | 29" x 38" | Grip Strut | $694 |
DS-WLAR103245-D5 | 3 | 30" | 24" | 62" | 28" | 29" x 45" | Grip Strut | $750 |
DS-WLAR104165 | 4 | 40" | 16" | 72" | 14" | 21" x 36" | Grip Strut | $704 |
DS-WLAR104165-D4 | 4 | 40" | 16" | 72" | 21" | 21" x 43" | Grip Strut | $750 |
DS-WLAR104165-D5 | 4 | 40" | 16" | 72" | 28" | 21" x 51" | Grip Strut | $792 |
DS-WLAR104245 | 4 | 40" | 24" | 72" | 14" | 29" x 37" | Grip Strut | $772 |
DS-WLAR104245-D4 | 4 | 40" | 24" | 72" | 21" | 30" x 44" | Grip Strut | $827 |
DS-WLAR104245-D5 | 4 | 40" | 24" | 72" | 28" | 30" x 51" | Grip Strut | $879 |
DS-WLAR105165 | 5 | 50" | 16" | 82" | 14" | 21" x 46" | Grip Strut | $818 |
DS-WLAR105165-D4 | 5 | 50" | 16" | 82" | 21" | 21" x 51" | Grip Strut | $864 |
DS-WLAR105165-D5 | 5 | 50" | 16" | 82" | 28" | 21" x 58" | Grip Strut | $898 |
DS-WLAR105245 | 5 | 50" | 24" | 82" | 14" | 30" x 46" | Grip Strut | $889 |
DS-WLAR105245-D4 | 5 | 50" | 24" | 82" | 21" | 30" x 51" | Grip Strut | $946 |
DS-WLAR105245-D5 | 5 | 50" | 24" | 82" | 28" | 30" x 58" | Grip Strut | $1,006 |
DS-WLAR106165 | 6 | 60" | 16" | 92" | 14" | 21" x 46" | Grip Strut | $915 |
DS-WLAR106165-D4 | 5 | 60" | 16" | 92" | 21" | 26" x 58" | Grip Strut | $961 |
DS-WLAR106165-D5 | 6 | 60" | 16" | 92" | 28" | 25" x 68" | Grip Strut | $1,002 |
DS-WLAR106245 | 6 | 60" | 24" | 92" | 14" | 30" x 46" | Grip Strut | $1,002 |
DS-WLAR106245-D4 | 6 | 60" | 24" | 92" | 21" | 32" x 58" | Grip Strut | $1,053 |
DS-WLAR106245-D5 | 6 | 60" | 24" | 92" | 28" | 33" x 65" | Grip Strut | $1,109 |
DS-WLAR107165 | 7 | 70" | 16" | 102" | 14" | 24" x 56" | Grip Strut | $1,033 |
DS-WLAR107165-D4 | 7 | 70" | 16" | 102" | 21" | 24" x 64" | Grip Strut | $1,078 |
DS-WLAR107165-D5 | 7 | 70" | 16" | 102" | 28" | 26" x 71" | Grip Strut | $1,124 |
DS-WLAR107245 | 7 | 70" | 24" | 102" | 14" | 32" x 60" | Grip Strut | $1,131 |
DS-WLAR107245-D4 | 7 | 70" | 24" | 102" | 21" | 32" x 64" | Grip Strut | $1,187 |
DS-WLAR107245-D5 | 7 | 70" | 24" | 102" | 28" | 32" x 71" | Grip Strut | $1,238 |
DS-WLAR108245 | 8 | 80" | 24" | 112" | 14" | 32" x 60" | Grip Strut | $1,667 |
DS-WLAR108245-D4 | 8 | 80" | 24" | 112" | 21" | 32" x 67" | Grip Strut | $1,751 |
DS-WLAR108244-D5 | 8 | 80" | 24" | 112" | 28" | 32" x 74" | Grip Strut | $1,811 |
DS-WLAR109245 | 9 | 90" | 24" | 122" | 14" | 32" x 68" | Grip Strut | $1,910 |
DS-WLAR109245-D4 | 9 | 90" | 24" | 122" | 21" | 33" x 74" | Grip Strut | $2,032 |
DS-WLAR109245-D5 | 9 | 90" | 24" | 122" | 28" | 33" x 81" | Grip Strut | $2,079 |
DS-WLAR110245 | 10 | 100" | 24" | 132" | 14" | 32" x 76" | Grip Strut | $2,044 |
DS-WLAR110245-D4 | 10 | 100" | 24" | 132" | 21" | 33" x 80" | Grip Strut | $2,147 |
DS-WLAR110245-D5 | 10 | 100" | 24" | 132" | 28" | 33" x 87" | Grip Strut | $2,228 |
DS-WLAR111245 | 11 | 110" | 24" | 142" | 14" | 32" x 81" | Grip Strut | $2,382 |
DS-WLAR111245-D4 | 11 | 110" | 24" | 142" | 21" | 33" x 87" | Grip Strut | $2,479 |
DS-WLAR111245-D5 | 11 | 110" | 24" | 142" | 28" | 33" x 94" | Grip Strut | $2,526 |
DS-WLAR112245 | 12 | 120" | 24" | 152" | 14" | 33" x 87" | Grip Strut | $2,531 |
All dimensions are in inches |
Features
Standard Features:
3/4" Sch, 40, 1-1/16" O.D. pipe
Ribbed or serrated treads
14", 21" or 28" deep top step
Spring loaded casters for 2-7 step models
Step Lock for 8-12 step modesl
350 lb. capacity
Ships all welded with industrial grade welds
Aluminum mill finish
Meets or exceeds all applicable OSHA and ANSI standards
Options
No options available for this product.
Parts
Please call 1-888-802-3651 for replacement parts
Tread Types
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.