Portable Counterbalanced Crane
Portable Counterbalanced Crane
Our Portable Counterbalanced Crane is a tool for lifting in many areas of the shop.
They are designed for lifting and/or transporting loads short distances around the shop. Because these portable counterbalanced cranes are movable, they are more flexible than permanently fixed cranes due to their mobility. There are many important things to remember regarding portable counterbalanced cranes so be sure to read, understand and adhere to the owner's manual.
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Standard Features:
Steel construction
Painted blue finish
Telescopic boom
Boom is raised with a manual hydraulic hand pump
Warning and operating stickers
Owner's manual
Two rigid 8" x 2" glass-filled nylon casters
Two swivel 8" x 3" phenolic casters
Boom reach is 39 1/4" - 63 1/4"
Usable I-beam length of 69 3/4"
Power Traction Drive System Option [DS-CBFC-PTDS-E] $4,595
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CRANE FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CRANE.
Portable Counterbalanced Crane - Standard | ||||||
---|---|---|---|---|---|---|
Model Number | Max. Uniform Capacity | Boom Reach | Hook Height | Overall Size WxLxH | Weight (lbs.) | Price |
DS-CBFC-500 | 500 lbs. | 39 1/4" - 63 5/16" | 5" - 90" | 29" x 135 1/8" x 102" | 1,259 | $3,314 |
DS-CBFC-1000 | 1,000 lbs. | 39 1/4" - 63 1/4" | 5" - 90" | 29" x 145 1/4" x 102" | 1,845 | $4,543 |
DS-CBFC-2000 | 2,000 lbs. | 39 1/4" - 63 1/4" | 15" - 96" | 29" x 159 1/8" x 107 1/2" | 2,356 | $6,150 |
All dimensions are in inches |
Portable Counterbalanced Crane - DC Powered | ||||||
---|---|---|---|---|---|---|
Model Number | Max. Uniform Capacity | Boom Reach | Hook Height | Overall Size WxLxH | Weight (lbs.) | Price |
DS-CBFC-500-DC | 500 lbs. | 39 1/4" - 63 5/16" | 5" - 90" | 29" x 135 1/8" x 102" | 1,319 | $4,026 |
DS-CBFC-1000-DC | 1,000 lbs. | 39 1/4" - 63 1/4" | 5" - 90" | 29" x 145 1/4" x 102" | 1,905 | $5,236 |
DS-CBFC-2000-DC | 2,000 lbs. | 39 1/4" - 63 1/4" | 15" - 96" | 29" x 159 1/8" x 107 1/2" | 2,796 | $6,819 |
All dimensions are in inches |
Portable Counterbalanced Crane - Air Powered | ||||||
---|---|---|---|---|---|---|
Model Number | Max. Uniform Capacity | Boom Reach | Hook Height | Overall Size WxLxH | Weight (lbs.) | Price |
DS-CBFC-500-AIR | 500 lbs. | 39 1/4" - 63 5/16" | 5" - 90" | 29" x 135 1/8" x 102" | 1,259 | $3,800 |
DS-CBFC-1000-AIR | 1,000 lbs. | 39 1/4" - 63 1/4" | 5" - 90" | 29" x 145 1/4" x 102" | 1,845 | $5,011 |
DS-CBFC-2000-AIR | 2,000 lbs. | 39 1/4" - 63 1/4" | 15" - 96" | 29" x 159 1/8" x 107 1/2" | 2,356 | $6,593 |
All dimensions are in inches |
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.