Hand Chain Hoist
Hand Chain Hoist
Hand Chain Hoists are dependable and easy to use when it comes to lifting in combination with a trolley and a gantry crane.
They may take care of many of your lifting needs.
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Standard Features:
Heat treated spur gear provides smooth load handling and low hand chain pull
Reinforced double pawl brake system with larger diameter pawl springs for a reliable brake
Tested at 150% of the rated capacity
100 alloy steel load chain (25% stronger than grade 80 chain)
Galvanized pull chain
Forged steel upper and lower hooks with safety latches
Meets ANSI B30.16-2003 requirements
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
Hand - Chain Hoist | |||||
---|---|---|---|---|---|
Model Number | Capacity (lbs.) | Lift (ft.) | Headroom (inches) | Weight (lbs.) | Price |
DS-PHCH-1-10 | 1,000 | 10' | 11 1/4" | 27 | $169 |
DS-PHCH-1-15 | 1,000 | 15' | 11 1/4" | 32 | $202 |
DS-PHCH-1-20 | 1,000 | 20' | 11 1/4" | 39 | $237 |
DS-PHCH-2-10 | 2,000 | 10' | 12 7/16" | 34 | $195 |
DS-PHCH-2-15 | 2,000 | 15' | 12 7/16" | 39 | $229 |
DS-PHCH-2-20 | 2,000 | 20' | 12 7/16" | 46 | $266 |
DS-PHCH-3-10 | 3,000 | 10' | 13 3/8" | 39 | $254 |
DS-PHCH-3-15 | 3,000 | 15' | 13 3/8" | 45 | $301 |
DS-PHCH-3-20 | 3,000 | 20' | 13 3/8" | 51 | $348 |
DS-PHCH-4-10 | 4,000 | 10' | 14" | 41 | $331 |
DS-PHCH-4-15 | 4,000 | 15' | 14" | 48 | $397 |
DS-PHCH-4-20 | 4,000 | 20' | 14" | 53 | $465 |
DS-PHCH-6-10 | 6,000 | 10' | 18 3/4" | 56 | $355 |
DS-PHCH-6-15 | 6,000 | 15' | 18 3/4" | 62 | $448 |
DS-PHCH-6-20 | 6,000 | 20' | 18 3/4" | 70 | $545 |
DS-PHCH-10-10 | 10,000 | 10' | 23 5/8" | 111 | $483 |
DS-PHCH-10-15 | 10,000 | 15' | 23 5/8" | 114 | $589 |
DS-PHCH-10-20 | 10,000 | 20' | 23 5/8" | 125 | $698 |
All dimensions are in inches |
WHEN YOU PURCHASE A HOIST FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE HOIST.