Portable Jib Crane
Portable Jib Crane
Our Portable Jib Crane is a convenient tool for lifting heavy items in those out of the way places.
The portable jib cranes are not to be moved while loaded. They are however quite useful when moving items within the arc of their beam. Due to their mobility, these cranes are not only flexible when compared to permanently fixed cranes, but also frequently less costly. Five important things to remember are 1) the crane is not to be moved while loaded 2) the crane is not to be used as a fork truck attachment 3) the base must be filled with concrete prior to using the crane 4) you must supply the concrete and 5) hoist and trolley is not included. Don't already have a hoist and trolley? No problem, we sell those too.
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Standard Features:
Steel construction
Painted blue finish
I-beam pivots 360°
Warning and operating stickers
Owner's manual
Base measures 42 3/16" x 42 3/16" and includes built-n fork tubes
18" high base models will require (41) 60 lb. bags of concrete mix
36" high base models will require (82) 60 lb. bags of concrete mix
Bags of concrete mix are not included
Fork tubes are 7 1/2" W x 2 1/2" H usable
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CRANE FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CRANE.
Portable Jib Crane - Empty Base | |||||||
---|---|---|---|---|---|---|---|
Model Number | I-Beam Length | I-Beam Height | I-Beam Flange Width | Base Height | Capacity (lbs.) | Weight (lbs.) | Price |
DS-JIB-CB-25-8-10 | 95 3/4" | 6" | 4.00" | 18" | 250 | 891 | $3,949 |
DS-JIB-CB-25-10-10 | 119 3/4" | 6" | 4.00" | 18" | 250 | 1,071 | $6,043 |
DS-JIB-CB-50-8-10 | 95 3/4" | 6" | 4.00" | 18" | 500 | 907 | $5,985 |
DS-JIB-CB-50-10-10 | 119 3/4" | 10 1/8" | 4.00" | 36" | 500 | 1,253 | $8,137 |
DS-JIB-CB-100-8-10 | 95 3/4" | 10 1/8" | 4.00" | 36" | 1,000 | 1,170 | $7,921 |
All dimensions are in inches |
Portable Jib Crane - Full Concrete Base | |||||||
---|---|---|---|---|---|---|---|
Model Number | I-Beam Length | I-Beam Height | I-Beam Flange Width | Base Height | Capacity (lbs.) | Weight (lbs.) | Price |
DS-JIB-CB-25-8-10-BC | 95 3/4" | 6" | 4.00" | 18" | 250 | 2,599 | $4,228 |
DS-JIB-CB-25-10-10-BC | 119 3/4" | 6" | 4.00" | 18" | 250 | 2,609 | $6,455 |
DS-JIB-CB-50-8-10-BC | 95 3/4" | 6" | 4.00" | 18" | 500 | 2,619 | $6,394 |
DS-JIB-CB-50-10-10-BC | 119 3/4" | 10 1/8" | 4.00" | 36" | 500 | 5,749 | $8,589 |
DS-JIB-CB-100-8-10-BC | 95 3/4" | 10 1/8" | 4.00" | 36" | 1,000 | 5,729 | $8,361 |
All dimensions are in inches |
Options / Accessories | |||
---|---|---|---|
Model | Description | Weight | Price |
DS-JIB-CB-18-B | Additional Steel Base - 18" Empty | 350 | $1,257 |
DS-JIB-CB-36-B | Additional Steel Base - 36" Empty | 520 | $1,450 |
DS-JIB-CB-18-BC | Additional Steel Base - 18" with concrete | 2,073 | $1,538 |
DS-JIB-CB-36-BC | Additional Steel Base - 36" with concrete | 5,078 | $1,977 |
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.