Powered Stretch Wrap Machine
Powered Stretch Wrap Machine
Increase productivity with a Powered Stretch Wrap Machine by depressing the foot pedal and manually moving the mast up and down.
This stretch wrap machine is coplete with a powered turntable [RPM is variable form 3 to 12] and counter-balanced stretch film mast.
Standard Features
Film-wrap tension is controlled with an adjustable, friction-brake assembly
Film placement is controlled manually
Easy to release, hand operated carriage brake allows the carriage to move freely
Will accept 10"-20" material
Ships partially knocked down. Just raise the mast and clamp into place
Upgrade to 115V 1-phase AC powered mast option. Handheld control is used to raise and lower the film
Optional approach ramp allows the operator to load and unload with a pallet truck
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A WRAPPER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE WRAPPER.
Powered Stretch - Wrap Machine | |||||||
---|---|---|---|---|---|---|---|
Model Number | Turntable Diameter | Maximum Load Diameter | Maximum Wrap Height | Turntable Height | Uniform Capacity (lbs.) | Weight | Price |
DS-SWA-50 | 50" | 64" | 82" | 2-1/16" | 4,000 | 597 | $4,457 |
DS-SWA-60 | 59" | 94" | 82" | 3-1/8" | 4,000 | 1,512 | $6,963 |
DS-SWA-70 | 70" | 84" | 82" | 2-3/16" | 4,000 | 985 | $6,565 |
All dimensions are in inches |
Options / Accessories | |||
---|---|---|---|
Model | Description | Weight (lbs) | Price |
DS-SWA-VCC-208/230-1 | Voltage change to 208/230 Volt, Single [1] Phase | --- | $551 |
DS-SWA-VCC-208/230-3 | Voltage change to 208/230 Volt, Three [3] Phase | --- | $551 |
DS-SWA-VCC-460-3 | Voltage change to 460 Volt, Three [3] Phase | --- | $551 |
DS-SWA-50-R-4848 | Approach Ramp 48" W x 39-15/16" L x 2" H [for DS-SWA-50] | 221 | $668 |
DS-SWA-70-R-4848 | Approach Ramp 48" W x 39-15/16" L x 2" H [For DS-SWA-70] | 399 | $684 |
DS-SWA-50-SCALE | Digital Scale option for DS-SWA-50 | 680 | $6,096 |
DS-SWA-70-SCALE | Digital Scale option for DS-SWA-70 | 884 | $7,096 |
DS-SWA-50-R-4860-SCL | Approach ramp for scale option for DS-SWA-50 | 346 | $965 |
DS-SWA-70-R-4860-SCL | Approach ramp for scale option for DS-SWA-70 | 352 | $984 |
DS-SWA-COUNT | Counter option, keep track of carousel rotations | 1 | $473 |
DS-SWA-NRTL-COMP | NRTL approved electrical components ONLY | 0 | $357 |
DS-SWA-INDEX | WRAP MACH UPGRADE/OPTION PROGRAM HEIGHT OF STRC WRA | 1 | $687 |
DS-SWA-FILM | 20" high x 80 guage x 6,000' x 3" core [one roll] | 42 | $145 |
DS-SWA-5070LP-PMO | Powered Mast Option [50" x 70" Diameter] factory installed | 621 | $2,636 |
DS-SWA-5070LP-PMO-RF | 115 V powered mast option [retrofit - field installed by others] | 194 | $2,897 |
DS-PMO-VCC-208/230-1 | Voltage change to 208/230 Volt, Single [1] Phase | --- | $758 |
DS-PMO-VCC-208/230-3 | Voltage change to 208/230 Volt, Three [3] Phase | --- | $758 |
DS-PMO-VCC-460-3 | Voltage change to 460 Volt, Three [3] Phase | --- | $758 |
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.