Steel Wheel Riser with Central Fork Pocket
Steel Wheel Riser with Central Fork Pocket
The Steel Wheel Riser with Central Fork Pocket is equipped with fork slots for ease in fork truck transporting. Wheel Risers are designed to raise the trailer for loading and unloading to facilitate compliance with OSHA/ANSI B56.1 part 3 sec 7 requirements for maximum grade of ascending or descending loaded fork trucks. Made of heavy-duty welded steel with a uniform capacity per pair is 40,000 lbs. Ramps may be stacked for compact storage when not in use.
Pricing
Steel Wheel Risers With Pick-Up Loop - 18" Wide | |||||||
---|---|---|---|---|---|---|---|
Model Number | Height | Length | Base Width | Width Between Risers | Capacity (lbs.) | Weight (lbs.) | Price |
DS-SWR-CPL-18-10-60 | 10.25" | 60" | 76 1/8" | 53" | 4,000 | 576 | $1,869 |
DS-SWR-CPL-18-10-72 | 10.25" | 72" | 88 1/2" | 53" | 4,000 | 663 | $2,048 |
DS-SWR-CPL-18-10-84 | 10.25" | 84" | 88 1/2" | 53" | 4,000 | 728 | $2,189 |
DS-SWR-CPL-18-10-96 | 10.25" | 96" | 46 3/8" | 53" | 4,000 | 83 | $2,391 |
DS-SWR-CPL-18-12-108 | 12.25" | 108" | 58 3/8" | 53" | 4,000 | 958 | $2,679 |
DS-SWR-CPL-18-12-72 | 12.25" | 72" | 64 1/4" | 53" | 4,000 | 958 | $2,079 |
DS-SWR-CPL-18-12-108 | 12.25" | 84" | 76 1/8" | 53" | 4,000 | 774 | $2,278 |
DS-SWR-CPL-18-12-96 | 12.25" | 96" | 88 1/2" | 53" | 4,000 | 855 | $2,467 |
DS-SWR-CPL-18-6-48 | 6.25" | 48" | 88 1/2" | 53" | 4,000 | 428 | $1,529 |
DS-SWR-CPL-18-6-60 | 6.25" | 60" | 76 1/8" | 53" | 4,000 | 525 | $1,786 |
DS-SWR-CPL-18-6-72 | 6.25" | 72" | 88" | 53" | 4,000 | 576 | $1,959 |
DS-SWR-CPL-18-6-84 | 6.25" | 84" | 88" | 53" | 4,000 | 645 | $2,089 |
DS-SWR-CPL-18-8-60 | 8.25" | 60" | 76 1/8" | 53" | 4,000 | 557 | $1,789 |
DS-SWR-CPL-18-8-72 | 8.25" | 72" | 88 1/2" | 53" | 4,000 | 615 | $1,991 |
DS-SWR-CPL-18-8-84 | 8.25" | 84" | 88 1/2" | 53" | 4,000 | 696 | $2,169 |
DS-SWR-CPL-18-8-96 | 8.25" | 96" | 46 3/8" | 53" | 4,000 | 764 | $2,347 |
DS-SWR-CPL-18-8-96 | 8.25" | 96" | 58 3/8" | 53" | 4,000 | 764 | $2,347 |
All dimensions are in inches |
Steel Wheel Risers With Pick-Up Loop - 24" Wide | ||||||
---|---|---|---|---|---|---|
Model Number | Height | Length | Width Between Risers | Capacity (lbs.) | Weight (lbs.) | Price |
DS-SWR-CPL-24-10-60 | 10.25" | 60" | 53" | 4,000 | 654 | $1,986 |
DS-SWR-CPL-24-10-72 | 10.25" | 72" | 53" | 4,000 | 760 | $2,292 |
DS-SWR-CPL-24-10-84 | 10.25" | 84" | 53" | 4,000 | 835 | $2,451 |
DS-SWR-CPL-24-10-96 | 10.25" | 96" | 53" | 4,000 | 957 | $2,699 |
DS-SWR-CPL-24-12-108 | 12.25" | 108" | 53" | 4,000 | 1149 | $3,084 |
DS-SWR-CPL-18-12-72 | 12.25" | 72" | 53" | 4,000 | 769 | $2,279 |
DS-SWR-CPL-24-12-84 | 12.25" | 84" | 53" | 4,000 | 889 | $2,499 |
DS-SWR-CPL-24-12-96 | 12.25" | 96" | 53" | 4,000 | 980 | $2,698 |
DS-SWR-CPL-24-6-48 | 6.25" | 48" | 53" | 4,000 | 484 | $1,669 |
DS-SWR-CPL-24-6-60 | 6.25" | 60" | 53" | 4,000 | 595 | $1,898 |
DS-SWR-CPL-24-6-72 | 6.25" | 72" | 53" | 4,000 | 657 | $2,079 |
DS-SWR-CPL-24-6-84 | 6.25" | 84" | 53" | 4,000 | 743 | $2,261 |
DS-SWR-CPL-24-8-60 | 8.25" | 60" | 53" | 4,000 | 633 | $1,989 |
DS-SWR-CPL-24-8-72 | 8.25" | 72" | 53" | 4,000 | 701 | $2,191 |
DS-SWR-CPL-24-8-84 | 8.25" | 84" | 53" | 4,000 | 800 | $2,399 |
DS-SWR-CPL-2-8-96 | 8.25" | 96" | 53" | 4,000 | 878 | $2,557 |
DS-SWR-CPL-18-8-96 | 8.25" | 96" | 53" | 4,000 | 764 | $2,347 |
All dimensions are in inches |
Features
Standard Features:
Built-in fork pocket loop
Raised diamond tread plate surface provides a non-slip grip
24" fork pocket center
1/4" thick material
Brown
Made of heavy-duty welded steel with a uniform capacity per pair is 40,000 lbs. ramps may be stacked for compact storage when not in use.
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
No options available for this product
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
Drawings 18” Wide:
Drawings 24” Wide:
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A STEEL WHEEL RISER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE STEEL WHEEL RISER