Aluminum Treadplate Tool Box
Aluminum Treadplate Tool Box
Secure your tools and other belongings with an Aluminum Treadplate Tool Box. Also available with casters and/or fork pockets.
Constructed of 1/8" thick diamond plate tread material for lighter weight and solid construction.
Standard Features
Double hinged hasp for padlock up to 7/16" diameter shackle [padlock not included]
Two sturdy handles for transporting
2,500 pound uniform capacity
Choose from standard, fold down[-FD], with casters [5" x 2"], fork pockets or casters and fork pockets
24" fork pocket centers except APTS-2436 models are 12"
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
Aluminum Tool Box - Standard | ||||
---|---|---|---|---|
Model Number | Overall Size [WxDxH] | Usable Size [WxDxH] | Weight (lbs.) | Price |
DS-APTS-2436 | 37-1/4" x 25-7/8" x 25-1/16" | 36" x 24" x 24" | 105 | $601 |
DS-APTS-2436-FD | 37-1/4" x 25-7/8" x 25-1/16" | 36" x 24" x 24" | 105 | $711 |
DS-APTS-2448 | 49-1/4" x 25-1/16" x 25-1/16" | 48" x 24" x 24" | 119 | $707 |
DS-APTS-2448-FD | 49-1/4" x 25-1/16" x 25-1/16" | 48" x 24" x 24" | 119 | $801 |
DS-APTS-3648 | 49-1/4" x 25-7/8" x 37-1/16" | 48" x 24" x 36" | 147 | $863 |
DS-APTS-3648-FD | 49-1/4" x 25-7/8" x 37-1/16" | 48" x 24" x 36" | 147 | $1,013 |
DS-APTS-2460 | 61-1/4" x 25-7/8" x 25-1/16" | 60" x 24" x 24" | 137 | $832 |
DS-APTS-2460-FD | 61-1/4" x 25-7/8" x 25-1/16" | 60" x 24" x 24" | 137 | $932 |
DS-APTS-3060 | 61-1/4" x 25-7/8" x 31-1/16" | 60" x 24" x 30" | 152 | $904 |
DS-APTS-3060-FD | 61-1/4" x 25-7/8" x 31-1/16" | 60" x 24" x 30" | 152 | $1,093 |
DS-APTS-3660 | 61-1/4" x 25-7/8" x 37-1/16" | 60" x 24" x 36" | 165 | $989 |
DS-APTS-3660-FD | 61-1/4" x 25-7/8" x 37-1/16" | 60" x 24" x 36" | 165 | $1,182 |
All dimensions are in inches |
Aluminum Tool Box - With Casters 5" X 2" | ||||
---|---|---|---|---|
Model Number | Overall Size [WxDxH] | Usable Size [WxDxH] | Weight (lbs.) | Price |
DS-APTS-2436-C | 37-1/4" x 25-7/8" x 32-11/16" | 36" x 24" x 24" | 132 | $715 |
DS-APTS-2436-C-FD | 37-1/4" x 25-7/8" x 32-11/16" | 36" x 24" x 24" | 132 | $829 |
DS-APTS-2448-C | 49-1/4" x 25-7/8" x 32-11/16" | 48" x 24" x 24" | 144 | $835 |
DS-APTS-2448-C-FD | 49-1/4" x 25-7/8" x 32-11/16" | 48" x 24" x 24" | 144 | $927 |
DS-APTS-3648-C | 49-1/4" x 25-7/8" x 44-11/16" | 48" x 24" x 36" | 170 | $991 |
DS-APTS-3648-C-FD | 49-1/4" x 25-7/8" x 44-11/16" | 48" x 24" x 36" | 170 | $1,141 |
DS-APTS-2460-C | 61-1/4" x 25-7/8" x 32-3/4" | 60" x 24" x 24" | 160 | $966 |
DS-APTS-2460-C-FD | 61-1/4" x 25-7/8" x 32-3/4" | 60" x 24" x 24" | 160 | $1,067 |
DS-APTS-3060-C | 61-1/4" x 25-7/8" x 38-3/4" | 60" x 24" x 30" | 176 | $1,039 |
DS-APTS-3060-C-FD | 61-1/4" x 25-7/8" x 38-3/4" | 60" x 24" x 30" | 176 | $1,217 |
DS-APTS-3660-C | 61-1/4" x 25-7/8" x 44-3/4" | 60" x 24" x 36" | 190 | $1,123 |
DS-APTS-3660-C-FD | 61-1/4" x 25-7/8" x 44-3/4" | 60" x 24" x 36" | 190 | $1,269 |
All dimensions are in inches |
Aluminum Tool Box - Fork Pockets - 7-1/2" x 2-1/2" | ||||
---|---|---|---|---|
Model Number | Overall Size [WxDxH] | Usable Size [WxDxH] | Weight (lbs.) | Price |
DS-APTS-2436-F | 37-1/4" x 25-7/8" x 28-1/16" | 36" x 24" x 24" | 110 | $734 |
DS-APTS-2436-F-FD | 37-1/4" x 25-7/8" x 28-1/16" | 36" x 24" x 24" | 110 | $829 |
DS-APTS-2448-F | 49-1/4" x 25-1/16" x 28-1/16" | 48" x 24" x 24" | 152 | $833 |
DS-APTS-2448-F-FD | 49-1/4" x 25-1/16" x 28-1/16" | 48" x 24" x 24" | 152 | $927 |
DS-APTS-3648-F | 49-1/4" x 25-7/8" x 40-1/16" | 48" x 24" x 36" | 152 | $989 |
DS-APTS-3648-F-FD | 49-1/4" x 25-7/8" x 40-1/16" | 48" x 24" x 36" | 152 | $1,140 |
DS-APTS-2460-F | 61-1/4" x 25-7/8" x 28-1/16" | 60" x 24" x 24" | 145 | $965 |
DS-APTS-2460-F-FD | 61-1/4" x 25-7/8" x 28-1/16" | 60" x 24" x 24" | 145 | $1,067 |
DS-APTS-3060-F | 61-1/4" x 25-7/8" x 34-1/16" | 60" x 24" x 30" | 154 | $1,038 |
DS-APTS-3060-F-FD | 61-1/4" x 25-7/8" x 34-1/16" | 60" x 24" x 30" | 154 | $1,273 |
DS-APTS-3660-F | 61-1/4" x 25-7/8" x 40-1/16" | 60" x 24" x 36" | 165 | $1,124 |
DS-APTS-3660-F-FD | 61-1/4" x 25-7/8" x 40-1/16" | 60" x 24" x 36" | 165 | $1,362 |
All dimensions are in inches |
Aluminum Tool Box - Casters and Fork Pockets | ||||
---|---|---|---|---|
Model Number | Overall Size [WxDxH] | Usable Size [WxDxH] | Weight (lbs.) | Price |
DS-APTS-2448-CF | 49-1/4" x 25-1/16" x 32-3/4" | 48" x 24" x 24" | 147 | $931 |
DS-APTS-2448-CF-FD | 49-1/4" x 25-1/16" x 32-3/4" | 48" x 24" x 24" | 147 | $1,025 |
DS-APTS-3648-CF | 49-1/4" x 25-7/8" x 44-3/4" | 48" x 24" x 36" | 173 | $1,087 |
DS-APTS-3648-CF-FD | 49-1/4" x 25-7/8" x 44-3/4" | 48" x 24" x 36" | 173 | $1,239 |
DS-APTS-2460-CF | 61-1/4" x 25-7/8" x 32-3/4" | 60" x 24" x 24" | 165 | $1,062 |
DS-APTS-2460-CF-FD | 61-1/4" x 25-7/8" x 32-3/4" | 60" x 24" x 24" | 165 | $1,165 |
DS-APTS-3060-CF | 61-1/4" x 25-7/8" x 38-3/4" | 60" x 24" x 30" | 179 | $1,134 |
DS-APTS-3060-CF-FD | 61-1/4" x 25-7/8" x 38-3/4" | 60" x 24" x 30" | 179 | $1,374 |
DS-APTS-3660-CF | 61-1/4" x 25-7/8" x 40-1/16" | 60" x 24" x 36" | 193 | $1,196 |
DS-APTS-3660-CF-FD | 61-1/4" x 25-7/8" x 40-1/16" | 60" x 24" x 36" | 193 | $1,448 |
DS-APTS-3660-F | 61-1/4" x 25-7/8" x 40-1/16" | 60" x 24" x 36" | 165 | $1,124 |
DS-APTS-3660-F-FD | 61-1/4" x 25-7/8" x 40-1/16" | 60" x 24" x 36" | 165 | $1,362 |
All dimensions are in inches |
WHEN YOU PURCHASE A UTILITY BOX FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE UTILITY BOX
Treadplate Tool Box Demo 1
Treadplate Tool Box Demo 2
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.