Trailer Stabilizing Jacks
Trailer Stabilizing Jacks
Used to prevent up-ending of semi-trailers when they are not connected to a tractor during loading and unloading operations.
Trailer Stabilizing Jacks are used to prevent up-ending of semi-trailers when they are not connected to a tractor during loading and unloading operations. They are also used to level trailers parked on sloped ground and to prevent landing gear from sinking into a soft surface.
OSHA Regulation 1910.178(k)(3) "Fixed jacks may be necessary to support a semi-trailer and prevent upending during the loading and unloading when the trailer is not coupled to a tractor."
Standard Features
High strength steel construction
Flush-type zerk fitting for lubricating ACME screw
Yellow powder coating for added toughness
Reflective collar for visibility at night
Meets OSHA regulations when used with wheel chocks [available ask for pricing]
Options
DS-SJS-1012 Aluminum stabilizing trailers instruction sign $22
DS-SAJ-1012 Aluminum Drivers beware instruction sign $22
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
Trailer - Stabilizing Jacks | |||||||
---|---|---|---|---|---|---|---|
Model Number | Description | Static Capacity | Lifting Capacity | Service Range | Wheels | Weight (lbs.) | Price |
DS-BFSJ-2748 | Big Foot Stabilizing Jack | 100,000 | 40,000 | 39-1/2" to 51" | 10" Hard Rubber | 162 | $605 |
DS-LO-J-BEAM | Ratchet Beam Jack | 100,000 | 40,000 | 40" to 51" | 10"x2" Hard Rubber | 182 | $598 |
DS-LO-J-BEAM-100 | Ratchet Beam Jack | 100,000 | 50,000 | 41" x 51" | 10"x2" hard rubber | 205 | $595 |
DS-SP-TOP-BEAM | Spin Top Beam | 100,000 | 40,000 | 40" to 51" | 10"x2" hard rubber | 200 | $598 |
DS-SP-TOP-BEAM-100 | Spin Top Beam | 100,000 | 50,000 | 40" to 51" | 10"x4" hard rubber | 207 | $708 |
DS-H-LO-J-BEAM | Hydraulic Beam Jack | 100,000 | 40,000 | 41" to 47" | 10"x2" hard rubber | 175 | $598 |
DS-CJ-BEAM-SN | Hand Crank | 100,000 | 50,000 | 41" to 55" | 16" solid foam | 238 | $957 |
DS-CJ-BEAM-PN | Hand Crank | 100,000 | 50,000 | 41" x 55" | 16" fully pneumatic | 221 | $908 |
DS-SJ-40 | Economy [Flat Base] | 50,000 | 5,000 | 44" to 51" | None | 44 | $187 |
DS-LO-J | Ratchet Jack | 100,000 | 40,000 | 39" to 51" | 10" hard rubber | 137 | $370 |
DS-HI-J | Ratchet | 100,000 | 40,000 | 45" to 57" | 10" hard rubber | 141 | $392 |
DS-SP-TOP | Spin Top | 100,000 | 40,000 | 39.5" to 51" | 10" hard rubber | 129 | $356 |
DS-SJ-35 | Economy [rounded base] | 50,000 | 5,000 | 44" to 51" | None | 39 | $163 |
DS-SJ-35-2H | Economy | 50,000 | 5,000 | 44" to 51" | None | 39 | $151 |
DS-SJ-35-EF | Economy | 50,000 | 5,000 | 41" to 57.5" | 8" hard rubber | 57 | $268 |
All dimensions are in inches |
WHEN YOU PURCHASE A JACK FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE JACK.
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.