Fixed Steel Cage Ladder WLFC
Fixed Steel Cage Ladder WLFC
This fixed ladder is easy to install and provides access to hatches, roofs, mezzanines, lofts and other similar locations.
The Steel Fixed Cage Ladder - FC Series may be answer to your rooftop access needs.
Pricing
. Fixed Caged Ladder - Standard No Walk-through | ||||
---|---|---|---|---|
Model Number | # Of Rungs | Length Top To Bottom Rung | Ladder Width | Price |
DS-WLFC1111 | 11 | 120" | 18" | $1,385 |
DS-WLFC1112 | 12 | 132" | 18" | $1,592 |
DS-WLFC1113 | 13 | 144" | 18" | $1,798 |
DS-WLFC1114 | 14 | 156" | 18" | $1,913 |
DS-WLFC1115 | 15 | 168" | 18" | $1,997 |
DS-WLFC1116 | 16 | 180" | 18" | $2,242 |
DS-WLFC1117 | 17 | 192" | 18" | $2,374 |
DS-WLFC1118 | 18 | 204" | 18" | $2,509 |
DS-WLFC1119 | 19 | 216" | 18" | $2,559 |
DS-WLFC1120 | 20 | 228" | 18" | $2,703 |
DS-WLFC1121 | 21 | 240" | 18" | $2,845 |
DS-WLFC1122 | 22 | 252" | 18" | $2,967 |
DS-WLFC1123 | 23 | 264" | 18" | $3,061 |
DS-WLFC1124 | 24 | 276" | 18" | $3,205 |
DS-WLFC1125 | 25 | 288" | 18" | $3,332 |
DS-WLFC1126 | 26 | 300" | 18" | $34,731 |
DS-WLFC1127 | 27 | 312" | 18" | $3,646 |
DS-WLFC1128 | 28 | 324" | 18" | $3,768 |
DS-WLFC1129 | 29 | 336" | 18" | $3,856 |
DS-WLFC1130 | 30 | 348" | 18" | $4,017 |
. Fixed Caged Ladder - Walk Thru WFLC | ||||
Model Number | # Of Rungs | Length Top To Bottom Rung | Ladder Width | Price |
DS-WLFC1211 | 11 | 120" | 18" | $1,602 |
DS-WLFC1212 | 12 | 132" | 18" | $1,736 |
DS-WLFC1213 | 13 | 144" | 18" | $1,869 |
DS-WLFC1214 | 14 | 156" | 18" | $1,987 |
DS-WLFC1215 | 15 | 168" | 18" | $2,081 |
DS-WLFC1216 | 16 | 180" | 18" | $2,245 |
DS-WLFC1217 | 17 | 192" | 18" | $2,461 |
DS-WLFC1218 | 18 | 204" | 18" | $2,626 |
DS-WLFC1219 | 19 | 216" | 18" | $2,678 |
DS-WLFC1220 | 20 | 228" | 18" | $2,828 |
DS-WLFC1221 | 21 | 240" | 18" | $3,013 |
DS-WLFC1222 | 22 | 252" | 18" | $3,266 |
DS-WLFC1223 | 23 | 264" | 18" | $3,364 |
DS-WLFC1224 | 24 | 276" | 18" | $3,492 |
DS-WLFC1225 | 25 | 288" | 18" | $3,701 |
DS-WLFC1226 | 26 | 300" | 18" | $3,848 |
DS-WLFC1227 | 27 | 312" | 18" | $3,961 |
DS-WLFC1228 | 28 | 324" | 18" | $4,071 |
DS-WLFC1229 | 29 | 336" | 18" | $4,216 |
DS-WLFC1230 | 30 | 348" | 18" | $4,360 |
All Dimensions are in inches |
Features
Standard Features:
• Side rails 2-1/2" x 3/8" flat bar
• Solid round 3/4" rungs
• 12" spacing between rungs
• 18" ladder width
• 42" guardrails on walk-thru models
• Powder coat gray finish
• Complies with applicable OSHA & ANSI standards
Options
Options:
Powder Coated Yellow add [-Y to part number] $115
Ladder Guard Security Door DS-OPF503 $598
Cage Guard Door DS-OPF-504 $354
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.