Fixed Steel Ladder No Cage - WLFS Series
Fixed Steel Ladder No Cage - WLFS Series
This fixed ladder without a cage may provide you the needed access to a hard to reach area. Available only in yellow - no longer available in gray. 350 lb capacity.
Pricing
. Fixed Steel Ladder - Standard WLFS Series | ||||
---|---|---|---|---|
Model Number | # Of Rungs | Length Top To Bottom Rung | Ladder Width | Price |
DS-WLFS0104 | 4 | 36" | 18" | $335 |
DS-WLFS0105 | 5 | 48" | 18" | $368 |
DS-WLFS0106 | 6 | 60" | 18" | $403 |
DS-WLFS0107 | 7 | 72" | 18" | $486 |
DS-WLFS0108 | 8 | 84" | 18" | $545 |
DS-WLFS0109 | 9 | 96" | 18" | $600 |
DS-WLFS0110 | 10 | 108" | 18" | $664 |
DS-WLFS0111 | 11 | 120" | 18" | $728 |
DS-WLFS0112 | 12 | 132" | 18" | $778 |
DS-WLFS0113 | 13 | 144" | 18" | $865 |
DS-WLFS0114 | 14 | 156" | 18" | $916 |
DS-WLFS0115 | 15 | 168" | 18" | $986 |
DS-WLFS0116 | 16 | 180" | 18" | $1,059 |
DS-WLFS0117 | 17 | 192" | 18" | $1,147 |
DS-WLFS0118 | 18 | 204" | 18" | $1,190 |
DS-WLFS0119 | 19 | 216" | 18" | $1,224 |
DS-WLFS0120 | 20 | 228" | 18" | $1,301 |
. Fixed Steel Ladder - Walk Thru WLFS Series | ||||
Model Number | # Of Rungs | Length Top To Bottom Rung | Ladder Width | Price |
DS-WLFS0204 | 4 | 36" | 18" | $429 |
DS-WLFS0205 | 5 | 48" | 18" | $458 |
DS-WLFS0206 | 6 | 60" | 18" | $535 |
DS-WLFS0207 | 7 | 72" | 18" | $576 |
DS-WLFS0208 | 8 | 84" | 18" | $637 |
DS-WLFS0209 | 9 | 96" | 18" | $698 |
DS-WLFS0210 | 10 | 108" | 18" | $739 |
DS-WLFS0211 | 11 | 120" | 18" | $803 |
DS-WLFS0212 | 12 | 132" | 18" | $841 |
DS-WLFS0213 | 13 | 144" | 18" | $903 |
DS-WLFS0214 | 14 | 156" | 18" | $968 |
DS-WLFS0215 | 15 | 168" | 18" | $1,001 |
DS-WLFS0216 | 16 | 180" | 18" | $1,073 |
DS-WLFS0217 | 17 | 192" | 18" | $1,135 |
DS-WLFS0218 | 18 | 204" | 18" | $1,185 |
DS-WLFS02119 | 19 | 216" | 18" | $1,242 |
DS-WLFS0220 | 20 | 228" | 18" | $1,323 |
All Dimensions are in inches |
Features
Standard Features:
• Side rails 2-1/2" x 3/8" flat bar
• Solid round 3/4" rungs
• 12" spacing between rungs
• 18" ladder width
• 42" guardrails on walk-thru models
• Safety yellow finish
• Complies with applicable OSHA & ANSI standards
Options
Options:
Ladder Guard Security Door DS-OPF503 $598
Cage Guard Door DS-OPF-504 $354
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.