Fork Truck Economy Boom
Fork Truck Economy Boom
Performance, convenience and safety features are built into the Fork Truck Economy boom making them a great alternative to more expensive booms.
This economy boom is rugged, durable, convenient and will provide long term service. Choose from telescopic or non telescopic units
Pricing
Fork Truck - Economy Booms | |||||||
---|---|---|---|---|---|---|---|
Model Number | Description | Fork Pocket Center | Overall Extended length | Height | Uniform Capacity (lbs.) | Weight (lbs.) | Price |
DS-LM-EBT-4-11 | Telescoping | 11" | 151-1/2" | 13-7/8" | 4,000 | 333 | $1,156 |
DS-LM-EBT-4-24 | Telescoping | 24" | 151-1/2 | 13-1/2" | 4,000 | 333 | $1,178 |
DS-LM-EBT-4-30 | Telescoping | 30" | 151-1/2" | 13-3/16" | 4,000 | 375 | $1,218 |
DS-LM-EBT-4-36 | Telescoping | 36" | 151-1/2" | 13-3/16" | 4,000 | 381 | $1,273 |
DS-LM-EBNT-4-11 | Non-Telescoping | 11" | 81-3/4" | 13-5/16" | 4,000 | 369 | $885 |
DS-LM-EBNT-4-24 | Non-Telescoping | 24" | 81-5/8" | 13-5/16" | 4,000 | 258 | $912 |
DS-LM-EBNT-4-30 | Non-Telescoping | 30" | 81-3/4" | 13-5/16" | 4,000 | 269 | $942 |
DS-LM-EBNT-4-36 | Non-Telescoping | 36" | 81-3/4" | 13-5/16" | 4,000 | 274 | $970 |
DS-LM-EBT-6-11 | Telescoping | 11" | 153-1/2" | 13-7/8" | 6,000 | 439 | $1,695 |
DS-LM-EBT-6-24 | Telescoping | 24" | 153-1/2" | 13-7/8" | 6,000 | 439 | $1,714 |
DS-LM-EBT-6-30 | Telescoping | 30" | 153-1/2" | 13-3/16" | 6,000 | 409 | $1,750 |
DS-LM-EBT-6-36 | Telescoping | 36" | 151-1/2" | 13-3/16" | 6,000 | 448 | $1,785 |
DS-LM-EBNT-6-11 | Non-Telescoping | 11" | 81-3/4" | 13-5/16" | 6,000 | 285 | $1,402 |
DS-LM-EBNT-6-24 | Non-Telescoping | 24" | 81-5/8" | 13-5/16" | 6,000 | 291 | $1,446 |
DS-LM-EBNT-6-30 | Non-Telescoping | 30" | 81-3/4" | 13-5/16" | 6,000 | 312 | $1,489 |
DS-LM-EBNT-6-36 | Non-Telescoping | 36" | 81-3/4" | 13-5/16" | 6,000 | 341 | $1,532 |
DS-LM-EBT-8-24 | Telescoping | 24" | 149-3/8" | 15" | 8,000 | 602 | $2,202 |
DS-LM-EBT-8-30 | Telescoping | 30" | 149-3/8" | 15" | 8,000 | 602 | $2,268 |
DS-LM-EBT-8-36 | Telescoping | 36" | 149-3/8" | 15" | 8,000 | 638 | $2,337 |
DS-LM-EBNT-8-24 | Non-Telescoping | 24" | 80-3/8" | 11-1/2" | 8,000 | 418 | $1,932 |
DS-LM-EBNT-8-30 | Non-Telescoping | 30" | 80-3/8" | 11-1/2" | 8,000 | 634 | $1,989 |
DS-LM-EBNT-8-36 | Non-Telescoping | 36" | 80-3/8" | 11-1/2" | 8,000 | 658 | $2,048 |
All dimensions are in inches |
Features
Standard Features:
36" minimum hook point
Hook Height is 6"
144" maximun hook point
24" fork pocket centers
36" safety restraint for securing platform to fork truck
Each unit has two lifting hooks.
Painted blue and yellow enamel
Note: Never exceed load center rating per fork truck manufacturer's guidelines. Do not use this fork truck attachment if load will exceed fork truck manufacturer's load center rating.
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
Options:
DS-LM-FP Larger Fork Pockets 8-1/4" wide x 4-1/4" high [inside dimensions] $319
DS-LM-FP-37 Larger Fork Pockets 7" wide x 3" high [inside dimensions] $319
DS-LM-FP-39 Larger Fork Pockets 9" wide x 3" high [inside dimensions] $319
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A FORK TRUCK ATTACHMENT FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE FORK TRUCK ATTACHMENT.