Jupiter Cluster Seating Units
Jupiter Cluster Seating Units
The Jupiter Cluster Seating Unit works great where long rows of tables and chairs are needed and is available in wall and island style arrangements.
The swivel chair heads and fastened in place frames allow spaces to bounce back automatically.
Features:
Seats, table and frame is included
Table top edge option
Seat option
Frames require fastening
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CAFETERIA FURNITURE PRODUCT FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CAFETERIA FURNITURE PRODUCT.
Country Model # |
Unit Description |
Approx. Dimensions |
Country Weight Lbs. |
Country Price |
---|---|---|---|---|
DS-JUWL002DECOADA | 2 Seat ADA Unit | 47.5" x 44" | 139 | $2,804 |
DS-JURD004DECO | 4 Seat Round Unit | 61.25" x 77" | 193 | $4,101 |
DS-JURE004DECO | 4 Seat Island Unit | 44" x 59" | 213 | $3,652 |
DS-JUSQ004DECO | 4 Seat Square Unit | 61.25" x 77" | 194 | $3,868 |
DS-JURD006DECO | 6 Seat Round Unit | 98.75" x 98.75" | 293 | $6,780 |
DS-JURE008DECO | 8 Seat Island Unit | 96" x 59" | 415 | $7,720 |
Quest Model # |
Unit Description |
Approx. Dimensions |
Quest Weight Lbs. |
Quest Price |
---|---|---|---|---|
DS-JUWL002DEQUADA | 2 Seat ADA Unit | 42.14" x 44" | 153 | $2,380 |
DS-JURD004DEQU | 4 Seat Round Unit | 60" x 72.5" | 221 | $3,253 |
DS-JURE004DEQU | 4 Seat Island Unit | 44" x 53" | 241 | $2,804 |
DS-JUSQ004DEQU | 4 Seat Square Unit | 60" x 72.5" | 222 | $3,020 |
DS-JURD006DEQU | 6 Seat Round Unit | 94.25" x 94.25" | 335 | $5,508 |
DS-JURE008DEQU | 8 Seat Island Unit | 96" x 53" | 471 | $5,524 |
Country Model # |
Unit Description |
Approx. Dimensions |
Country Weight Lbs. |
Country Price |
---|---|---|---|---|
DS-JUWL002VECOADA | 2 Seat ADA Unit | 47.5" x 44" | 139 | $2,613 |
DS-JURD004VECO | 4 Seat Round Unit | 61.25" x 77" | 193 | $3,762 |
DS-JURE004VECO | 4 Seat Island Unit | 44" x 59" | 213 | $3,652 |
DS-JUSQ004VECO | 4 Seat Square Unit | 61.25" x 77" | 194 | $3,669 |
DS-JURD006VECO | 6 Seat Round Unit | 98.75" x 98.75" | 293 | $6,165 |
DS-JURE008VECO | 8 Seat Island Unit | 96" x 59" | 415 | $6,881 |
Quest Model # |
Unit Description |
Approx. Dimensions |
Quest Weight Lbs. |
Quest Price |
---|---|---|---|---|
DS-JUWL002VEQUADA | 2 Seat ADA Unit | 42.14" x 44" | 153 | $2,189 |
DS-JURD004VEQU | 4 Seat Round Unit | 60" x 72.5" | 221 | $2,914 |
DS-JURE004VEQU | 4 Seat Island Unit | 44" x 53" | 241 | $2,606 |
DS-JUSQ004VEQU | 4 Seat Square Unit | 60" x 72.5" | 222 | $2,821 |
DS-JURD006VEQU | 6 Seat Round Unit | 94.25" x 94.25" | 335 | $4,893 |
DS-JURE008VEQU | 8 Seat Island Unit | 96" x 53" | 471 | $5,185 |
Country Model # |
Unit Description |
Approx. Dimensions |
Country Weight Lbs. |
Country Price |
---|---|---|---|---|
DS-JUWL002SECOADA | 2 Seat ADA Unit | 47.5" x 44" | 139 | $2,613 |
DS-JURD004SECO | 4 Seat Round Unit | 61.25" x 77" | 193 | $3,762 |
DS-JURE004SECO | 4 Seat Island Unit | 44" x 59" | 213 | $3,454 |
DS-JUSQ004SECO | 4 Seat Square Unit | 61.25" x 77" | 194 | $3,669 |
DS-JURD006SECO | 6 Seat Round Unit | 98.75" x 98.75" | 293 | $6,165 |
DS-JURE008SECO | 8 Seat Island Unit | 96" x 59" | 415 | $6,881 |
Quest Model # |
Unit Description |
Approx. Dimensions |
Quest Weight Lbs. |
Quest Price |
---|---|---|---|---|
DS-JUWL002SEQUADA | 2 Seat ADA Unit | 42.14" x 44" | 153 | $2,189 |
DS-JURD004SEQU | 4 Seat Round Unit | 60" x 72.5" | 221 | $2,914 |
DS-JURE004SEQU | 4 Seat Island Unit | 44" x 53" | 241 | $2,606 |
DS-JUSQ004SEQU | 4 Seat Square Unit | 60" x 72.5" | 222 | $2,821 |
DS-JURD006SEQU | 6 Seat Round Unit | 94.25" x 94.25" | 335 | $4,893 |
DS-JURE008SEQU | 8 Seat Island Unit | 96" x 53" | 471 | $5,185 |