HydraTilt Dumper/Hopper
HydraTilt Dumper/Hopper
These units are ideal where control of the quantity of material dumped or the speed of discharge is critical. They operate off the hydraulic system of your forklift and come complete with Pioneer style 1/4" male quick-disconnect hoses for easy attachment to the forklift.
The safety committee's dream solution to keep the operator seated on the forklift while discharging contents. Saves time and saves money, a win-win situation.
Fork pockets are spaced 28" on center. Available in 1 /2, 3 /4, 1 , 1-1 /2 and 2 cubic yard capacities. All units have a 4000 lbs weight capacity
Painted Vista Green
Options: casters, lids
Pricing
HydraTilt - Dumper/Hopper | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | Volume Cu. Yd. | Capacity (lbs.) | Overall Size (LxWxH) | Fork Openings | Base Thickness | Gauge of Steel | Net Weight (lbs.) | Price |
DS-213511 | 0.50 | 4,000 | 53 1 /4" x 40 1 /2" x 33" | 21 /2" x 71 /2" x 28" OC | 1/4" | 7 | 670 | CALL |
DS-213521 | 0.75 | 4,000 | 61 1 /2" x 40 1 /2" x 37" | 22 /2" x 71 /2" x 28" OC | 1/4" | 7 | 680 | CALL |
DS-213531 | 1.00 | 4,000 | 66 5 /8" x 40 1 /2" x 38 1 /2" | 23 /2" x 71 /2" x 28" OC | 1/4" | 7 | 750 | CALL |
DS-213541 | 1.50 | 4,000 | 66 5 /8" x 59 1 /2" x 38 1 /2" | 24 /2" x 71 /2" x 28" OC | 1/4" | 7 | 842 | CALL |
DS-213551 | 2.00 | 4,000 | 68 5 /8" x 59 1 /2" x 47 1 /2" | 25 /2" x 71 /2" x 28" OC | 1/4" | 7 | 998 | CALL |
All dimensions are in inches - Non Stackable - Non Stock Item, (Manufactured To Order) |
Features
Standard Features:
Steel construction
Painted Vista Green
Warning stickers
Non-Stackable
7 gauge body and base
1/4” B
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
Model Number | Hopper Capacity | Weight | Price | ||
---|---|---|---|---|---|
DS-220044 | 1.0 cu. yd. | 65 lbs | Call | ||
DS-220054 | 1.5 cu. yd. | 92 lbs | Call | ||
DS-220064 | 2.0 cu. yd. | 106 lbs | Call | ||
DS-220074 | 2.5 cu. yd. | 106 lbs | Call | ||
Lids are optional on units up to 21
/2 cubic yard capacity. These units help in meeting environmental regulations and insurance codes.
Contents of hoppers stay out of sight for a neater appearance at your facility. |
Image | Model Number |
Description | Dimensions | Material | Capacity | Weight | Price |
---|---|---|---|---|---|---|---|
DS-240211 | Semi Steel (SS) | 6" Dia. x 2" W | SS | 4800 lbs | 34 lbs | Call | |
DS-240221 | Polyurethane (PU) | 6" Dia. x 2" W | PU | 4800 lbs | 37 lbs | Call | |
DS-240231 | Phenolic (PH) | 6" Dia. x 2" W | PH | 4000 lbs | 28 lbs | Call | |
DS-240251 | Moldon Rubber (MR) | 6" Dia. x 2" W | MR | 2000 lbs | 28 lbs | Call | |
DS-240321 | Polyurethane (PU) | 6" Dia. x 2-1/2" W | PU | 6000 lbs | 50 lbs | Call | |
DS-240351 | Moldon Rubber (MR) | 6" Dia. x 2-1/2" W | MR | 2400 lbs | 38 lbs | Call | |
DS-240311 | Semi Steel (SS) | 6" Dia. x 2-1/2" W | SS | 6000 lbs | 51 lbs | Call | |
DS-240331 | Phenolic (PH) | 6" Dia. x 2-1/2" W | PH | 6000 lbs | 37 lbs | Call | |
DS-240421 | Polyurethane (PU) | 8" Dia. x 2" W | PU | 4800 lbs | 56 lbs | Call | |
DS-240451 | Moldon Rubber (MR) | 8" Dia. x 2" W | MR | 2400 lbs | 43 lbs | Call | |
DS-240511 | Semi Steel (SS) | 8" Dia. x 2-1/2" W | SS | 6000 lbs | 61 lbs | Call | |
DS-240531 | Phenolic (PH) | 8" Dia. x 2-1/2" W | PH | 6000 lbs | 46 lbs | Call | |
DS-240541 | Polyurethane (PU) | 8" Dia. x 2-1/2" W | PU | 6000 lbs | 77 lbs | Call |
Casters are welded to base of hoppers unless otherwise specified. Capacity must match or exceed capacity of hopper.
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
No documentation or videos available for this product
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A HOPPER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE HOPPER.