Industrial Cylinder Cabinets - Vertical and Horizontal | |||||
---|---|---|---|---|---|
Model # | Cylinder Capacity | Size (WxDxH) | Type | Weight (lbs.) | Price |
DS-CSCH-4W | 4 | 33" x 38" x 40" | Horizontal | 200 | $660 |
DS-CSCH-8W | 8 | 33" x 38"x 71" | Horizontal | 270 | $900 |
DS-CSCH-12W | 12 | 66" x 38" x 71" | Horizontal | 420 | $1,080 |
DS-CSCH-16W | 16 | 66" x 38" x 71" | Horizontal | 495 | $1,320 |
DS-CSCH-4KD | 4 | 33" x 38" x 40" | Horizontal | 200 | $690 |
DS-CSCH-8KD | 8 | 33" x 38"x 71" | Horizontal | 290 | $930 |
DS-CSCH-12KD | 12 | 66" x 38" x 71" | Horizontal | 435 | $1,110 |
DS-CSCH-16KD | 16 | 66" x 38" x 71" | Horizontal | 510 | $1,380 |
DS-CSCV-10W | 5-10 | 33" x 38" x 71" | Vertical | 255 | $810 |
DS-CSCV-20W | 10-20 | 66" x 38" x 71" | Vertical | 440 | $1,170 |
DS-CSCV-20KD | 10-20 | 66" x 38" x 71" | Vertical | 440 | $1,320 |
All dimensions are in inches |
Industrial Cylinder Cabinet
Industrial Cylinder Cabinet
Easy to view inventory while keeping all non authorized individuals out of the cabinet. Meets OSHA and NFPA standards.
These cabinets allows quick visual inventory and control of whom gets into the equipment. They can come knocked down with easy assembly or all welded. These can be customized to meet your specific needs.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE GAS CYLINDER STORAGE CABINETS FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE GAS CYLINDER STORAGE CABINETS.