Heavy Duty Dual Access Mobile Platform
Heavy Duty Dual Access Mobile Platform
Provides dual entry and desirable in work areas that require quick, convenient and efficient access for required work levels. 800 lb. capacity.
Pricing
Model # | # Of Steps | Platform W x D x H | Overall W x D x H | Weight Lbs. | Grip Strut |
---|---|---|---|---|---|
DS-3DWP2448R | 3 | 24"x48"x30" | 28"x75"x66" | 197 | $2,540 |
DS-3DWP2460R | 3 | 24"x60"x30" | 28"x87"x66" | 218 | $2,685 |
DS-3DWP2472R | 3 | 24"x72"x30" | 28"x99"x66" | 232 | $2,895 |
DS-3DWP2484R | 3 | 24"x84"x30" | 28"x111"x66" | 297 | $3,066 |
DS-3DWP3648R | 3 | 36"x48"x30" | 40"x75"x66" | 239 | $2,999 |
DS-3DWP3660R | 3 | 36"x60"x30" | 40"x87"x66" | 267 | $3,225 |
DS-3DWP3672R | 3 | 36"x72"x30" | 40"x99"x66" | 286 | $3,513 |
DS-3DWP3684R | 3 | 36"x84"x30" | 40"x111"x66" | 314 | $3,729 |
DS-4DWP2448R | 4 | 24"x48"x40" | 28"x87"x76" | 217 | $2,828 |
DS-4DWP2460R | 4 | 24"x60"x40" | 28"x99"x76" | 244 | $2,990 |
DS-4DWP2472R | 4 | 24"x72"x40" | 28"x111"x76" | 247 | $3,224 |
DS-4DWP2484R | 4 | 24"x84"x40" | 28"x123"x76" | 279 | $3,429 |
DS-4DWP3648R | 4 | 36"x48"x40" | 40"x87"x76" | 266 | $3,392 |
DS-4DWP3660R | 4 | 36"x60"x40" | 40"x99"x76" | 298 | $3,620 |
DS-4DWP3672R | 4 | 36"x72"x40" | 40"x111"x76" | 316 | $3,881 |
DS-4DWP3684R | 4 | 36"x84"x30" | 40"x123"x76" | 347 | $4,173 |
DS-5DWP2448R | 5 | 24"x48"x50" | 28"x99"x86" | 229 | $3,390 |
DS-5DWP2460R | 5 | 24"x60"x30" | 28"x111"x86" | 266 | $3,449 |
DS-5DWP2472R | 5 | 24"x72"x50" | 28"x123"x86" | 280 | $3,780 |
DS-5DWP2484R | 5 | 24"x84"x50" | 28"x135"x86" | 388 | $3,972 |
DS-5DWP3648R | 5 | 36"x48"x50" | 40"x99"x86" | 297 | $4,074 |
DS-5DWP3660R | 5 | 36"x60"x50" | 40"x111"x86" | 330 | $4,319 |
DS-5DWP3672R | 5 | 36"x72"x50" | 40"x123"x86" | 349 | $4,595 |
DS-3DWP3684R | 5 | 36"x84"x50" | 40"x135"x86" | 383 | $4,815 |
DS-6DWP2448R | 6 | 24"x48"x60" | 28"x111"x96" | 272 | $3,702 |
DS-6DWP2460R | 6 | 24"x60"x60" | 28"x123"x66" | 305 | $3,860 |
DS-6DWP2472R | 6 | 24"x72"x60" | 28"x135"x96" | 318 | $4,136 |
DS-65DWP2484R | 6 | 24"x84"x60" | 28"x147"x96" | 349 | $4,275 |
DS-6DWP3648R | 6 | 36"x48"x60" | 40"x111"x96" | 337 | $4,437 |
DS-6DWP3660R | 6 | 36"x60"x60" | 40"x123"x96" | 376 | $4,691 |
DS-6DWP3672R | 6 | 36"x72"x60" | 40"x135"x96" | 395 | $5,000 |
DS-6DWP3684R | 6 | 36"x84"x60" | 40"x147"x96" | 432 | $5,160 |
DS-7DWP2448R | 7 | 24"x48"x70" | 28"x126"x106" | 298 | $3,981 |
DS-7DWP2460R | 7 | 24"x60"x70" | 28"x135"x106" | 330 | $4,127 |
DS-7DWP2472R | 7 | 24"x72"x70" | 28"x147"x66" | 344 | $4,433 |
DS-7DWP2484R | 7 | 24"x84"x70" | 28"x159"x106" | 377 | $4,611 |
DS-7DWP3648R | 7 | 36"x48"x70" | 40"x123"x106" | 371 | $4,835 |
DS-7DWP3660R | 7 | 36"x60"x70" | 40"x135"x106" | 410 | $5,051 |
DS-7DWP3672R | 7 | 36"x72"x70" | 40"x147"x106" | 429 | $5,352 |
DS-7DWP3684R | 7 | 36"x84"x70" | 40"x159"x106" | 468 | $5,639 |
Features
Standard Features:
1" O.D. tubular frame
Steps are 7" deep grip strut material
59 degree climb angle
36" high with midrails handrails shipped knocked down for field assembly
Grip Strut tread for slip resistant footing
Safe-lock is provided at both ends
2-1/2" diameter, 1" thick rubber pads on four legs to hold the platform secure when working on it
Powder coated gray standard
[Light or dark gray, red, black, blue, orange, brown, safety yellow, green, beige, white are available]
Two person 800 lb capacity
Complies with OSHA 1910 Subpart D and ANSI A14.7 standards
CAL OSHA models are available
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
No options available for this product.
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A MOBILE PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE MOBILE PLATFORM.