Heavy Duty Work Platform
Heavy Duty Work Platform
Designed to access a work area with a platform large enough to provide room for tools and an additional person.
To move this platform, simply tilt on the rear casters and roll the unit to another area.
Pricing
Heavy Duty Mobile Work Platform - No Handrails | ||||||
---|---|---|---|---|---|---|
Model Number | # Of Steps Incuding Platform | Platform Height | Platform [W x L] | Base [W x L] | Weight (lbs.) | Serrated |
DS-2WP2424 | 2 | 20" | 24" x 24" | 28"x34" | 47 | $634 |
DS-2WP2436 | 2 | 20" | 24" x 36" | 28"x46" | 60 | $777 |
DS-2WP2448 | 2 | 20" | 24" x 48" | 28"x58" | 77 | $924 |
DS-2WP2460 | 2 | 20" | 24" x 60" | 28"x70" | 83 | $1,105 |
DS-2WP3624 | 2 | 20" | 36" x 24" | 40"x34" | 62 | $797 |
DS-2WP3636 | 2 | 20" | 36" x 36" | 40"x46" | 80 | $956 |
DS-2WP3648 | 2 | 20" | 36" x 48" | 40"x58" | 104 | $1,203 |
DS-2WP3660 | 2 | 20" | 36" x 60" | 40"x70" | 122 | $1,397 |
DS-3WP2424 | 3 | 30" | 24" x 24" | 28"x43" | 62 | $774 |
DS-3WP2436 | 3 | 30" | 24" x 36" | 28"x55" | 75 | $902 |
DS-3WP2448 | 3 | 30" | 24" x 48" | 28"x66" | 94 | $1,042 |
DS-3WP2460 | 3 | 30" | 24" x 60" | 28"x78" | 107 | $1,159 |
DS-3WP3624 | 3 | 30" | 36" x 24" | 40"x43" | 81 | $924 |
DS-3WP3636 | 3 | 30" | 36" x 36" | 40"x55" | 98 | $1,225 |
DS-3WP3648 | 3 | 30" | 36" x 48" | 40"x46" | 125 | $1,384 |
DS-3WP3660 | 3 | 30" | 36" x 60" | 40"x78" | 143 | $1,793 |
DS-4WP2424 | 4 | 40" | 24" x 24" | 28"x51" | 77 | $919 |
DS-4WP2436 | 4 | 40" | 24" x 36" | 28"x63" | 89 | $1,048 |
DS-4WP2448 | 4 | 40" | 24" x 48" | 28"x75" | 112 | $1,176 |
DS-4WP2460 | 4 | 40" | 24" x 60" | 28"x86" | 124 | $1,373 |
DS-4WP3624 | 4 | 40" | 36" x 24" | 40"x51" | 100 | $1,058 |
DS-4WP3636 | 4 | 40" | 36" x 36" | 40"x63" | 117 | $1,244 |
DS-4WP3648 | 4 | 40" | 36" x 48" | 40"x75" | 146 | $1,602 |
DS-4WP3660 | 4 | 40" | 36" x 60" | 40"x86" | 164 | $1,782 |
All Dimensions are in inches / Add 30" handrails to the above ladders for $143 / Add a safe lock caster system for $212 | ||||||
. Heavy Duty Mobile Work Platform - With Handrails | ||||||
Model Number | # Of Steps Incuding Platform | Platform Height | Platform [W x L] | Base [W x L] | Weight (lbs.) | Serrated |
DS-5WP2424R | 5 | 50" | 24" x 24" | 28"x58" | 106 | $1,238 |
DS-5WP2436R | 5 | 50" | 24" x 36" | 28"x70" | 121 | $1,360 |
DS-5WP2448R | 5 | 50" | 24" x 48" | 28"x82" | 152 | $1,587 |
DS-5WP2460R | 5 | 50" | 24" x 60" | 28"x94" | 165 | $1,767 |
DS-5WP3624R | 5 | 50" | 36" x 24" | 40"x58" | 136 | $1,493 |
DS-5WP3636R | 5 | 50" | 36" x 36" | 40"x70" | 184 | $1,589 |
DS-5WP3648R | 5 | 50" | 36" x 48" | 40"x82" | 172 | $1,888 |
DS-5WP3660R | 5 | 50" | 36" x 60" | 40"x94" | 210 | $2,082 |
DS-6WP2424R | 6 | 60" | 24" x 24" | 28"x67" | 123 | $1,389 |
DS-6WP2436R | 6 | 60" | 24" x 36" | 28"x78" | 136 | $1,498 |
DS-6WP2448R | 6 | 60" | 24" x 48" | 28"x90" | 170 | $1,872 |
DS-6WP2460 | 6 | 60" | 24" x 60" | 28"x102" | 184 | $1,953 |
DS-6WP3624R | 6 | 60" | 36" x 24" | 40"x67" | 155 | $1,766 |
DS-6WP3636R | 6 | 60" | 36" x 36" | 40"x78" | 173 | $1,946 |
DS-6WP3648R | 6 | 60" | 36" x 48" | 40"x90" | 213 | $2,380 |
DS-6WP3660R | 6 | 60" | 36" x 60" | 40"x90" | 213 | $2,548 |
DS-7WP2424R | 7 | 70" | 24" x 24" | 28"x75" | 139 | $1,541 |
DS-7WP2436R | 7 | 70" | 24" x 36" | 28"x87" | 150 | $1,644 |
DS-7WP2448R | 7 | 70" | 24" x 48" | 28"x99" | 187 | $1,970 |
DS-7WP2460R | 7 | 70" | 24" x 60" | 28"x110" | 208 | $2,097 |
DS-7WP3624R | 7 | 70" | 36" x 24" | 40"x75" | 174 | $1,968 |
DS-7WP3636R | 7 | 70" | 36" x 36" | 40"x87" | 192 | $2,174 |
DS-7WP3648R | 7 | 70" | 36" x 48" | 40"x99" | 235 | $2,549 |
DS-7WP3660R | 7 | 70" | 36" x 60" | 40"x110" | 262 | $2,697 |
All Dimensions are in inches / Add a safe lock caster system for $212 |
Features
Standard Features:
800 lb. weight capacity
50 degree climbing angle
1" O.D. tubular frame
Grip Strut treads
Large 2-1/2" diameter, 1" thick rubber pads on front legs
Two 4" rigid heavy duty casters on the rear
2 to 4 steps can either have no handrails or 30" handrails
5 to 7 steps have 36" handrails with mid rails
Gray powder coating standard
Light or dark gray [default color], red, black, blue, orange, brown, safety yellow, green, beige, white
Chrome color would be an added cost
CAL OSHA available at extra cost
Complies with OSHA 1910 Subpart D and ANSI standards for use by one or two persons
Made in the USA
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
Options:
No Handrails
Add 30" handrails to the above ladders for $143
Add a safe lock caster system for $212
With Handrails
Add a safe lock caster system for $212
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A MOBILE PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE MOBILE PLATFORM.