Single Entry Mobile Work Platform - With Rails | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | # Of Steps Including Platform | Platform Height | Platform Width | Platform Length | Hand Rails | Base [W x L] | Weight (lbs.) | Serrated |
DS-SEP3-2436 | 3 | 30" | 24" | 36" | Yes | 33"x48" | 136 | $960 |
DS-SEP3-2448 | 3 | 30" | 24" | 48" | Yes | 33"x60" | 151 | $1,085 |
DS-SEP3-2460 | 3 | 30" | 24" | 60" | Yes | 33"x72" | 172 | $1,185 |
DS-SEP3-2472 | 3 | 30" | 24" | 72" | Yes | 33"x84" | 193 | $1,353 |
DS-SEP3-3636 | 3 | 30" | 36" | 36" | Yes | 38"x48" | 153 | $1,119 |
DS-SEP3-3648 | 3 | 30" | 36" | 48" | Yes | 38"x60" | 178 | $1,385 |
DS-SEP3-3660 | 3 | 30" | 36" | 60" | Yes | 38"x72" | 202 | $1,558 |
DS-SEP3-3672 | 3 | 30" | 36" | 72" | Yes | 38"x84" | 226 | $1,785 |
DS-SEP4-2436 | 4 | 40" | 24" | 36" | Yes | 33"x54" | 151 | $1,097 |
DS-SEP4-2448 | 4 | 40" | 24" | 48" | Yes | 33"x66" | 165 | $1,207 |
DS-SEP4-2460 | 4 | 40" | 24" | 60" | Yes | 33"x78" | 186 | $1,349 |
DS-SEP4-2472 | 4 | 40" | 24" | 72" | Yes | 33"x90" | 207 | $1,489 |
DS-SEP4-3636 | 4 | 40" | 36" | 36" | Yes | 38"x54" | 167 | $1,264 |
DS-SEP4-3648 | 4 | 40" | 36" | 48" | Yes | 38"x66" | 193 | $1,600 |
DS-SEP4-3660 | 4 | 40" | 36" | 60" | Yes | 38"x78" | 217 | $1,767 |
DS-SEP4-3672 | 4 | 40" | 36" | 72" | Yes | 38"x90" | 240 | $1,870 |
DS-SEP5-2436 | 5 | 50" | 24" | 36" | Yes | 33"x60" | 165 | $1,117 |
DS-SEP5-2448 | 5 | 50" | 24" | 48" | Yes | 33"x72" | 178 | $1,302 |
DS-SEP5-2460 | 5 | 50" | 24" | 60" | Yes | 33"x84" | 199 | $1,532 |
DS-SEP5-2472 | 5 | 50" | 24" | 72" | Yes | 33"x96" | 220 | $1,705 |
DS-SEP5-3636 | 5 | 50" | 36" | 36" | Yes | 38"x60" | 182 | $1,362 |
DS-SEP5-3648 | 5 | 50" | 36" | 48" | Yes | 38"x72" | 206 | $1,744 |
DS-SEP5-3660 | 5 | 50" | 36" | 60" | Yes | 38"x84" | 230 | $1,900 |
DS-SEP5-3672 | 5 | 50" | 36" | 72" | Yes | 38"x96" | 253 | $2,101 |
DS-SEP6-2436 | 6 | 60" | 24" | 36" | Yes | 33"x66" | 178 | $1,341 |
DS-SEP6-2448 | 6 | 60" | 24" | 48" | Yes | 33"x78" | 193 | $1,660 |
DS-SEP6-2460 | 6 | 60" | 24" | 60" | Yes | 33"x90" | 215 | $1,758 |
DS-SEP6-2472 | 6 | 60" | 24" | 72" | Yes | 33"x102" | 237 | $1,891 |
DS-SEP6-3636 | 6 | 60" | 36" | 36" | Yes | 38"x66" | 198 | $1,693 |
DS-SEP6-3648 | 6 | 60" | 36" | 48" | Yes | 38"x78" | 220 | $2,124 |
DS-SEP6-3660 | 6 | 60" | 36" | 60" | Yes | 38"x90" | 245 | $2,320 |
DS-SEP6-3672 | 6 | 60" | 36" | 72" | Yes | 38"102" | 270 | $2,447 |
DS-SEP7-2436 | 7 | 70" | 24" | 36" | Yes | 33"x73" | 193 | $1,432 |
DS-SEP7-2448 | 7 | 70" | 24" | 48" | Yes | 33"x85" | 209 | $1,710 |
DS-SEP7-2460 | 7 | 70" | 24" | 60" | Yes | 33"x97" | 230 | $1,892 |
DS-SEP7-2472 | 7 | 70" | 24" | 72" | Yes | 33"x108" | 251 | $2,068 |
DS-SEP7-3636 | 7 | 70" | 36" | 36" | Yes | 38"x73" | 215 | $1,913 |
DS-SEP7-3648 | 7 | 70" | 36" | 48" | Yes | 38"x85" | 237 | $2,304 |
DS-SEP7-3660 | 7 | 70" | 36" | 60" | Yes | 38"x97" | 273 | $2,457 |
DS-SEP7-3672 | 7 | 70" | 36" | 72" | Yes | 38"x108" | 308 | $2,618 |
All Dimensions are in inches |
Single Entry Mobile Platform - With Rails
Single Entry Mobile Platform - With Rails
Heavy Duty Mobile Work Platforms may increase productivity by simplifying maintenance operations.
The Heavy Duty Single Entry Mobile Work Platform with handrails is made of powder coated steel and is a mobile work station to keep your employees safe and in compliance with OSHA and ANSI. Made with sturdy 1" tubular steel rails and slip resistant serrated grating tread. Sturdy, secure and able to use in indoor/outdoor , custom projects, military support equipment, manufacturing, industrial, aviation, mechanical or trailer access.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A MOBILE PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE MOBILE PLATFORM.