BALLYPAL Pallet Trucks
BALLYPAL Pallet Trucks
BALLYPAL Pallet Trucks
Pricing
Pallet - Trucks | ||||||
---|---|---|---|---|---|---|
Model Number | Fork Size [WxL] | Lift Height Max | Overall Size [WxL] | Capacity (lbs.) | Weight (lbs.) | Price |
DS-BALLYPAL33N-21 | 6.3" x 45” | 4.5" | 21” x 60” | 3,300 | 271 | $3,399 |
DS-BALLYPAL33N-27 | 6.3" x 45” | 4.5" | 27” x 60” | 3,300 | 278 | $3,511 |
DS-BALLYPAL40L | 6.3" x 48” | 4.7" | 29” x 68” | 4,000 | 913 | $5,242 |
DS-BALLYPAL45N-21 | 6.3" x 45” | 4.5" | 21” x 60.5” | 4,500 | 300 | $3,802 |
DS-BALLYPAL45N-27 | 6.3" x 45” | 4.5" | 27” x 60.5” | 4,500 | 337 | $3,914 |
All dimensions are in inches |
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Features
Pallet Stacker Specifications | ||||
---|---|---|---|---|
DS-BALLYPAL33N-21 | DS-BALLYPAL33N-27 | DS-BALLYPAL40L | DS-BALLYPAL45N-21 | DS-BALLYPAL45N-27 |
Capacity 3300 lbs. | Capacity 3300 lbs. | Capacity= 4000 lbs. | Capacity= 4500 lbs. | Capacity= 4500 lbs. |
Weight 271 lbs. | Weight 278 lbs. | Weight= 913 lbs. | Weight= 300 lbs. | Weight= 337 lbs. |
Lift Height 4.5” | Lift Height 4.5” | Lift Height = 4.7” | Lift Height = 4.5” | Lift Height = 4.5” |
Height of Tiller in the Drive Position 46” max. | Height of Tiller in the Drive Position 46” max. | Height of Tiller in the Drive Position = 48” max. | Height of Tiller in the Drive Position = 46” max. | Height of Tiller in the Drive Position = 46” max. |
Height Lowered 3” | Height Lowered 3” | Height Lowered = 3” | Height Lowered = 3” | Height Lowered = 3” |
Fork Length 45” | Fork Length 45” | Fork Length= 45” | Fork Length= 48” | Fork Length= 48” |
Fork Width 6.3” | Fork Width 6.3” | Fork Width= 6.3” | Fork Width= 6.3” | Fork Width= 6.3” |
Overall Length 60” | Overall Length 60” | Overall Length= 68” | Overall Length= 60.5” | Overall Length= 60.5” |
Overall Width 21” | Overall Width 27” | Overall Width= 29” | Overall Width= 21” | Overall Width= 27” |
Travel Speed 2.85/2.98 mph | Travel Speed 2.85/2.98 mph | Travel Speed = 3.1/3.3 mph | Travel Speed = 3.0/3.2 mph | Travel Speed = 3.0/3.2 mph |
Max Gradeability5% Laden and 16% Unladen | Max Gradeability5% Laden and 16% Unladen | Max Gradeability=8% Laden and 12% Unladen | Max Gradeability=7% Laden and 16% Unladen | Max Gradeability=7% Laden and 16% Unladen |
Battery Voltage 24V /20Ah Lithium | Battery Voltage 24V /20Ah Lithium | Battery Voltage 24V /160Ah | Battery Voltage 48V /20Ah Lithium | Battery Voltage 48V /20Ah Lithium |
Pallet Stacker Features | ||||
DS-BALLYPAL33N-21 / DS-BALLYPAL33N-27 | DS-BALLYPAL40L | DS-BALLYPAL45N-21 / DS-BALLYPAL45N-27 | ||
Integrated Pin Control for Authorized Usage | Long Tiller Design | Integrated Pin Control for Authorized Usage | ||
Emergency Reverse and Horn Buttons | High Performance Maintenance Free AC Drive Unit | Emergency Reverse and Horn Buttons | ||
Turtle Speed Button | Equipped with AC Drive Unit | Turtle Speed Button | ||
Battery Discharge Indicator | Higher Ground Clearance | Battery Discharge Indicator | ||
Operating Hour Counter | Built in Charger | Operating Hour Counter | ||
On-Board Diagnostics and Error Codes | Special Design Fork Tips with 3 entry rollers and 4 exit rollers | On-Board Diagnostics and Error Codes | ||
Can be operated with tiller in the vertical position for work in confined areas | Creep Button | Can be operated with tiller in the vertical position for work in confined areas | ||
Maintenance free Lithium Battery | Large Capacity Battery 160Ah | Maintenance free Lithium Battery | ||
Quick Charging and Long-Lasting Battery can be charged in the truck | Quick Charging and Long-Lasting Battery can be charged in the truck |
Options
No options available for this product
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.