ESD Safe Warehouse Ladder
ESD Safe Warehouse Ladder
This Ladder is for ESD [anti-static] applications and must be used on conductive floors to comply with ESD properties.
Pricing
Model # | # Of Steps | Top Step Height | Hand Rails | Weight Lbs. | Price |
---|---|---|---|---|---|
DS-LAD-PW-26-2-G-ESD | 2 | 20 | Y | 103 | $731 |
DS-LAD-PW-26-4-G-ESD | 4 | 40 | Y | 154 | $793 |
DS-LAD-PW-26-6-G-ESD | 6 | 60 | Y | 227 | $1,093 |
DS-LAD-PW-26-8-G-ESD | 8 | 80 | Y | 261 | $1,178 |
DS-LAD-PW-26-10-G-ESD | 10 | 100 | Y | 308 | $1,268 |
DS-LAD-PW-26-12-G-ESD | 12 | 120 | Y | 370 | $1,441 |
Model # | Caster Size | Description | Capacity lbs. |
Overall Height |
Top Plate Size |
Weight Lbs. | Price |
---|---|---|---|---|---|---|---|
DS-CST-F-4X2ESD-R | 4" x 2" | Rigid | 1000 | 5.75" | 4" x 4-1/2" | 3.4 | $47 |
DS-CST-F-5X2ESD-R | 5" x 2" | Rigid | 1200 | 6.5" | 4" x 4-1/2" | 3.95 | $50 |
DS-CST-F-6X2ESD-R | 6" x 2" | Rigid | 1500 | 7.5" | 4" x 4-1/2" | 4.42 | $60 |
DS-CST-F-8X2ESD-R | 8" x 2" | Rigid | 2000 | 9.375" | 4" x 4-1/2" | 5.65 | $75 |
DS-CST-F-4X2ESD-S | 4" x 2" | Swiveel | 1000 | 5.75" | 4" x 4-1/2" | 4.15 | $51 |
DS-CST-F-5X2ESD-S | 5" x 2" | Swivel | 1200 | 6.5" | 4" x 4-1/2" | 4.72 | $58 |
DS-CST-F-6X2ESD-S | 6" x 2" | Swivel | 1500 | 7.5" | 4" x 4-1/2" | 5.21 | $64 |
DS-CST-F-8X2ESD-S | 8" x 2" | Swivel | 2000 | 9.375" | 4" x 4-1/2" | 6.55 | $79 |
DS-CST-F-4X2ESD-SWB | 4" x 2" | Swivel W/ Brake | 1000 | 5.75" | 4" x 4-1/2" | 4.51 | $52 |
DS-CST-F-5X2ESD-SWB | 5" x 2" | Swivel w/ Brake | 1200 | 6.5" | 4" x 4-1/2" | 5.095 | $56 |
DS-CST-F-6X2ESD-SWB | 6" x 2" | Swivel w/ Brake | 1500 | 7.5" | 4" x 4-1/2" | 5.58 | $69 |
DS-CST-F-8X2ESD-SWB | 8" x 2" | Swivel w/ Brake | 2000 | 9.375" | 4" x 4-1/2" | 6.95 | $83 |
DS-CST-F-4X2ESD-SWTB1 | 4" x 2" | Swivel w/ Total Lock Brake | 1000 | 5.75" | 4" x 4-1/2" | 4.67 | $58 |
DS-CST-F-5X2ESD-SWTB1 | 5" x 2" | Swivel w/ Total Lock Brake | 1200 | 6.5" | 4" x 4-1/2" | 5.3 | $63 |
DS-CST-F-6X2ESD-SWTB1 | 6" x 2" | Swivel w/ Total Lock Brake | 1500 | 7.5" | 4" x 4-1/2" | 5.84 | $74 |
DS-CST-F-8X2ESD-SWTB1 | 8" x 2" | Swivel w/ Total Lock Brake | 2000 | 9.375" | 4" x 4-1/2" | 7.24 | $88 |
Features
Standard Features
Portable warehouse ladder for special ESD applications
1. Drag chain with resistor attached to base of ladder frame
a. Resistor: 1 megohm, i.e. within defined range of “dissipative” work surfaces; dissipative materials disperses charge slowly enough to prevent spark generation).
b. Chain: Fabricated from nickel-plated steel, which is conductive and therefore offers no resistance to the charge slowly released by the resistor to discharge onto the ground.
2. Powder coat: Static dissipative coating, i.e. surface resistivity between 105 and 1010 Ohms.
3. Casters/wheels: All 4 wheels/caster are electrostatic conductive to eliminate static charges.
Conductive special semi-gloss black powder coated ESD finish [anti-static]
Conductive wheels, gray rubber tread on polyolefin core [anti-static]
Grounding drag chain with resistor, nickle-plated brass construction [anti-static]
weight on bottom step lifts casters for safe use when climbing
Rubber feet provided for floor protection
350 pound capacity
Handrails all around
Top step is 23" wide x 14" deep platform
23" wide grip strut treads
Ships fully assembled
Complies with OSHA 1910.29 - ANSI A14.7 - ANSI s20:20 standards
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
Options
DS-ESD-WGW User grounding strap, elastic adjustable wrist strap $54
DS-ESD-HGW User grounding heel strap $44
DS-ESD-GW-15 Ladder tethered grounding strap, 15' -20' coil cord $77
Parts
Parts
Tread Types
Tread Types
Documentation / Videos
Documents / Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.
CONSTRUCTED OF PREMIUM GRADE POLYURETHANE. PROTECTS AGAINST ELECTROSTATIC DISCHARGE THAT CAN BE GENERATED BY TRANSPORT. THE MATERIAL ALLOWS STATIC ELECTRICITY TO FLOW THROUGH THE CASTER WHEEL TREAD AND RELEASE INTO CONDUCTIVE FLOORING, WHICH IS PERFECT FOR UNITS USED WITHIN MANUFACTURING PLANTS OR DISCHARGE-SAFE AREAS WHERE ELECTROSTATIC BUILD-UP IS AN ISSUE. WHITE TREAD COLOR. 87 (+/-5) SHORE A. WHEEL CORE IS CONSTRUCTED OF WATER RESISTANT ALUMINUM. WHEEL MADE IN TAIWAN.
OHMIC RESISTANCE IS EQUAL TO OR GREATER THAN 10^5 OHMS BUT LESS THAN 10^12 OHMS
NON-MARKING
SMOOTH RIDE PERFORMANCE
QUIET OPERATION
ERGONOMIC DONUT TREAD
DEBRIS REJECTING
PREMIUM PRECISION SEALED BALL BEARINGS