Weight Actuated Lock Step Rolling Ladder
Weight Actuated Lock Step Rolling Ladder
The Weight Actuated Lock Step Rolling Ladder features a state of the art lock step.
Simply climb this safety rolling ladder and your weight conveniently activates the lock step securing the ladder in place. After you dismount this safety rolling ladder, the one pedal lock step lifts the safety rolling ladder into the rolling position.
Pricing
. Weight Actuated Lock Step Rolling Ladder - 16" Wide Step | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | # Of Steps | Top Step Height | Overall Height | Hand Rails | Overall W x L | Weight Lbs. | G Tread | P Tread | R Tread | X Tread | |
DS-WA052414 | 5 | 50 | 83 | Y | 24x43 | 91 | $1,283 | $1,048 | $1,108 | $1,108 | |
DS-WA062414 | 6 | 60 | 93 | Y | 24x49 | 100 | $1,491 | $1,240 | $1,278 | $1,278 | |
DS-WA072414 | 7 | 70 | 103 | Y | 24x55 | 109 | $1,613 | $1.32 | $1,381 | $1,381 | |
DS-WA082414 | 8 | 80 | 113 | Y | 24x61 | 127 | $1,926 | $1,580 | $1,620 | $1,620 | |
. Weight Actuated All Directional Rolling Ladder - 16" Wide Step | |||||||||||
Model Number | # Of Steps | Top Step Height | Overall Height | Hand Rails | Overall W x L | Weight Lbs. | G Tread | P Tread | R Tread | X Tread | |
DS-WA-AD-062414 | 6 | 60 | 93 | Y | 24x49 | 110 | $1,566 | $1,336 | $1,381 | $1,381 | |
DS-WA-AD-072414 | 7 | 70 | 103 | Y | 24x55 | 125 | $1,899 | $1,606 | $1,636 | $1,636 | |
DS-WA-AD-082414 | 8 | 80 | 113 | Y | 24x61 | 140 | $2,205 | $1,844 | $1,920 | $1,920 | |
. Weight Actuated Lock Step 50 Degree Slope Walk Down Rolling Ladder - 16" Wide Step | |||||||||||
Model Number | # Of Steps | Top Step Height | Overall Height | Hand Rails | Overall W x L | Weight Lbs. | G Tread | P Tread | R Tread | X Tread | |
DS-WA-SW-52414 | 5 | 50 | 83 | Y | 24x50 | 96 | $1,295 | $1,075 | $1,116 | $1,116 | |
DS-WA-SW-62414 | 6 | 60 | 93 | Y | 24x58 | 109 | $1,503 | $1,236 | $1,283 | $1,283 | |
DS-WA-SW-72414 | 7 | 70 | 103 | Y | 24x66 | 122 | $1,620 | $1,324 | $1,389 | $1,389 | |
DS-WA-SW82414 | 8 | 80 | 113 | Y | 24x74 | 135 | $1,937 | $1,569 | $1,639 | $1,639 | |
. Weight Actuated Lock Step Rolling Ladder - 24" Wide Step | |||||||||||
Model Number | # Of Steps | Top Step Height | Overall Height | Hand Rails | Overall W x L | Weight Lbs. | G Tread | P Tread | R Tread | X Tread | |
DS-WA053214 | 5 | 50 | 83 | Y | 32x43 | 110 | $1,160 | $936 | $984 | $984 | |
DS-WA063214 | 6 | 60 | 93 | Y | 32x49 | 122 | $1,423 | $1,132 | $1,189 | $1,189 | |
DS-WA073214 | 7 | 70 | 103 | Y | 32x55 | 143 | $1,541 | $1,202 | $1,275 | $1,275 | |
DS-WA083214 | 8 | 80 | 113 | Y | 32x61 | 160 | $1,796 | $1,457 | $1,485 | $1,485 | |
DS-WA093214 | 9 | 90 | 123 | Y | 32x68 | 175 | $1,942 | $1,546 | $1,647 | $1,647 | |
DS-WA103214 | 10 | 100 | 133 | Y | 32x74 | 193 | $2,177 | $1,729 | $1,782 | $1,782 | |
DS-WA113214 | 11 | 110 | 143 | Y | 32x80 | 205 | $2,374 | $1,890 | $1,967 | $1,967 | |
DS-WA123214 | 12 | 120 | 153 | Y | 32x87 | 220 | $2,530 | $2,029 | $2,148 | $2,148 | |
DS-WA134014 | 13 | 130 | 172 | Y | 40x94 | 250 | $3,536 | $2,795 | $2,885 | $2,885 | |
DS-WA144014 | 14 | 140 | 180 | Y | 40x100 | 280 | $3,706 | $2,922 | $3,064 | $3,064 | |
DS-WA154014 | 15 | 150 | 192 | Y | 40x106 | 310 | $3,947 | $3,058 | $3,213 | $3,213 | |
. Weight Actuated All Directional Rolling Ladder - 24" Wide Step | |||||||||||
Model Number | # Of Steps | Top Step Height | Overall Height | Hand Rails | Overall W x L | Weight Lbs. | G Tread | P Tread | R Tread | X Tread | |
DS-WA-AD-063214 | 6 | 60 | 93 | Y | 32x49 | 133 | $1,634 | $1,350 | $1,407 | $1,407 | |
DS-WA-AD-073214 | 7 | 70 | 103 | Y | 32x55 | 154 | $1,771 | $1,419 | $1,462 | $1,462 | |
DS-WA-AD-083214 | 8 | 80 | 113 | Y | 32x61 | 171 | $2,040 | $1,649 | $1,732 | $1,732 | |
DS-WA-AD-093214 | 9 | 90 | 123 | Y | 32x68 | 186 | $2,193 | $1,748 | $1,820 | $1,820 | |
DS-WA-AD-103214 | 10 | 100 | 133 | Y | 32x74 | 204 | $2,360 | $1,921 | $2,029 | $2,029 | |
DS-WA-AD-113214 | 11 | 110 | 143 | Y | 32x80 | 214 | $2,556 | $2,073 | $2,182 | $2,182 | |
DS-WA-AD-123214 | 12 | 120 | 153 | Y | 32x87 | 231 | $2,765 | $2,215 | $2,322 | $2,322 | |
. Weight Actuated Lock Step 50 Degree Slope Walk Down Rolling Ladder - 24" Wide Step | |||||||||||
Model Number | # Of Steps | Top Step Height | Overall Height | Hand Rails | Overall W x L | Weight Lbs. | G Tread | P Tread | R Tread | X Tread | |
DS-WA-SW-53214 | 5 | 50 | 83 | Y | 32x50 | 115 | $1,307 | $1,072 | $1,116 | $1,116 | |
DS-WA-SW-63214 | 6 | 60 | 93 | Y | 32x58 | 120 | $1,546 | $1,279 | $1,321 | $1,321 | |
DS-WA-SW-73214 | 7 | 70 | 103 | Y | 32x66 | 139 | $1,658 | $1,356 | $1,414 | $1,414 | |
DS-WA-SW-83214 | 8 | 80 | 113 | Y | 32x74 | 165 | $1,926 | $1,556 | $1,622 | $1,622 | |
DS-WA-SW-93214 | 9 | 90 | 123 | Y | 32x82 | 180 | $2,048 | $1,666 | $1,739 | $1,739 | |
DS-WA-SW-103214 | 10 | 100 | 133 | Y | 32x90 | 200 | $2,237 | $1,811 | $1,894 | $1,894 | |
DS-WA-SW-113214 | 11 | 110 | 143 | Y | 32x98 | 210 | $2,429 | $1,958 | $2,056 | $2,056 | |
DS-WA-SW-123214 | 12 | 120 | 153 | Y | 32x106 | 230 | $2,595 | $2,104 | $2,194 | $2,194 | |
All Dimensions are in inches |
Features
Standard Features:
Available in both a 50 degree ladder slope and 59 degree stairway slope
14" deep top step
21" and 28" deep top steps are available
No rear guard rail available for walk through
Convenient side exit is also available
1" OD tubing
450 lb. capacity
Gray powdercoat finish
Built to OSHA and ANSI standards
CAL OSHA available
This ladder requires skidding at extra cost (see options).
Options
Options:
21" deep top step on 4 to 15 step ladders +$302
28" deep top step on 4 to 15 step ladders +$382
Wooden skid on 4 to 7 step ladders +$68
Wooden skid on 8 to 12 step ladders +$81
Boxing on 4 to 7 step ladders +$68
Boxing on 8 to 12 step ladders +$81
No rear guard rail (includes wooden skid) +$304
Side exit (requires 28" deep top step at additional cost) +$304
Employee Only sign with chain +$139
Fold down handrails +$264
CAL OSHA 6 to 9 step ladders +$113
CAL OSHA 10+ step ladders +$181
Parts
Parts
Note: All parts are replaceable so if you bend or destroy any piece of this platform ladder we can replace the part.
Tread Types
What is the Rule of Thumb when Choosing a Tread Type?
P Tread has holes in the metal and offer a non-aggressive, non-slip option to be used inside in a dry, non-dusty environment. This would be a good fit for warehouse, office, storefront and anywhere tennis shoes or street shoes are the norm.
G Tread is the most aggressive tread and will not allow slipping of any kind. Best used inside or outside in wet, oily or very dusty situations. This tread has a lot of grip and will allow snow and rain to fall thru the tread. You will want this type of tread in a work boot type environment.
X Tread is a great alternative tread to perforated. This is a tread that can be used in most any situation. This tread does not provide the grip of the serrated tread, but will allow dirt and water to fall thru the tread easily. Nothing will settle on the stairs. This tread is best suited for all shoe types with the exception high heels. The heels would catch in the tread and cause tripping.
R Tread would be the tread of choice in office or clean retail environments where wearing heels and street shoes are the norm. There is maintenance on this tread because of the wear and tear which will require you to replace the grip tape [which can be easily acquired at most hardware stores]. Depending on usage, it could be years in between replacement of the tape.
Feel free to contact our qualified sales team at (888) 802-3651 and let us answer any questions you may have regarding tread types or any other questions you may have regarding industrial maintenance ladders, platforms or stairways.
Documentation / Videos
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.