Aluminum Gantry Crane
Aluminum Gantry Crane
Our Aluminum Gantry Crane may be the crane needed for your outdoor application.
Please remember our gantry cranes are not to be moved while loaded, however they are great for transporting or positioning your item along the length of the horizontal beam. These cranes are not only more flexible due to their mobility, but in most cases, less costly compared to the permanently fixed crane. Three important things to remember are 1) the crane is not to be moved while loaded 2) a fork truck will be required during assembly and 3) hoist and trolley is not included. Don't already have a hoist and trolley? No problem, we sell those too.
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed. For further details see ASME B30.17
Standard Features:
Aluminum construction
Height adjustable in 6" increments
Warning and operating stickers
Owner's manual
Glass filled casters on the 2000 and 4000 lb. capacity model
Phenolic casters on the 6,000 capacity models
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CRANE FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CRANE.
Aluminum - Gantry Crane | |||||||
---|---|---|---|---|---|---|---|
Model Number | Overall Beam Length/Height | Under I-Beam Usable Height | Base Width | Flange Width | Capacity (lbs.) | Weight (lbs.) | Price |
DS-AHA-2-8-8 | 8'/6" | 5'8" to 8'2" | 53 3/4" | 3.31" | 2,000 | 276 | $2,866 |
DS-AHA-2-8-10 | 8'/6" | 7'8" to 10'2" | 53 3/4" | 3.31" | 2,000 | 277 | $2,942 |
DS-AHA-2-8-12 | 8'/6" | 9'6" to 12' | 53 3/4" | 3.31" | 2,000 | 287 | $3,143 |
DS-AHA-2-10-8 | 10'/6" | 5'8" to 8'2" | 53 3/4" | 3.31" | 2,000 | 272 | $2,978 |
DS-AHA-2-10-10 | 10'/6" | 7'8" to 10'2" | 53 3/4" | 3.31" | 2,000 | 293 | $3,106 |
DS-AHA-2-10-12 | 10'/6" | 9'6" to 12' | 53 3/4" | 3.31" | 2,000 | 302 | $3,271 |
DS-AHA-2-12-8 | 12'/8" | 5'8" to 8'2" | 53 13/16" | 4" | 2,000 | 307 | $3,519 |
DS-AHA-2-12-10 | 12'/8" | 7'8" to 10'2" | 53 13/16" | 4" | 2,000 | 315 | $3,652 |
DS-AHA-2-12-12 | 12'/8" | 9'6" to 12' | 53 13/16" | 4" | 2,000 | 327 | $3,832 |
DS-AHA-2-15-8 | 15'/8" | 5'8" to 8'2" | 53 13/16" | 4.17" | 2,000 | 360 | $4,219 |
DS-AHA-2-15-10 | 15'/8" | 7'8" to 10'2" | 53 13/16" | 4.17" | 2,000 | 405 | $4,364 |
DS-AHA-2-15-12 | 15'/8" | 9'6" to 12' | 53 13/16" | 4.17" | 2,000 | 412 | $4,561 |
DS-AHA-4-8-8 | 8'/8" | 5'8" to 8'2" | 53 15/16" | 4" | 4,000 | 333 | $3,923 |
DS-AHA-4-8-10 | 8'/8" | 7'8" to 10'2" | 53 15/16" | 4" | 4,000 | 346 | $4,114 |
DS-AHA-4-8-12 | 8'/8" | 9'6" to 12' | 53 15/16" | 4" | 4,000 | 372 | $4,351 |
DS-AHA-4-10-8 | 10'/8" | 5'8" to 8'2" | 53 15/16" | 4.17" | 4,000 | 339 | $4,641 |
DS-AHA-4-10-10 | 10'/8" | 7'8" to 10'2" | 53 15/16" | 4.17" | 4,000 | 348 | $4,803 |
DS-AHA-4-10-12 | 10'/8" | 9'6" to 12' | 53 15/16" | 4.17" | 4,000 | 390 | $5,204 |
DS-AHA-4-12-8 | 12'/8" | 5'8" to 8'2" | 53 15/16" | 4.17" | 4,000 | 353 | $4,796 |
DS-AHA-4-12-10 | 12'/8" | 7'8" to 10'2" | 53 15/16" | 4.17" | 4,000 | 366 | $5,091 |
DS-AHA-4-12-12 | 12'/8" | 9'6" to 12' | 53 15/16" | 4.17" | 4,000 | 391 | $5,506 |
DS-AHA-4-15-8 | 15'/10" | 5'8" to 8'2" | 53 15/16" | 4.66" | 4,000 | 399 | $5,731 |
DS-AHA-4-15-10 | 15'/10" | 7'8" to 10'2" | 53 15/16" | 4.66" | 4,000 | 411 | $5,988 |
DS-AHA-4-15-12 | 15'/10" | 9'6" to 12' | 53 15/16" | 4.66" | 4,000 | 442 | $6,615 |
DS-AHA-6-8-8 | 8'/10" | 6'2" to 8'2" | 64 11/16" | 4.66" | 6,000 | 444 | $5,693 |
DS-AHA-6-8-10 | 8'/10" | 8'2" to 10'2" | 64 11/16" | 4.66" | 6,000 | 599 | $6,039 |
DS-AHA-6-8-12 | 8'/10" | 10'2" to 12'2" | 64 11/16" | 4.66" | 6,000 | 602 | $6,092 |
DS-AHA-6-10-8 | 10'/10" | 6'2" to 8'2" | 64 11/16" | 4.66" | 6,000 | 461 | $6,457 |
DS-AHA-6-10-10 | 10'/10" | 8'2" to 10'2" | 64 11/16" | 4.66" | 6,000 | 479 | $6,578 |
DS-AHA-6-10-12 | 10'/10" | 10'2" to 12'2" | 64 11/16" | 4.66" | 6,000 | 498 | $6,713 |
DS-AHA-6-12-8 | 12'/12" | 6'2" to 8'2" | 64 11/16" | 7" | 6,000 | 652 | $6,038 |
DS-AHA-6-12-10 | 12'/12" | 8'2" to 10'2" | 64 11/16" | 7" | 6,000 | 670 | $6,736 |
DS-AHA-6-12-12 | 12'/12" | 10'2" to 12'2" | 64 11/16" | 7" | 6,000 | 672 | $6,881 |
DS-AHA-6-15-8 | 15'/12" | 6'2" to 8'2" | 64 11/16" | 7" | 6,000 | 711 | $7,302 |
DS-AHA-6-15-10 | 15'/12" | 8'2" to 10'2" | 64 11/16" | 7" | 6,000 | 729 | $7,457 |
DS-AHA-6-15-12 | 15'/12" | 10'2" to 12'2" | 64 11/16" | 7" | 6,000 | 749 | $7,564 |
DS-AHA-15-10-8-PNU | 10'/6" | 6' to 8' | 53 3/4" | 3.31" | 1,500 | 275 | $3,293 |
DS-AHA-15-10-10-PNU | 10'/6" | 8' to 10'8" | 53 3/4" | 3.31" | 1,500 | 286 | $3,459 |
DS-AHA-15-10-12-PNU | 10'/6" | 10' to 12'6" | 53 3/4" | 3.31" | 1,500 | 295 | $3,624 |
DS-AHA-15-12-8-PNU | 12'/8" | 6'2" to 8'8" | 53 3/4" | 4" | 1,500 | 295 | $3,832 |
DS-AHA-15-12-10-PNU | 12'/8" | 8'2" to 10'8" | 53 3/4" | 4" | 1,500 | 297 | $4,006 |
DS-AHA-15-12-12-PNU | 12'/8" | 10' to 12'6" | 53 3/4" | 4" | 1,500 | 308 | $4,187 |
DS-AHA-15-15-8-PNU | 15'/8" | 6'2" to 8'8" | 53 3/4" | 4.17" | 1,500 | 348 | $4,532 |
DS-AHA-15-15-10-PNU | 15'/8" | 8'2" to 10'8" | 53 3/4" | 4.17" | 1,500 | 359 | $4,679 |
DS-AHA-15-15-12-PNU | 15'/8" | 10' to 12'6" | 53 3/4" | 4.17" | 1,500 | 368 | $4,876 |
DS-AHA-15-8-8-PNU | 8'/6" | 6'2" to 8'8" | 53 3/4" | 3.31" | 1,500 | 268 | $3,182 |
DS-AHA-15-8-10-PNU | 8'/6" | 8'2" to 10'8" | 53 3/4" | 3.31" | 1,500 | 279 | $3,348 |
DS-AHA-15-8-12-PNU | 8'/6" | 10' to 12'6" | 53 3/4" | 3.31" | 1,500 | 288 | $3,494 |
All dimensions are in inches |
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.