Steel Gantry Crane
Steel Gantry Crane
Our Steel Gantry Crane may be the lifting device that solves your work space dilemma.
Even though our gantry cranes are not to be moved while loaded, they are designed for positioning or transporting items along the length of the horizontal beam. When compared to permanently fixed cranes, these cranes are not only more flexible due to their mobility, but in most cases, less costly. Three important things to remember are 1) the crane is not to be moved while loaded 2) a fork truck will be required during assembly and 3) hoist and trolley is not included. Don't already have a hoist and trolley? No problem, we sell those too.
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed. For further details see ASME B30.17
Standard Features:
Steel construction
Painted blue finish
Warning and operating stickers
Owner's manual
Glass filled swivel casters on the 500, 2000 and 4000 lb. capacity model
Phenolic casters on the 6,000 and 8,000 lb. capacity models
Steel casters on the 10,000 lb. capacity FHS and AHS models
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CRANE FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CRANE.
Steel Gantry Crane - Fixed Height | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | Overall Beam Length | Overall Beam Height | Under I-Beam To Ground | Base Width | Flange Width | Capacity (lbs.) | Net Weight (lbs.) | Price |
DS-FHS-50 | 8' | 6" | 5'9" | 46 1/2" | 4" | 500 | 512 | $1,646 |
DS-FHS-2-10 | 10' | 6" | 10" | 64 1/2" | 4" | 2,000 | 722 | $2,211 |
DS-FHS-2-15 | 15' | 6" | 10' | 64 1/2" | 4" | 2,000 | 783 | $2,354 |
DS-FHS-2-20 | 20' | 10" | 10' | 64 1/2" | 4" | 2,000 | 904 | $2,607 |
DS-FHS-4-10 | 10' | 8" | 10' | 64 1/2" | 4" | 4,000 | 722 | $2,303 |
DS-FHS-4-15 | 15' | 8" | 10' | 64 1/2" | 4" | 4,000 | 828 | $2,574 |
DS-FHS-4-20 | 20' | 12" | 10' | 64 1/2" | 4" | 4,000 | 941 | $2,891 |
DS-FHS-6-10 | 10' | 8" | 10' | 65 1/2" | 4" | 6,000 | 825 | $2,436 |
DS-FHS-6-15 | 15' | 10" | 10' | 65 1/2" | 4" | 6,000 | 928 | $2,924 |
DS-FHS-6-20 | 20' | 12" | 10' | 65 1/2" | 6.5" | 6,000 | 1,013 | $3,829 |
DS-FHS-8-10 | 10' | 8" | 10' | 63 11/16" | 4" | 8,000 | 839 | $3,528 |
DS-FHS-8-15 | 15' | 10" | 10' | 63 11/16" | 4" | 8,000 | 942 | $3,746 |
DS-FHS-8-20 | 20' | 12" | 10' | 63 11/16" | 6.5" | 8,000 | 1,067 | $4,753 |
DS-FHS-10-10 | 10' | 10" | 10' | 64 1/2" | 4" | 10,000 | 965 | $4,433 |
DS-FHS-10-15 | 15' | 12" | 10' | 64 1/2" | 4" | 10,000 | 1,080 | $5,323 |
All dimensions are in inches |
Steel Gantry Crane - Adjustable Height | |||||||
---|---|---|---|---|---|---|---|
Model Number | Overall Beam Length/Height | Under I-Beam Usable Height | Base Width | Flange Width | Capacity (lbs.) | Weight (lbs.) | Price |
DS-AHS-2-10-12 | 10'/6" | 7'6" to 12' | 76 1/8" | 4" | 2,000 | 835 | $3,049 |
DS-AHS-2-10-14 | 10'/6" | 8'6" to 14' | 88 1/2" | 4" | 2,000 | 914 | $3,366 |
DS-AHS-2-10-16 | 10'/6" | 10'6" to 16' | 88 1/2" | 4" | 2,000 | 962 | $4,059 |
DS-AHS-2-15-7 | 15'/6" | 5' to 7' | 46 3/8" | 4" | 2,000 | 719 | $2,715 |
DS-AHS-2-15-9 | 15'/6" | 6' to 9' | 58 3/8" | 4" | 2,000 | 777 | $2,818 |
DS-AHS-2-15-10 | 15'/6" | 6'6" to 10' | 64 1/4" | 4" | 2,000 | 836 | $2,917 |
DS-AHS-2-15-12 | 15'/6" | 7'6" to 12' | 76 1/8" | 4" | 2,000 | 892 | $3,354 |
DS-AHS-2-15-14 | 15'/6" | 8'6" to 14' | 88 1/2" | 4" | 2,000 | 971 | $3,586 |
DS-AHS-2-15-16 | 15'/6" | 10'6" to 16' | 88 1/2" | 4" | 2,000 | 1,040 | $4,277 |
DS-AHS-2-20-12 | 20'/10 1/8" | 7'6" to 12' | 76 1/8" | 4" | 2,000 | 1,041 | $3,552 |
DS-AHS-2-20-14 | 20'/10 1/8" | 8'6" to 14' | 88" | 4" | 2,000 | 1,115 | $3,873 |
DS-AHS-2-20-16 | 20'/10 1/8" | 10'6" to 16' | 88" | 4" | 2,000 | 1168 | $4,565 |
DS-AHS-4-10-12 | 10'/8 1/8" | 7'6" to 12' | 76 1/8" | 4" | 4,000 | 857 | $3,263 |
DS-AHS-4-10-14 | 10'/8 1/8" | 8'6" to 14' | 88 1/2" | 4" | 4,000 | 926 | $3,538 |
DS-AHS-4-10-16 | 10'/8 1/8" | 10'6" to 16' | 88 1/2" | 4" | 4,000 | 987 | $4,232 |
DS-AHS-4-15-7 | 15'/8 1/8" | 5' to 7' | 46 3/8" | 4" | 4,000 | 739 | $2,928 |
DS-AHS-4-15-9 | 15'/8 1/8" | 6' to 9' | 58 3/8" | 4" | 4,000 | 816 | $3,041 |
DS-AHS-4-15-10 | 15'/8 1/8" | 6'6" to 10' | 64 1/4" | 4" | 4,000 | 862 | $3,146 |
DS-AHS-4-15-12 | 15'/8 1/8" | 7'6" to 12' | 76 1/8" | 4" | 4,000 | 932 | $3,579 |
DS-AHS-4-15-14 | 15'/8 1/8" | 8'6" to 14' | 88 1/2" | 4" | 4,000 | 1,013 | $4,179 |
DS-AHS-4-15-16 | 15'/8 1/8" | 10'6" to 16' | 88 1/2" | 4" | 4,000 | 1,056 | $4,870 |
DS-AHS-4-20-12 | 20'/12 3/16" | 7'6" to 12' | 76 1/8" | 4" | 4,000 | 1,075 | $4,421 |
DS-AHS-4-20-14 | 20'/12 3/16" | 8'6" to 14' | 88 1/2" | 4" | 4,000 | 1,154 | $4,714 |
DS-AHS-4-20-16 | 20'/12 3/16" | 10'6" to 16' | 88 1/2" | 4" | 4,000 | 1,203 | $5,406 |
DS-AHS-6-10-12 | 10'/8 1/8" | 7'7" to 12'1" | 77 3/8" | 4" | 6,000 | 929 | $3,371 |
DS-AHS-6-10-14 | 10'/8 1/8" | 8'7" to 14'1" | 89 3/4" | 4" | 6,000 | 1,033 | $3,640 |
DS-AHS-6-10-16 | 10'/8 1/8" | 10'7" to 16'1" | 89 3/4" | 4" | 6,000 | 1,081 | $4,457 |
DS-AHS-6-15-7 | 15'/10 1/8" | 5'1" to 7'1" | 47 5/8" | 4" | 6,000 | 832 | $3,275 |
DS-AHS-6-15-9 | 15'/10 1/8" | 6'1" to 9'1" | 59 5/8" | 4" | 6,000 | 916 | $3,364 |
DS-AHS-6-15-10 | 15'/10 1/8" | 6'7" to 10'1" | 65 1/2" | 4" | 6,000 | 954 | $3,480 |
DS-AHS-6-15-12 | 15'/10 1/8" | 7'7" to 12'1" | 77 3/8" | 4" | 6,000 | 1,034 | $3,948 |
DS-AHS-6-15-14 | 15'/10 1/8" | 8'6" to 14'1" | 89 3/4" | 4" | 6,000 | 1,142 | $4,292 |
DS-AHS-6-15-16 | 15'/10 1/8" | 10'7" to 16'1" | 89 3/4" | 4" | 6,000 | 1,188 | $5,105 |
DS-AHS-6-20-12 | 20'/12' 5/16" | 7'7" to 12'1" | 77 3/8" | 6.5" | 6,000 | 1,389 | $4,378 |
DS-AHS-6-20-14 | 20'/12 5/16" | 8'6" to 14'1" | 89 3/4" | 6.5" | 6,000 | 1,493 | $4,723 |
DS-AHS-6-20-16 | 20'/12 5/16" | 10'6" to 16'1" | 89 3/4" | 6.5" | 6,000 | 1,521 | $5,544 |
DS-AHS-8-10-12 | 10'/8 1/8" | 7'7" to 12'1" | 76 1/2" | 4" | 8,000 | 956 | $3,731 |
DS-AHS-8-10-14 | 10'/8 1/8" | 8'6" to 14' | 88 1/4" | 4" | 8,000 | 1,052 | $3,986 |
DS-AHS-8-10-16 | 10'/8" | 10'6" to 16' | 88 1/4" | 4" | 8,000 | 1,093 | $4,894 |
DS-AHS-8-15-7 | 15'/10 1/8" | 5' to 7' | 45 3/4" | 4" | 8,000 | 826 | $3,632 |
DS-AHS-8-15-9 | 15'/10 1/8" | 6' to 9' | 57 3/4" | 4" | 8,000 | 927 | $3,732 |
DS-AHS-8-15-10 | 15'/10 1/8" | 6'6" to 10' | 63 3/4" | 4" | 8,000 | 967 | $3,854 |
DS-AHS-8-15-12 | 15'/10 1/8" | 7'7" to 12'1" | 76 1/2" | 4" | 8,000 | 1,058 | $4,100 |
DS-AHS-8-15-14 | 15'/10 1/8" | 8'6" to 14' | 88 1/4" | 4" | 8,000 | 1,152 | $4,443 |
DS-AHS-8-15-16 | 15'/10 1/8" | 10'6" to 16' | 88 1/4" | 4" | 8,000 | 1,216 | $5,354 |
DS-AHS-8-20-12 | 20'/12 5/16" | 7'7" to 12'1" | 76 1/2" | 6.5" | 8,000 | 1,403 | $5,094 |
DS-AHS-8-20-14 | 20'/12 5/16" | 8'6" to 14' | 88 5/16" | 6.5" | 8,000 | 1,491 | $5,410 |
DS-AHS-8-20-16 | 20'/12 5/16" | 10'6" to 16' | 88 1/4" | 6.5" | 8,000 | 1,551 | $6,319 |
DS-AHS-10-15-10 | 15'/12 1/8" | 6'6" to 10' | 64 1/2" | 4" | 10,000 | 1,124 | $6,613 |
All dimensions are in inches |
WHEN YOU PURCHASE A CRANE FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CRANE.
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.