2 Shelves Ergo-Handle Carts With Drain
2 Shelves Ergo-Handle Carts With Drain
The Drain Cart is designed with a tapered drain basin for catching, draining and dripping fluids from oil filled equipment.
he Drain Cart is designed with a tapered drain basin for catching, draining and dripping fluids from oil filled equipment. The top shelf is tilted slightly toward the drain for expedited drainage. Turn the ball valve in order to empty the liquid into any container..
The carts mobility allows it to transfer throughout in warehouses, factories, shops and other material handling facilities. The drain cart is engineered to simplify the cleanup process of messy jobs. A chrome plated ergo-handle comes standard with each model to decrease workers fatigue.
STANDARD FEATURES:
Patented ergonomic handle
Handle helps to decrease fatigue by allowing the operator to easily maneuver the cart
Heavy duty steel construction
2,000 - 4,000 lb capacity
The valve features brass construction.
Drain hole size of 2-9/16" in diameter with a NPT 1/4" female size fitting.
Handle to make it easy to push/pull
2 rigid & 2 swivel heavy duty casters [8”x2” with roller bearings]
Caster options vary depending on the application.
Invertible bolt-on chrome ergonomic handle designed for individual height comfort and handling of long loads
Powder coated yellow
Option
DS-ERGO-FL Optional Manual Foot-Operated Floor Lock $64
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
2 Shelves Ergo-Handle Carts With Drain | ||||||
---|---|---|---|---|---|---|
Model Number | Platform Size [WxLxH] | Shelf Clearance | Maximum Capacity Cart/Shelf | Caster Type | Weight [lbs.] | Price |
DS-DH-PH4-2436-D | 23-13/16" x 35-13/16" x 36-3/16" | 20 3/4" | 4,000/2,000 | Glass Filled Nylon Casters | 207 | $821 |
DS-DH-PH4-2448-D | 23-13/16" x 47-13/16" x 36-3/16" | 20-3/4" | 4,000/2,000 | Glass Filled Nylon Casters | 233 | $881 |
DS-DH-PH4-2460-D | 23-13/16" x5 9-13/16" x 36-3/16" | 20 3/4" | 4,000/2,000 | Glass Filled Nylon Casters | 275 | $937 |
DS-DH-PH4-2472-D | 23-13/16" x 71-13/16" x 36-3/16" | 20 3/4" | 4,000/2,000 | Glass Filled Nylon Casters | 265 | $990 |
DS-DH-PH4-3060-D | 29-13/16" x 59-13/16" x 36-3/16" | 20 3/4" | 4,000/2,000 | Glass Filled Nylon Casters | 267 | $1,004 |
DS-DH-PH4-3448-D | 34" x 47-13/16" x 36-3/16" | 20 3/4" | 4,000/2,000 | Glass Filled Nylon Casters | 256 | $1,002 |
DS-DH-PH4-3460-D | 34" x 59-13/16" x 36-3/16" | 20 3/4" | 4,000/2,000 | Glass Filled Nylon Casters | 288 | $1,016 |
DS-DH-PH4-3472-D | 34" x 71-13/16" x 36-3/16" | 20 3/4" | 4,000/2,000 | Glass Filled Nylon Casters | 320 | $1,120 |
DS-DH-PU2.4-2436-D | 23-13/16" x 35-13/16" x 36-3/8" | 20 3/4" | 4,000/2,000 | Polyurethane | 202 | $872 |
DS-DH-PU2.4-2448-D | 23-13/16"x47-13/16" x 36-/8" | 20 3/4" | 4,000/2,000 | Polyurethane | 218 | $914 |
DS-DH-PU2.4-3060-D | 30" x 59-13/16" x 36-3/8" | 20 3/4" | 4,000/2,000 | Polyurethane | 298 | $933 |
DS-MR2-2436-D | 23-13/16" x 35-13/16" x 36-1/8" | 20 3/4" | 2,400/2,000 | Mold-on-rubber | 208 | $700 |
DS-DH-MR2-2448-D | 23-13/16" x 47-13/16" x 36-1/8" | 20 3/4" | 2,400/2,000 | Mold-On-Rubber | 233 | $753 |
DS-DH-MR2-3060-D | 29-13/16" x 59-13/16" x 36-1/8" | 20 3/4" | 2,400/2,000 | Mold-On-Rubber | 287 | $821 |
All dimensions are in inches / 2 week lead-time on most carts |
WHEN YOU PURCHASE A CART FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CART.