Ergonomic Handle Carts
Ergonomic Handle Carts
Help your employees move tools, parts, boxes and other objects easily and efficiently keeping them safe from injury.
STANDARD FEATURES:
Patented ergonomic handle
Handle helps to decrease fatigue by allowing the operator to easily maneuver the cart
Heavy duty steel construction
2,000 - 4,000 lb capacity
Painted Blue enamel
Handle to make it easy to push/pull
2 rigid & 2 swivel heavy duty casters [8”x2” with roller bearings]
Invertible bolt-on chrome ergonomic handle designed for individual height comfort and handling of long loads
Certain sizes are ready to ship in 48 hours
Option
ERGO-FL Optional Manual Foot-Operated Floor Lock $64
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
Ergo Handle Carts - 2 Shelves | ||||||
---|---|---|---|---|---|---|
Model Number | Platform Size [WxLxH] | Shelf Clearance | Maximum Capacity Cart/Shelf | Caster Type | Weight [lbs.] | Price |
DS-DH-PH4-2436 | 24" x 36" x 36-3/16" | 22-1/2" | 4,000/2,000 | Glass Filled Nylon Casters | 220 | $664 |
DS-DH-PH4-2448 | 24" x 48" x 36-3/16" | 22-1/2" | 4,000/2,000 | Glass Filled Nylon Casters | 233 | $724 |
DS-DH-PH4-2460 | 24" x 60" x 36-3/16" | 22-1/2" | 4,000/2,000 | Glass Filled Nylon Casters | 275 | $780 |
DS-DH-PH4-2472 | 24" x 72" x 36-3/16" | 22-1/2" | 4,000/2,000 | Glass Filled Nylon Casters | 280 | $835 |
DS-DH-PH4-3060 | 30" x 60" x 36-3/16" | 22-1/2" | 4,000/2,000 | Glass Filled Nylon Casters | 280 | $835 |
DS-DH-PH4-3448 | 34" x 48" x 36-3/16" | 22-1/2" | 4,000/2,000 | Glass Filled Nylon Casters | 287 | $849 |
DS-DH-PH4-3460 | 34" x 60" x 36-3/16" | 22-1/2" | 4,000/2,000 | Glass Filled Nylon Casters | 316 | $864 |
DS-DH-PH4-3472 | 34" x 72" x 36-3/16" | 22-1/2" | 4,000/2,000 | Glass Filled Nylon Casters | 339 | $966 |
DS-DH-PU2.4-2436 | 24" x 36" x 36-1/8" | 22-1/2" | 4,000/2,000 | Polyurethane | 202 | $704 |
DS-DH-PU2.4-2448 | 24" x 48" x 36-1/8" | 22-1/2" | 4,000/2,000 | Polyurethane | 216 | $745 |
DS-DH-PU2.4-3060 | 30" x 60" x 36-1/8" | 22-1/2" | 4,000/2,000 | Polyurethane | 298 | $820 |
DS-MR2-2436 | 24" x 36" x 36-1/8" | 22-1/2" | 2,400/2,000 | Mold-on-rubber | 225 | $604 |
DS-DH-MR2-2448 | 24" x 48" x 36-1/8" | 22-1/2" | 2,400/2,000 | Mold-On-Rubber | 229 | $652 |
DS-DH-MR2-3060 | 30" x 60" x 36-1/8" | 22-1/2" | 2,400/2,000 | Mold-On-Rubber | 295 | $719 |
All dimensions are in inches / * Usually ships in 48-72 hours |
Ergo Handle Carts - 3 Shelves | ||||||
---|---|---|---|---|---|---|
Model Number | Platform Size [WxLxH] | Shelf Clearance | Maximum Capacity Cart/Shelf | Caster Type | Weight [lbs.] | Price |
DS-DH-PH4-2436-3 | 24" x 36" x 36-3/16" | 10-1/4" | 4,000/2,000 | Glass Filled Nylon Casters | 230 | $757 |
DS-DH-PH4-2448-3 | 24" x 48" x 36-3/16" | 10-1/4" | 4,000/2,000 | Glass Filled Nylon Casters | 286 | $821 |
DS-DH-PH4-2460-3 | 24" x 60" x 36-3/16" | 10-1/4" | 4,000/2,000 | Glass Filled Nylon Casters | 291 | $865 |
DS-DH-PH4-2472-3 | 24" x 72" x 36-3/16" | 10-1/4" | 4,000/2,000 | Glass Filled Nylon Casters | 326 | $920 |
DS-DH-PH4-3060-3 | 30" x 60" x 36-3/16" | 10-1/4" | 4,000/2,000 | Glass Filled Nylon Casters | 427 | $900 |
DS-DH-PH4-3448-3 | 34" x 48" x 36-3/16" | 10-1/4" | 4,000/2,000 | Glass Filled Nylon Casters | 313 | $933 |
DS-DH-PH4-3460-3 | 34" x 60" x 36-3/16" | 10-1/4" | 4,000/2,000 | Glass Filled Nylon Casters | 358 | $946 |
DS-DH-PH4-3472-3 | 34" x 72" x 36-3/16" | 10-1/4" | 4,000/2,000 | Glass Filled Nylon Casters | 403 | $1,048 |
All dimensions are in inches / * Usually ships in 2/3 weeks |
WHEN YOU PURCHASE A CART FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CART.