Fork Truck Coil Ram/Lifters
Fork Truck Coil Ram/Lifters
Fork Truck Coil Ram/LIfters are used to easily maneuver many types of coiled material. Available in carriage mount or fork mount.
Pricing
Fork Truck - Coil Ram/Lifters | ||||||
---|---|---|---|---|---|---|
Model Number | Description | Ram Length | Ram Diameter | Capacity (lbs.) | Weight (lbs.) | Price |
DS-CCF-24-4 | Fork Mounted-Inverted | 24" | 4-1/2" | 3,000 | 258 | $888 |
DS-CCF-24-5 | Fork Mounted-Inverted | 24" | 5-5/8" | 5,500 | 267 | $1,003 |
DS-CCF-36-4 | Fork Mounted-Inverted | 36" | 4-1/2" | 3,000 | 273 | $920 |
DS-CCF-36-5 | Fork Mounted-Inverted | 36" | 5-5/8" | 5,500 | 281 | $1,056 |
DS-CCF-48-4 | Fork Mounted-Inverted | 48" | 4-1/2" | 3,000 | 288 | $970 |
DS-CCF-48-5 | Fork Mounted-Inverted | 48" | 5-5/8" | 5,500 | 306 | $1,087 |
DS-CCF-60-4 | Fork Mounted-Inverted | 60" | 4-1/2" | 3,000 | 300 | $1,024 |
DS-CCF-60-5 | Fork Mounted-Inverted | 60" | 5-5/8" | 5,500 | 320 | $1,063 |
DS-CCM-24-4 | Carriage Mounted-Class 2 | 24" | 4-1/2" | 3,000 | 144 | $502 |
DS-CCM-24-5 | Carriage Mounted-Class 2 | 24" | 5-5/8" | 5,500 | 158 | $610 |
DS-CCM-36-4 | Carriage Mounted-Class 2 | 36" | 4-1/2" | 3,000 | 159 | $528 |
DS-CCM-36-5 | Carriage Mounted-Class 2 | 36" | 5-5/8" | 5,500 | 179 | $681 |
DS-CCM-48-4 | Carriage Mounted-Class 2 | 48" | 4-1/2" | 3,000 | 174 | $600 |
DS-CCM-48-5 | Carriage Mounted-Class 2 | 48" | 5-5/8" | 5,500 | 200 | $720 |
DS-CCM-60-4 | Carriage Mounted-Class 2 | 60" | 4-1/2" | 3,000 | 189 | $635 |
DS-CCM-60-5 | Carriage Mounted-Class 2 | 60" | 5-5/8" | 5,500 | 220 | $761 |
DS-CCM-24-4-CL3 | Carriage Mounted-Class 3 | 24" | 4-1/2" | 3,000 | 160 | $537 |
DS-CCM-24-5-CL3 | Carriage Mounted-Class 3 | 24" | 5-5/8" | 5,500 | 175 | $653 |
DS-CCM-36-4-CL3 | Carriage Mounted-Class 3 | 36" | 4-1/2" | 3,000 | 175 | $570 |
DS-CCM-36-5-CL3 | Carriage Mounted-Class 3 | 36" | 5-5/8" | 5,500 | 195 | $724 |
DS-CCM-48-4-CL3 | Carriage Mounted-Class 3 | 48" | 4-1/2" | 3,000 | 190 | $643 |
DS-CCM-48-5-CL3 | Carriage Mounted-Class 3 | 48" | 5-5/8" | 5,500 | 216 | $764 |
DS-CCM-60-4-CL3 | Carriage Mounted-Class 3 | 60" | 4-1/2" | 3,000 | 205 | $678 |
DS-CCM-60-5-CL3 | Carriage Mounted-Class 3 | 60" | 5-5/8" | 5,500 | 237 | $806 |
All dimensions are in inches |
Features
Standard Features:
Sturdy steel construction
Order either 4-1/2" or 5-5/8" diameter rams
Fork mounted units feature 7-1/2" wide x 2-1/2" tall usable fork pockets on 24" centers
Carriage mounted units are secured to the fork truck carriage with a spring loaded lock pin
Painted blue enamel
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
No options available for this product.
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
Information in videos subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A FORK TRUCK ATTACHMENT FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE FORK TRUCK ATTACHMENT.