Single Sided Cantilever Uprights - Medium Duty | ||||||
---|---|---|---|---|---|---|
Model # | Height | Base | Arms to Use | Capacity (lbs.) | Net Weight (lbs.) | Price |
DS-MU-C-6-12 | 6' | 25 3/8" | 12" | 8,100 | 130 | $427 |
DS-MU-C-6-18 | 6' | 31" | 18" | 6,600 | 135 | $429 |
DS-MU-C-6-24 | 6' | 37" | 24" | 5,500 | 142 | $461 |
DS-MU-C-6-36 | 6' | 49 3/8" | 30"/36" | 4,700/4,100 | 150 | $496 |
DS-MU-C-8-12 | 8' | 25 3/8" | 12" | 7,600 | 150 | $527 |
DS-MU-C-8-18 | 8' | 31" | 18" | 6,300 | 155 | $572 |
DS-MU-C-8-24 | 8' | 37" | 24" | 5,300 | 160 | $579 |
DS-MU-C-8-36 | 8' | 49 3/8" | 30"/36" | 4,500/4,000 | 170 | $606 |
DS-MU-C-10-12 | 10' | 25 3/8" | 12" | 7,100 | 170 | $626 |
DS-MU-C-10-18 | 10' | 31" | 18" | 5,900 | 175 | $650 |
DS-MU-C-10-24 | 10' | 37" | 24" | 5,000 | 180 | $669 |
DS-MU-C-10-36 | 10' | 49 3/8" | 30"/36" | 4,400/3,800 | 190 | $775 |
Double Sided Cantilever Uprights - Medium Duty | ||||||
Model # | Height | Base | Arms to Use | Capacity (lbs.) | Net Weight (lbs.) | Price |
DS-MDU-C-6-12 | 6' | 34" | 12" | 16,200 | 165 | $443 |
DS-MDU-C-6-18 | 6' | 46" | 18" | 13,200 | 175 | $470 |
DS-MDU-C-6-24 | 6' | 58" | 24" | 11,000 | 185 | $498 |
DS-MDU-C-6-36 | 6' | 82" | 30"/36" | 9,400/8,200 | 210 | $601 |
DS-MDU-C-8-12 | 8' | 34" | 12" | 15,200 | 185 | $519 |
DS-MDU-C-8-18 | 8' | 46" | 18" | 12,600 | 195 | $573 |
DS-MDU-C-8-24 | 8' | 58" | 24" | 10,600 | 205 | $624 |
DS-MDU-C-8-36 | 8' | 82" | 30"/36" | 9,000/8,000 | 230 | $655 |
DS-MDU-C-10-12 | 10' | 34" | 12" | 14,200 | 145 | $584 |
DS-MDU-C-10-18 | 10' | 46" | 18" | 11,800 | 155 | $667 |
DS-MDU-C-10-24 | 10' | 58" | 24" | 10,000 | 165 | $762 |
DS-MDU-C-10-36 | 10' | 82" | 30"/36" | 8,800/7,600 | 190 | $789 |
All dimensions are in inches |
Straight Arms - Medium Duty | ||||
---|---|---|---|---|
Model # | Arm Length | Uniform Capacity Per Arm (lbs.) | Weight (lbs.) | Price |
DS-MSA-C-12 | 12" | 1,000 | 10 | $33 |
DS-MSA-C-18 | 18" | 750 | 12 | $35 |
DS-MSA-C-24 | 24" | 600 | 15 | $37 |
DS-MSA-C-30 | 30" | 500 | 17 | $45 |
DS-MSA-C-36 | 36" | 400 | 21 | $46 |
10 Degree Inclined Arms - Medium Duty | ||||
Model # | Arm Length | Uniform Capacity Per Arm (lbs.) | Weight (lbs.) | Price |
DS-MIA-C-12 | 12" | 1,000 | 11 | $37 |
DS-MIA-C-18 | 18" | 750 | 13 | $38 |
DS-MIA-C-24 | 24" | 600 | 14 | $42 |
DS-MIA-C-30 | 30" | 500 | 17 | $53 |
DS-MIA-C-36 | 36" | 400 | 19 | $54 |
Brace Sets - Medium Duty | ||||
Model # | Upright Height | Length | Net Weight (lbs.) | Price |
DS-MB-C-6-36 | 72" | 35" | 26 | $100 |
DS-MB-C-6-48 | 72" | 47" | 38 | $106 |
DS-MB-C-6-60 | 72" | 59" | 44 | $114 |
DS-MB-C-6-72 | 72" | 71" | 50 | $148 |
DS-MB-C-6-96 | 72" | 95" | 64 | $165 |
DS-MB-C-8-36 | 96" | 35" | 28 | $114 |
DS-MB-C-8-48 | 96" | 47" | 42 | $115 |
DS-MB-C-8-60 | 96" | 59" | 48 | $118 |
DS-MB-C-8-72 | 96" | 71" | 52 | $142 |
DS-MB-C-8-96 | 96" | 95" | 66 | $167 |
DS-MB-C-10-36 | 120" | 35" | 30 | $114 |
DS-MB-C-10-48 | 120" | 35" | 44 | $118 |
DS-MB-C-10-60 | 120" | 35" | 50 | $121 |
DS-MB-C-10-72 | 120" | 35" | 54 | $148 |
DS-MB-C-10-96 | 120" | 35" | 68 | $175 |
All dimensions are in inches |