Square Tube 60 Degree Rolling Ladder

Square Tube 60 Degree Rolling Ladder
Square Tube 60 Degree Rolling Ladder

Square Tube 60 Degree Rolling Ladder

$222.00

The Square Tube 60 Degree Rolling Ladder is intelligently designed for stockroom, shop floor and maintenance applications.

The Square Tube 60 Degree Rolling Ladder is easily moved to wherever workers need it and then it locks securely in place.

Add To Cart

Pricing

Pricing

60 Degree Square Tube Rolling Ladder - 20" Wide EZY Tread
Model # # Of Steps Top Step Overall Height Hand Rails Step Width Overall W X L Weight Lbs. EZY Tread
DS-L001 2 20" 20" No 16" 22"x25" 28 $333
DS-L002 2 20" 50" Yes 16" 22"x25" 31 $384
DS-L003 3 30" 30" No 16" 22"x34" 34 $395
DS-L004 3 30" 60" Yes 16" 22"x34" 38 $431
DS-L005 4 40" 40" No 16" 22"x44" 50 $441
DS-L006 4 40" 70" Yes 16" 22"x44" 55 $492
DS-L007 5 50" 80" Yes 16" 24"x43" 65 $612
DS-L008 6 60" 90" Yes 16" 25"x50" 78 $776
DS-L009 7 70" 100" Yes 16" 27"x57" 88 $846
All dimensions are in inches
60 Degree Square Tube Rolling Ladder - 20" Wide Grip Strut
Model # # Of Steps Top Step Overall Height Hand Rails Step Width Overall W X L Weight Lbs. Grip Strut
DS-L010 2 20" 20" No 16" 22"x25" 28 $389
DS-L011 2 20" 50" Yes 16" 22"x25" 31 $446
DS-L012 3 30" 30" No 16" 22"x34" 34 $464
DS-L013 3 30" 60" Yes 16" 22"x34" 38 $503
DS-L014 4 40" 40" No 16" 22"x44" 50 $525
DS-L015 4 40" 70" Yes 16" 22"x44" 55 $579
DS-L016 5 50" 80" Yes 16" 24"x43" 65 $728
DS-L017 6 60" 90" Yes 16" 25"x50" 78 $912
DS-L018 7 70" 100" Yes 16" 27"x57" 88 $987
All dimensions are in inches
60 Degree Square Tube Rolling Ladder - 26" Wide EZY Tread
Model # # Of Steps Top Step Overall Height Hand Rails Step Width Overall W X L Weight Lbs. EZY Tread
DS-L019 2 20" 20" No 24" 22"x25" 30 $362
DS-L020 2 20" 50" Yes 24" 22"x25" 33 $405
DS-L021 3 30" 30" No 24" 22"x34" 37 $423
DS-L022 3 30" 60" Yes 24" 22"x34" 41 $470
DS-L023 4 40" 40" No 24" 22"x44" 55 $488
DS-L024 4 40" 70" Yes 24" 22"x44" 60 $527
DS-L025 5 50" 80" Yes 24" 24"x43" 72 $713
DS-L026 6 60" 90" Yes 24" 25"x50" 84 $855
DS-L027 7 70" 100" Yes 24" 27"x57" 100 $905
DS-L055 8 80" 110" Yes 24" 32"x63" 112 $1,238
DS-L056 9 90" 120" Yes 24" 33"x70" 124 $1,268
DS-L057 10 100" 130" Yes 24" 34"x76" 136 $1,373
DS-L058 11 110" 140" Yes 24" 36"x83" 148 $1,428
DS-L059 12 120" 150" Yes 24" 37"x90" 160 $1,535
DS-L060 13 130" 172" Yes 24" 38"x96" 175 $1,998
DS-L061 14 140" 182" Yes 24" 39"x103" 190 $2,196
DS-L062 15 150" 192" Yes 24" 40"x109" 210 $2,398
DS-L063 16 160" 202" Yes 24" 41"x116" 235 $2,456
All dimensions are in inches
60 Degree Square Tube Rolling Ladder - 26" Wide Grip Strut
Model # # Of Steps Top Step Overall Height Hand Rails Step Width Overall W X L Weight Lbs. Grip Strut
DS-L028 2 20" 20" No 24" 28"x25" 30 $411
DS-L029 2 20" 50" Yes 24" 28"x25" 33 $479
DS-L030 3 30" 30" No 24" 28"x34" 37 $492
DS-L031 3 30" 60" Yes 24" 28"x34" 41 $551
DS-L032 4 40" 40" No 24" 28"x44" 55 $573
DS-L033 4 40" 70" Yes 24" 28"x44" 60 $672
DS-L034 5 50" 80" Yes 24" 31"x43" 72 $827
DS-L035 6 60" 90" Yes 24" 32"x50" 84 $972
DS-L036 7 70" 100" Yes 24" 33"x57" 100 $1,083
DS-L064 8 80" 110" Yes 24" 32"x63" 112 $1,334
DS-L065 9 90" 120" Yes 24" 33"x70" 124 $1,454
DS-L066 10 100" 130" Yes 24" 34"x76" 136 $1,595
DS-L067 11 110" 140" Yes 24" 36"x83" 148 $1,638
DS-L068 12 120" 150" Yes 24" 37"x90" 160 $1,883
DS-L069 13 130" 172" Yes 24" 38"x96" 175 $2,405
DS-L070 14 140" 182" Yes 24" 39"x103" 190 $2,585
DS-L071 15 150" 192" Yes 24" 40"x109" 210 $2,813
DS-L072 16 160" 202" Yes 24" 41"x116" 235 $2,993
All dimensions are in inches
60 Degree Square Tube Rolling Ladder - 30" Wide EZY Tread
Model # # Of Steps Top Step Overall Height Hand Rails Step Width Overall W X L Weight Lbs. EZY Tread
DS-L073 8 80" 110" Yes 28" 38"x63" 128 $1,389
DS-L074 9 90" 120" Yes 28" 39"x70" 142 $1,446
DS-L075 10 100" 130" Yes 28" 40"x76" 156 $1,607
DS-L076 11 110" 140" Yes 28" 41"x83" 170 $1,736
DS-L077 12 120" 162" Yes 28" 42"x90" 184 $1,883
DS-L078 13 130" 172" Yes 28" 43"x96" 201 $2,274
DS-L079 14 140" 182" Yes 28" 45"x103" 218 $2,558
DS-L080 15 150" 192" Yes 28" 46"x109" 240 $2,931
DS-L081 16 160" 202" Yes 28" 47"x116" 246 $3,183
All dimensions are in inches
60 Degree Square Tube Rolling Ladder - 30" Wide Grip Strut
Model # # Of Steps Top Step Overall Height Hand Rails Step Width Overall W X L Weight Lbs. Grip Strut
DS-L082 8 80" 110" Yes 28" 38"x63" 128 $1,568
DS-L083 9 90" 120" Yes 28" 39"x70" 142 $1,664
DS-L084 10 100" 130" Yes 28" 40"x76" 156 $1,853
DS-L085 11 110" 140" Yes 28" 41"x83" 170 $1,986
DS-L086 12 120" 162" Yes 28" 42"x90" 184 $2,165
DS-L087 13 130" 172" Yes 28" 43"x96" 201 $2,645
DS-L088 14 140" 182" Yes 28" 45"x103" 218 $3,014
DS-L089 15 150" 192" Yes 28" 46"x109" 240 $3,431
DS-L090 16 160" 202" Yes 28" 47"x116" 246 $3,746
All dimensions are in inches
60 Degree Square Tube Rolling Ladder - 32" Wide EZY Tread
Model # # Of Steps Top Step Overall Height Hand Rails Step Width Overall W X L Weight Lbs. EZY Tread
DS-L037 2 20" 20" No 30" 34"x25" 31 $537
DS-L038 2 20" 50" Yes 30" 34"x25" 34 $581
DS-L039 3 30" 30" No 30" 34"x34" 38 $603
DS-L040 3 30" 60" Yes 30" 34"x34" 43 $627
DS-L041 4 40" 40" No 30" 34"x44" 63 $683
DS-L042 4 40" 70" Yes 30" 34"x44" 68 $801
DS-L043 5 50" 80" Yes 30" 37"x43" 82 $915
DS-L044 6 60" 90" Yes 30" 38"x50" 96 $1,029
DS-L045 7 70" 100" Yes 30" 39"x57" 114 $1,118
All dimensions are in inches
60 Degree Square Tube Rolling Ladder - 32" Wide Grip Strut
Model # # Of Steps Top Step Overall Height Hand Rails Step Width Overall W X L Weight Lbs. Grip Strut
DS-L046 2 20" 20" No 30" 34"x25" 31 $606
DS-L047 2 20" 56" Yes 30" 34"x25" 34 $651
DS-L048 3 30" 30" No 30" 34"x34" 38 $677
DS-L049 3 30" 66" Yes 30" 34"x34" 43 $708
DS-L050 4 40" 40" No 30" 34"x44" 63 $774
DS-L051 4 40" 76" Yes 30" 34"x44" 68 $929
DS-L052 5 50" 86" Yes 30" 37"x43" 82 $1,040
DS-L053 6 60" 96" Yes 30" 38"x50" 96 $1,170
DS-L054 7 70" 106" Yes 30" 39"x57" 114 $1,287
All dimensions are in inches

Features

Features

Standard Features:

  • 1" square tube technology is stronger than round tube design

  • Sub assemblies are welded to provide superior strength

  • Two, three and four steps models feature spring loaded 3" casters that compress to engage rubber tipped legs to secure the ladder in place

  • Five or more step models feature 4" casters and the EZY-Lock system that plants ladder legs firmly to the floor after pressure is applied to the bottom step

  • Steps are 7" deep with widths of in 16", 24" or 30" widths

  • Top step is 14" deep

  • Choose perforated EZY Tread or Grip Strut tread for slip resistant footing

Options

Options

Options / Accessories
21" Deep Top Step EZ Tread 1-7 steps [21TS] $251
21" Deep Top Step EZ Tread 8-11 steps [21TS] $302
21" Deep Top Step EZ Tread 12-16 steps [21TS] $354
28" Deep Top Step EZ Tread 1-7 steps [28TS] $360
28" Deep Top Step EZ Tread 8-11 steps [28TS] $434
28" Deep Top Step EZ Tread 12-16 steps [28TS] $527
35" Deep Top Step EZ Tread 1-7 steps [35TS] $470
35" Deep Top Step EZ Tread 8-11 steps [35TS] $545
35" Deep Top Step EZ Tread 12-16 steps [35TS] $638
21" Deep Top Step Grip Strut Tread 1-7 steps [21TS-GS] $299
21" Deep Top Step Grip Strut Tread 8-11 steps [21TS-GS] $360
21" Deep Top Step Grip Strut Tread 12-16 steps [21TS-GS] $422
28" Deep Top Step Grip Strut Tread 1-7 steps [21TS-GS] $424
28" Deep Top Step Grip Strut Tread 8-11 steps [28TS-GS] $512
28" Deep Top Step Grip Strut Tread 12-16 steps [28TS-GS] $627
35" Deep Top Step Grip Strut Tread 1-7 steps [35TS-GS] $545
35" Deep Top Step Grip Strut Tread 8-11 steps [35TS-GS] $638
35" Deep Top Step Grip Strut Tread 12-16 steps [35TS-GS] $747
CAL OSHA CAL OSHA $165
CAL OSHA 10+ Steps $258
Toe Board Perimeter toe plate on top step [PT] $142
No rear guard rail Removable chain on rear [RC] $107
Side Exit Requires 28" deep top step [RR] $405
Tray 12" deep Fold down tray [FDT] $207
Non Marking Casters Non Marking Casters set of 4 [NM] $129
Casters 2" Replacement Casters set of 4, rubber tips, black springs, hardware [CK2B] $74
Casters 3" Replacement Casters set of 4, rubber tips, silver springs, hardware [CL35-S] $89
Casters 4" Replacement Casters set of 4, 2 stem, 2 rigid fork [CK4M-P] $110
Casters 4" Work Platform Replacement Casters set of 2 rigid [CK4WP] $74
Wheels 10" Replacement Wheels set of 2 [R10] $141
Springs Replacement Springs -silver-yellow or black set of 4 [PS] $27
Rubber Tips Replacement Rubber Tips 1"I.D. set of 4 [RUBTS-S] $18
Sockets Replacement Sockets set of 4 stem casters [RSCKTS] $48
Bottom Step Assembly Bottom step assembly [BS] $108
Non Marking Pads Replacement Donut Style pads set of 2 [Donut] $48
Rubber Pads Replacement rubber pads 2-1/2" diameter set of 2 with hardware [RUBPD] $30

Parts

Parts

Please call 1-888-802-3651 for replacement parts

Tread Types

Tread Types

 
EGA Perforated-EZY-Tread.png

Perforated - EZY Tread (perforated) is the most affordable option for rolling ladder treads. However, it does not perform well in certain work environments. It enables just the right amount of grip for most work environments. It is not the most or the least aggressive tread 

  • Optimal for clean or standard duty areas

  • Formed from a solid steel sheet

  • Affected by dirt, dust, snow, and other hazards

  • Eliminates sagging metal and front edge wear common with inferior products

  • Economical

Serrated-Grip-Strut.png

Serrated - Grip Strut (serrated) provides the best grip and tread for more demanding work environments. A more premium option than traditional perforated tread. A slip-resistant tread design is a must when oily or wet surfaces can be a foot in the work world. A serrated tooth surface formed from a solid sheet of steel give Grip Strut a tough, long-lasting super surface for grip. Aggressive, strong, sure-footed, and self-cleaning, Grip Strut is hard to beat.

  • Great for environments that may be dusty, oily, or wet

  • Formed from a solid steel sheet

  • Allows for a safer solution when dirt, snow, dust, or oil are present

  • More grip compared to perforated treads

  • Aggressive sure-footed design

Feel free to contact our qualified sales team at (888) 802-3651 and let us answer any questions you may have regarding tread types or any other questions you may have regarding industrial maintenance ladders, platforms or stairways.

Documentation / Videos

Documentation / Videos

No documentation or videos available for this product.

CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE

WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.