Easy Slope 50 Degree Rolling Ladder
Easy Slope 50 Degree Rolling Ladder
The 50 Degree Easy Slope Rolling Safety Ladder provides a mobile solution to access vertical heights.
These ladders are made of strong 1" square tube design. The 4 step and shorter models are spring loaded while the 5 step and higher models have a weight activated lock step combined with a handle on the side to release the lock with ease.
Pricing
Pricing
50 Degree Easy Slope - Safety Rolling Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
Model # | # of Steps | Platform Height | Step Width | Hand Rails | Base W x D | Weight Lbs. | Perforated | Serrated |
DS-PW50-2S18 | 2 | 20" | 18" | No | 20"x26" | 21 | $208 | $263 |
DS-PW50-2S30 | 2 | 20" | 24" | No | 26"x26" | 29 | $248 | $289 |
DS-PW50-2S35 | 2 | 20" | 30" | No | 32"x26" | 31 | $261 | $304 |
DS-PW50-2SH18 | 2 | 20" | 18" | Yes | 20"x26" | 35 | $259 | $288 |
DS-PW50-2SH30 | 2 | 20" | 24" | Yes | 26"x26" | 37 | $296 | $338 |
DS-PW50-2SH35 | 2 | 20" | 30" | Yes | 32"x26" | 39 | $308 | $351 |
DS-PW50-3S18 | 3 | 30" | 18" | No | 20"x32" | 37 | $273 | $357 |
DS-PW50-3S30 | 3 | 30" | 24" | No | 26"x32" | 39 | $296 | $357 |
DS-PW50-3S35 | 3 | 30" | 30" | No | 32"x32" | 44 | $308 | $362 |
DS-PW50-3SH18 | 3 | 30" | 18" | Yes | 20"x32" | 40 | $308 | $368 |
DS-PW50-3SH30 | 3 | 30" | 24" | Yes | 26"x32" | 42 | $326 | $387 |
DS-PW50-3SH35 | 3 | 30" | 30" | Yes | 32"x32" | 44 | $357 | $416 |
DS-PW50-4S18 | 4 | 40" | 18" | No | 20"x40" | 42 | $314 | $394 |
DS-PW50-4S30 | 4 | 40" | 24" | No | 26"x40" | 44 | $356 | $411 |
DS-PW50-4S35 | 4 | 40" | 30" | No | 32"x40" | 46 | $392 | $471 |
DS-PW50-4SH18 | 4 | 40" | 18" | Yes | 20"x40" | 60 | $352 | $443 |
DS-PW50-4SH30 | 4 | 40" | 24" | Yes | 26"x40" | 66 | $348 | $456 |
DS-PW50-4SH35 | 4 | 40" | 30" | Yes | 32"x40" | 70 | $384 | $492 |
DS-PW50-5SH18 | 5 | 50" | 18" | Yes | 26"x50" | 71 | $396 | $452 |
DS-PW50-5SH30 | 5 | 50" | 24" | Yes | 32"x50" | 79 | $528 | $612 |
DS-PW50-5SH35 | 5 | 50" | 30" | Yes | 35"x50" | 87 | $576 | $666 |
DS-PW50-6SH18 | 6 | 60" | 18" | Yes | 26"x60" | 86 | $468 | $562 |
DS-PW50-6SH30 | 6 | 60" | 24" | Yes | 32"x60" | 92 | $576 | $696 |
DS-PW50-6SH35 | 6 | 60" | 30" | Yes | 35"x60" | 99 | $624 | $756 |
DS-PW50-7SH18 | 7 | 70" | 18" | Yes | 27"x70" | 96 | $528 | $636 |
DS-PW50-7SH30 | 7 | 70" | 24" | Yes | 32"x70" | 105 | $636 | $756 |
DS-PW50-7SH35 | 7 | 70" | 30" | Yes | 35"x70" | 115 | $696 | $876 |
DS-PW50-8SH30 | 8 | 80" | 24" | Yes | 32"x80" | 123 | $708 | $852 |
DS-PW50-8SH35 | 8 | 80" | 30" | Yes | 35"x80" | 129 | $732 | $876 |
DS-PW50-9SH30 | 9 | 90" | 24" | Yes | 32"x90" | 136 | $732 | $876 |
DS-PW50-9SH35 | 9 | 90" | 30" | Yes | 35"x90" | 145 | $780 | $936 |
DS-PW50-10SH30 | 10 | 100" | 24" | Yes | 32"x98" | 154 | $852 | $1,032 |
DS-PW50-10SH35 | 10 | 100" | 30" | Yes | 35"x98" | 165 | $876 | $1,056 |
Features
Features
Standard Features
50 degree easy slope
30", 24" or 18" wide steps
5 steps and higher utilize the lock step
4 steps and shorter use spring loaded
Rubber tips at stabilizing legs
14" deep top platform
500 lb. load rating
30" handrails if equipped
Gray industrial enamel finish
Options
Options
Options
HEAVY duty 500 lb. capacity
Deeper top platform
Larger casters or easy maneuvering on rough surfaces
Top walk off access
CAL OSHA compliant
Need more than 10 steps? Call us for a quote
Parts
Parts
Parts:
Replacement 1” square rubber feet - DS-1RFeet are $7.50 each
Tread Types
Tread Types
Tread Types
Documentation / Videos
Documentation / Videos
Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.