EZY Climb 50 Degree Rolling Ladder
EZY Climb 50 Degree Rolling Ladder
Our EZY Climb 50 Degree Rolling Ladders feature the feel and comfort of a stairway instead of a ladder.
Because of the ergonomic and gentler 50 degree incline with a longer base, our EZY Climb Ladders offer the feel and comfort of a stairway. This allows workers to carry stock items more quickly and easily while ascending and descending. These ladders meet or exceed OSHA standards.
Pricing
Pricing
Model # | # of Steps |
Top Step Height |
Overall Height |
Hand Rails |
Step Width |
Overall W x L |
Weight Lbs. |
EZY Tread |
---|---|---|---|---|---|---|---|---|
DS-Z001 | 2 | 20" | 20" | No | 17" | 22"x25" | 25 | $360 |
DS-Z002 | 2 | 20" | 56" | Yes | 17" | 22"x25" | 36 | $408 |
DS-Z003 | 3 | 30" | 30" | No | 17" | 22"x34" | 38 | $423 |
DS-Z004 | 3 | 30" | 66" | Yes | 17" | 22"x34" | 40 | $464 |
DS-Z005 | 4 | 40" | 40" | No | 17" | 22"x44" | 42 | $474 |
DS-Z006 | 4 | 40" | 76" | Yes | 17" | 22"x44" | 60 | $533 |
DS-Z007 | 5 | 50" | 86" | Yes | 17" | 22"x54" | 71 | $601 |
DS-Z008 | 6 | 60" | 96" | Yes | 17" | 23"x63" | 86 | $774 |
DS-Z009 | 7 | 70" | 106" | Yes | 17" | 24"x72" | 95 | $843 |
50 Degree EZY Climb Ladder - 19" Wide Top Step - Grip Strut
Model # | # of Steps |
Top Step Height |
Overall Height |
Hand Rails |
Step Width |
Overall W x L |
Weight Lbs. |
Grip Strut |
---|---|---|---|---|---|---|---|---|
DS-Z010 | 2 | 20" | 20" | No | 17" | 22"x25" | 25 | $417 |
DS-Z011 | 2 | 20" | 56" | Yes | 17" | 22"x25" | 36 | $479 |
DS-Z012 | 3 | 30" | 30" | No | 17" | 22"x34" | 38 | $500 |
DS-Z013 | 3 | 30" | 66" | Yes | 17" | 22"x34" | 40 | $545 |
DS-Z014 | 4 | 40" | 40" | No | 17" | 22"x44" | 42 | $563 |
DS-Z015 | 4 | 40" | 76" | Yes | 17" | 22"x44" | 60 | $624 |
DS-Z016 | 5 | 50" | 86" | Yes | 17" | 22"x54" | 71 | $708 |
DS-Z017 | 6 | 60" | 96" | Yes | 17" | 23"x63" | 86 | $905 |
DS-Z018 | 7 | 70" | 106" | Yes | 17" | 24"x72" | 95 | $1,155 |
All Dimensions are in inches
Model # | # of Steps |
Top Step Height |
Overall Height |
Hand Rails |
Step Width |
Overall W x L |
Weight Lbs. |
EZY Tread |
---|---|---|---|---|---|---|---|---|
DS-Z055 | 8 | 80" | 116" | Yes | 24" | 32"x81" | 120 | $1,250 |
DS-Z056 | 9 | 90" | 126" | Yes | 24" | 33"x91" | 135 | $1,400 |
DS-Z057 | 10 | 100" | 136" | Yes | 24" | 34"x100" | 150 | $1,514 |
DS-Z061 | 8 | 80" | 116" | Yes | 30" | 38"x81" | 130 | $1,533 |
DS-Z062 | 9 | 90" | 126" | Yes | 30" | 39"x91" | 140 | $1,595 |
DS-Z063 | 10 | 100" | 136" | Yes | 30" | 40"x100" | 160 | $1,776 |
50 Degree EZY Climb Ladder - 26"- 32" Wide Top Step - Grip Strut
Model # | # of Steps |
Top Step Height |
Overall Height |
Hand Rails |
Step Width |
Overall W x L |
Weight Lbs. |
Grip Strut |
---|---|---|---|---|---|---|---|---|
DS-Z058 | 8 | 80" | 116" | Yes | 24" | 32"x81" | 120 | $1,514 |
DS-Z059 | 9 | 90" | 126" | Yes | 24" | 33"x91" | 135 | $1,607 |
DS-Z060 | 10 | 100" | 136" | Yes | 24" | 34"x100" | 150 | $1,769 |
DS-Z064 | 8 | 80" | 116" | Yes | 30" | 38"x81" | 130 | $1,733 |
DS-Z065 | 9 | 90" | 126" | Yes | 30" | 39"x91" | 140 | $1,842 |
DS-Z066 | 10 | 100" | 136" | Yes | 30" | 40"x100" | 160 | $2,054 |
All Dimensions are in inches
Model # | # of Steps |
Top Step Height |
Overall Height |
Hand Rails |
Step Width |
Overall W x L |
Weight Lbs. |
EZY Tread |
---|---|---|---|---|---|---|---|---|
DS-Z019 | 2 | 20" | 20" | No | 24" | 25"x28" | 29 | $389 |
DS-Z020 | 2 | 20" | 56" | Yes | 24" | 25"x28" | 38 | $435 |
DS-Z021 | 3 | 30" | 30" | No | 24" | 28"x34" | 40 | $455 |
DS-Z022 | 3 | 30" | 66" | Yes | 24" | 28"x34" | 42 | $506 |
DS-Z023 | 4 | 40" | 40" | No | 24" | 28"x44" | 44 | $527 |
DS-Z024 | 4 | 40" | 76" | Yes | 24" | 28"x44" | 62 | $570 |
DS-Z025 | 5 | 50" | 86" | Yes | 24" | 29"x54" | 76 | $695 |
DS-Z026 | 6 | 60" | 96" | Yes | 24" | 30"x63" | 90 | $854 |
DS-Z027 | 7 | 70" | 106" | Yes | 24" | 31"x72" | 102 | $920 |
50 Degree EZY Climb Ladder - 26" Wide Top Step - Grip Strut
Model # | # of Steps |
Top Step Height |
Overall Height |
Hand Rails |
Step Width |
Overall W x L |
Weight Lbs. |
Grip Strut |
---|---|---|---|---|---|---|---|---|
DS-Z028 | 2 | 20" | 20" | No | 24" | 25"x28" | 29 | $446 |
DS-Z029 | 2 | 20" | 56" | Yes | 24" | 25"x28" | 38 | $516 |
DS-Z030 | 3 | 30" | 30" | No | 24" | 28"x34" | 40 | $533 |
DS-Z031 | 3 | 30" | 66" | Yes | 24" | 28"x34" | 42 | $597 |
DS-Z032 | 4 | 40" | 40" | No | 24" | 28"x44" | 44 | $620 |
DS-Z033 | 4 | 40" | 76" | Yes | 24" | 28"x44" | 62 | $731 |
DS-Z034 | 5 | 50" | 86" | Yes | 24" | 29"x54" | 76 | $860 |
DS-Z035 | 6 | 60" | 96" | Yes | 24" | 30"x63" | 90 | $1,017 |
DS-Z036 | 7 | 70" | 106" | Yes | 24" | 31"x72" | 102 | $1,099 |
All Dimensions are in inches
Model # | # of Steps |
Top Step Height |
Overall Height |
Hand Rails |
Step Width |
Overall W x L |
Weight Lbs. |
EZY Tread |
---|---|---|---|---|---|---|---|---|
DS-Z037 | 2 | 20" | 20" | No | 30" | 25"x34" | 31 | $584 |
DS-Z038 | 2 | 20" | 56" | Yes | 30" | 25"x34" | 40 | $626 |
DS-Z039 | 3 | 30" | 30" | No | 30" | 34"x34" | 42 | $654 |
DS-Z040 | 3 | 30" | 66" | Yes | 30" | 34"x34" | 44 | $683 |
DS-Z041 | 4 | 40" | 40" | No | 30" | 34"x44" | 41 | $741 |
DS-Z042 | 4 | 40" | 76" | Yes | 30" | 34"x44" | 69 | $872 |
DS-Z043 | 5 | 50" | 86" | Yes | 30" | 34"x54" | 84 | $954 |
DS-Z044 | 6 | 60" | 96" | Yes | 30" | 35"x63" | 96 | $1,077 |
DS-Z045 | 7 | 70" | 106" | Yes | 30" | 37"x72" | 110 | $1,169 |
50 Degree EZY Climb Ladder - 32" Wide Top Step - Grip Strut
Model # | # of Steps |
Top Step Height |
Overall Height |
Hand Rails |
Step Width |
Overall W x L |
Weight Lbs. |
Grip Strut |
---|---|---|---|---|---|---|---|---|
DS-Z046 | 2 | 20" | 20" | No | 30" | 25"x34" | 31 | $656 |
DS-Z047 | 2 | 20" | 56" | Yes | 30" | 25"x34" | 40 | $707 |
DS-Z048 | 3 | 30" | 30" | No | 30" | 34"x34" | 42 | $735 |
DS-Z049 | 3 | 30" | 66" | Yes | 30" | 34"x34" | 44 | $773 |
DS-Z050 | 4 | 40" | 40" | No | 30" | 34"x44" | 41 | $842 |
DS-Z051 | 4 | 40" | 76" | Yes | 30" | 34"x44" | 69 | $1,011 |
DS-Z052 | 5 | 50" | 86" | Yes | 30" | 34"x54" | 84 | $1,088 |
DS-Z053 | 6 | 60" | 96" | Yes | 30" | 35"x63" | 96 | $1,227 |
DS-Z054 | 7 | 70" | 106" | Yes | 30" | 37"x72" | 110 | $1,344 |
All Dimensions are in inches
Features
Features
Standard Features
1" square tube technology is more durable than round tube design.
Steps are 7" deep and come in 17", 24" and 30" widths.
Top step is 14" deep.
Models that have two, three or four steps feature spring loaded 3" casters that compress to engage rubber tipped legs, which secure the ladder in place.
Models that have five or more steps feature 4" casters and the EZY Lock system which plants ladder legs firmly to the floor when pressure is applied to the bottom step.
Choose perforated EZY Tread or Grip Strut tread for slip resistant footing.
Options
Options
Description | Details | Price |
---|---|---|
21" Deep Top Step | EZ Tread 1-7 steps [21TS] | $236 |
21" Deep Top Step | EZ Tread 8-11 steps [21TS] | $302 |
21" Deep Top Step | EZ Tread 12-16 steps [21TS] | $354 |
28" Deep Top Step | EZ Tread 1-7 steps [28TS] | $360 |
28" Deep Top Step | EZ Tread 8-11 steps [28TS] | $434 |
28" Deep Top Step | EZ Tread 12-16 steps [28TS] | $527 |
35" Deep Top Step | EZ Tread 1-7 steps [35TS] | $470 |
35" Deep Top Step | EZ Tread 8-11 steps [35TS] | $545 |
35" Deep Top Step | EZ Tread 12-16 steps [35TS] | $638 | 21" Deep Top Step | Grip Strut Tread 1-7 steps [21TS-GS] | $298 |
21" Deep Top Step | Grip Strut Tread 8-11 steps [21TS-GS] | $360 |
21" Deep Top Step | Grip Strut Tread 12-16 steps [21TS-GS] | $422 |
28" Deep Top Step | Grip Strut Tread 1-7 steps [21TS-GS] | $434 |
28" Deep Top Step | Grip Strut Tread 8-11 steps [28TS-GS] | $512 |
28" Deep Top Step | Grip Strut Tread 12-16 steps [28TS-GS] | $627 |
35" Deep Top Step | Grip Strut Tread 1-7 steps [35TS-GS] | $545 |
35" Deep Top Step | Grip Strut Tread 8-11 steps [35TS-GS] | $638 |
35" Deep Top Step | Grip Strut Tread 12-16 steps [35TS-GS] | $747 |
CAL OSHA | CAL OSHA | $165 |
CAL OSHA | 10+ Steps | $258 |
Toe Board | Perimeter toe plate on top step [PT] | $143 |
No rear guard rail | Removable chain on rear [RC] | $108 |
Side Exit | Requires 28" deep top step [RR] | $405 |
Tray | 12" deep Fold down tray [FDT] | $207 |
Non Marking Casters | Non Marking Casters set of 4 [NM] | $129 |
Casters | 2" Replacement Casters set of 4, rubber tips, black springs, hardware [CK2B] | $74 |
Casters | 3" Replacement Casters set of 4, rubber tips, silver springs, hardware [CL35-S] | $89 |
Casters | 4" Replacement Casters set of 4, 2 stem, 2 rigid fork [CK4M-P] | $110 |
Casters | 4" Work Platform Replacement Casters set of 2 rigid [CK4WP] | $74 |
Wheels | 10" Replacement Wheels set of 2 [R10] | $141 |
Springs | Replacement Springs -silver-yellow or black set of 4 [PS] | $27 |
Rubber Tips | Replacement Rubber Tips 1"I.D. set of 4 [RUBTS-S] | $18 |
Sockets | Replacement Sockets set of 4 stem casters [RSCKTS] | $48 |
Bottom Step Assembly | Bottom step assembly [BS] | $108 |
Non Marking Pads | Replacement Donut Style pads set of 2 [Donut] | $48 |
Rubber Pads | Replacement rubber pads 2-1/2" diameter set of 2 with hardware [RUBPD] | $30 |
Parts
Parts
Parts
Tread Types
Tread Types
Perforated - EZY Tread (perforated) is the most affordable option for rolling ladder treads. However, it does not perform well in certain work environments. It enables just the right amount of grip for most work environments. It is not the most or the least aggressive tread
Optimal for clean or standard duty areas
Formed from a solid steel sheet
Affected by dirt, dust, snow, and other hazards
Eliminates sagging metal and front edge wear common with inferior products
Economical
Serrated - Grip Strut (serrated) provides the best grip and tread for more demanding work environments. A more premium option than traditional perforated tread. A slip-resistant tread design is a must when oily or wet surfaces can be a foot in the work world. A serrated tooth surface formed from a solid sheet of steel give Grip Strut a tough, long-lasting super surface for grip. Aggressive, strong, sure-footed, and self-cleaning, Grip Strut is hard to beat.
Great for environments that may be dusty, oily, or wet
Formed from a solid steel sheet
Allows for a safer solution when dirt, snow, dust, or oil are present
More grip compared to perforated treads
Aggressive sure-footed design
Documentation / Videos
Documentation / Videos
Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.