M-2000 Safety Rolling Ladder
M-2000 Safety Rolling Ladder
The M-2000 Rolling Ladder is our best selling rolling ladder and it comes in multiple configurations.
The M-2000 Rolling Ladder is available in widths of 16” and 24” and deep top steps of 14”, 21” and 28” which allow this mobile ladder to be used in many different applications. Also, there are 4 different tread types available. Considering the different tread widths, deep top steps and tread type combinations along with the different top platform heights that are available, it is easy to see the many different possible combinations which result in different configurations of this mobile ladder. By the addition of different options that are available, even more configurations of this rolling ladder are available.
Pricing
Pricing
. M-2000 Rolling Ladder - 16" Wide x 14" Deep Top Step | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x D] | Weight (lbs.) | G Tread | P Tread | X Tread | R Tread |
DS-052414 | 5 | 50 | 83 | Y | 24x43 | 91 | $792 | $647 | $660 | $660 |
DS-062414 | 6 | 60 | 93 | Y | 24x49 | 100 | $947 | $776 | $789 | $789 |
DS-072414 | 7 | 70 | 103 | Y | 24x55 | 109 | $1,025 | $840 | $854 | $854 |
DS-082414 | 8 | 80 | 113 | Y | 24x61 | 127 | $1,248 | $1,022 | $1,040 | $1,040 |
. M-2000 Rolling Ladder - 16" Wide x 21" Deep Top Step | ||||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x D] | Weight (lbs.) | G Tread | P Tread | X Tread | R Tread |
DS-052421 | 5 | 50 | 83 | Y | 24x50 | 102 | $1,075 | $972 | $1,038 | $1,038 |
DS-062421 | 6 | 60 | 93 | Y | 24x56 | 111 | $1,068 | $845 | $886 | $886 |
DS-072421 | 7 | 70 | 103 | Y | 24x62 | 120 | $1,142 | $892 | $964 | $964 |
DS-082421 | 8 | 80 | 113 | Y | 24x68 | 138 | $1,314 | $1,163 | $1,214 | $1,214 |
. M-2000 Rolling Ladder - 16" Wide x 28" Deep Top Step | ||||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x D] | Weight (lbs.) | G Tread | P Tread | X Tread | R Tread |
DS-052428 | 5 | 50 | 83 | Y | 24x57 | 113 | $1,122 | $943 | $997 | $997 |
DS-062428 | 6 | 60 | 93 | Y | 24x63 | 122 | $1,266 | $1,052 | $1,118 | $1,118 |
DS-072428 | 7 | 70 | 103 | Y | 24x69 | 131 | $1,359 | $1,107 | $1,178 | $1,178 |
DS-082428 | 8 | 80 | 113 | Y | 24x75 | 149 | $1,531 | $1,269 | $1,430 | $1,430 |
. M-2000 Rolling Ladder - 24" Wide x 14" Deep Top Step | ||||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x D] | Weight (lbs.) | G Tread | P Tread | X Tread | R Tread |
DS-053214 | 5 | 50 | 83 | Y | 32x43 | 110 | $861 | $651 | $715 | $715 |
DS-063214 | 6 | 60 | 93 | Y | 32x49 | 122 | $1,047 | $805 | $873 | $873 |
DS-073214 | 7 | 70 | 103 | Y | 32x55 | 143 | $1,136 | $861 | $946 | $946 |
DS-083214 | 8 | 80 | 113 | Y | 32x61 | 160 | $1,238 | $1,007 | $1,108 | $1,108 |
DS-093214 | 9 | 90 | 123 | Y | 32x68 | 175 | $1,359 | $1,088 | $1,197 | $1,197 |
DS-103214 | 10 | 100 | 133 | Y | 32x74 | 193 | $1,580 | $1,197 | $1,256 | $1,256 |
DS-113214 | 11 | 110 | 143 | Y | 32x80 | 205 | $1,729 | $1,315 | $1,443 | $1,443 |
DS-123214 | 12 | 120 | 153 | Y | 32x87 | 220 | $1,860 | $1,408 | $1,560 | $1,560 |
DS-134014 | 13 | 130 | 172 | Y | 40x94 | 250 | $2,578 | $1,953 | $2,149 | $2,149 |
DS-144014 | 14 | 140 | 182 | Y | 40x100 | 280 | $2,670 | $1,981 | $2,241 | $2,241 |
DS-154014 | 15 | 150 | 192 | Y | 40x106 | 310 | $2,798 | $2,064 | $2,331 | $2,331 |
. M-2000 Rolling Ladder - 24" Wide x 21" Deep Top Step | ||||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x D] | Weight (lbs.) | G Tread | P Tread | X Tread | R Tread |
DS-053221 | 5 | 50 | 83 | Y | 32x50 | 121 | $1,231 | $1,028 | $1,100 | $1,100 |
DS-063221 | 6 | 60 | 93 | Y | 32x56 | 133 | $1,386 | $1,152 | $1,253 | $1,253 |
DS-073221 | 7 | 70 | 103 | Y | 32x62 | 154 | $1,457 | $1,218 | $1,308 | $1,308 |
DS-083221 | 8 | 80 | 113 | Y | 32x68 | 171 | $1,663 | $1,308 | $1,424 | $1,424 |
DS-093221 | 9 | 90 | 123 | Y | 32x75 | 186 | $1,783 | $1,411 | $1,541 | $1,541 |
DS-103221 | 10 | 100 | 133 | Y | 32x81 | 204 | $1,939 | $1,522 | $1,661 | $1,661 |
DS-113221 | 11 | 110 | 143 | Y | 32x87 | 216 | $2,100 | $1,643 | $1,787 | $1,787 |
DS-123221 | 12 | 120 | 153 | Y | 32x94 | 231 | $2,257 | $1,776 | $2,238 | $2,238 |
DS-134021 | 13 | 130 | 172 | Y | 40x101 | 261 | $2,892 | $2,335 | $2,601 | $2,601 |
DS-144021 | 14 | 140 | 182 | Y | 40x107 | 291 | $3,024 | $2,430 | $2,651 | $2,651 |
DS-154021 | 15 | 150 | 192 | Y | 40x113 | 321 | $3,155 | $2,617 | $2,751 | $2,751 |
. M-2000 Rolling Ladder - 24" Wide x 28" Deep Top Step | ||||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x D] | Weight (lbs.) | G Tread | P Tread | X Tread | R Tread |
DS-053228 | 5 | 50 | 83 | Y | 32x57 | 132 | $1,185 | $991 | $1,068 | $1,068 |
DS-063228 | 6 | 60 | 93 | Y | 32x63 | 144 | $1,334 | $1,146 | $1,209 | $1,209 |
DS-073228 | 7 | 70 | 103 | Y | 32x69 | 165 | $1,429 | $1,153 | $1,239 | $1,239 |
DS-083228 | 8 | 80 | 113 | Y | 32x75 | 182 | $1,630 | $1,300 | $1,403 | $1,403 |
DS-093228 | 9 | 90 | 123 | Y | 32x82 | 197 | $1,717 | $1,419 | $1,489 | $1,489 |
DS-103228 | 10 | 100 | 133 | Y | 32x88 | 215 | $1,849 | $1,498 | $1,608 | $1,608 |
DS-113228 | 11 | 110 | 143 | Y | 32x94 | 227 | $1,995 | $1,606 | $1,727 | $1,727 |
DS-123228 | 12 | 120 | 153 | Y | 32x101 | 242 | $2,115 | $1,696 | $1,826 | $1,826 |
DS-134028 | 13 | 130 | 172 | Y | 40x108 | 272 | $2,781 | $2,203 | $2,385 | $2,385 |
DS-144028 | 14 | 140 | 182 | Y | 40x115 | 302 | $2,889 | $2,280 | $2,469 | $2,469 |
DS-154028 | 15 | 150 | 192 | Y | 40x121 | 332 | $2,991 | $2,465 | $2,555 | $2,555 |
All dimensions are in inches |
Features
Features
Standard Features:
450 lbs. capacity
Footpedal activated lockstep which is easy to use
Casters with bearing and dust cover
14" deep top step
Freight savings because ladders ships "knocked-down"
Specify (SU) set-up for fully assembled ladders (at additional cost)
Expanded metal tread standard
Rigid 1" OD tubing
30" handrails
21" and 28" deep top step available (specify when ordering)
Available with Rear Guardrail removed - allows easy walk through
Built to OSHA and ANSI standards
CAL OSHA available
Left, Right and Rear exits available
Gray powder coat finish standard Blue [BU] and Black [BL] available NC
Options
Options
Options / Accessories | ||
---|---|---|
Wooden skid to protect during shipment | 4-7 Step Ladders | $61 |
Wooden skid to protect during shipment | 8-12 Step Ladders (Required on 13-15 Step Models) | $73 |
Box option | 4-7 Steps | $61 |
Box option | 8-12 Steps | $73 |
Fold down rails | 4 Step and above | $240 |
CAL OSHA | 6-9 Steps | $104 |
CAL OSHA | 10+ Steps | $163 |
Skid Plate | Replacement | $105 |
No rear guard rail | Includes wooden skid | $276 |
Side Exit | Requires 28" deep top step | $276 |
Sign | Emloyee only sign with chain | $126 |
Casters | 2" Replacement Casters set of 4 [PR-2] | $83 |
Casters | 3" Replacement Casters set of 4 [PR-3] | $93 |
Casters | 4" Replacement Casters set of 4 [SBR-4] | $123 |
4" Swivel Casters | 4" Replacement Swivel Caster [00400005] | $37 |
Casters | 2" SS Replacement Casters set of 4 [SS-PR-2] | $119 |
Casters | 4" SS Replacement Casters set of 4 [SS-SBR-4] | $168 |
Wheels | 10" Replacement Wheels set of 2 [FW-2] | $98 |
Springs | Replacement Springs set of 4 [PS] | $16 |
Rubber Tips | Replacement Rubber Tips 1"I.D. set of 4 [PT-HDS] | $16 |
Rubber Tips | Replacement Rubber Tips 7/8"I.D. set of 4 [PR-3] | $15 |
Hand Rail Brackets | Replacement handrail brackets[00900024] | $7 |
Hanging Shelf | Hanging Shelf [HPHS] | $124 |
Donut | 2.5" Replacement Donut Style pads set of 2 [Donut] | $20 |
Lockstep | Replacement Lockstep 16" wide ladder [90400001] | $151 |
Lockstep | Replacement Lockstep 24" wide ladder [90400002] | $151 |
Lockstep | Replacement Weight Actuated Lockstep 16" wide ladder [90400004] | $181 |
Lockstep | Replacement Weight Actuated Lockstep 24" wide ladder [90400005] | $181 |
Ladder Instruction Booklet | Replacement Ladder Instruction Booklet [90400005] | $4 |
Handrails and Braces | All parts can be replaced - call for pricing | CFP |
Parts
Parts
Parts
Note: All parts are replaceable so if you bend or destroy any piece of this platform ladder we can replace the part.
Tread Types
Tread Types
What is the Rule of Thumb when Choosing a Tread Type?
P Tread has holes in the metal and offer a non-aggressive, non-slip option to be used inside in a dry, non-dusty environment. This would be a good fit for warehouse, office, storefront and anywhere tennis shoes or street shoes are the norm.
G Tread is the most aggressive tread and will not allow slipping of any kind. Best used inside or outside in wet, oily or very dusty situations. This tread has a lot of grip and will allow snow and rain to fall thru the tread. You will want this type of tread in a work boot type environment.
X Tread is a great alternative tread to perforated. This is a tread that can be used in most any situation. This tread does not provide the grip of the serrated tread, but will allow dirt and water to fall thru the tread easily. Nothing will settle on the stairs. This tread is best suited for all shoe types with the exception high heels. The heels would catch in the tread and cause tripping.
R Tread would be the tread of choice in office or clean retail environments where wearing heels and street shoes are the norm. There is maintenance on this tread because of the wear and tear which will require you to replace the grip tape [which can be easily acquired at most hardware stores]. Depending on usage, it could be years in between replacement of the tape.
Feel free to contact our qualified sales team at (888) 802-3651 and let us answer any questions you may have regarding tread types or any other questions you may have regarding industrial maintenance ladders, platforms or stairways.
Documentation / Videos
Documentation / Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.