U Design Supported Cantilever Ladder

U Design Supported Cantilever Ladder
U Design Supported Cantilever Ladder

U Design Supported Cantilever Ladder

$1,630.00

The Supported Cantilever provides access to hard to reach areas and has bottom support legs that can roll under the obstacle.

The Supported Cantilever model has bottom support legs that roll under an obstacle.

 

Add To Cart

Pricing

Pricing

U Design - Supported Cantilever Ladder - Perforated Tread
Model # # Of
Steps
Plat.
Height
Clear Height
To Floor
Platform
W x L
Cap.
Lbs.
Overhang Perforated Image
DS-UCS500520246 5 50 48 24x20 300 20 $2,469
DS-UCS500620246 6 60 58 24x20 300 20 $2,626
DS-UCS500720246 7 70 68 24x20 300 20 $2,754
DS-UCS500820246 8 80 78 24x20 300 20 $2,959
DS-UCS500920246 9 90 88 24x20 300 20 $3,103
DS-UCS500530246 5 50 48 24x30 300 30 $2,628
DS-UCS500630246 6 60 58 24x30 300 30 $2,770
DS-UCS500730246 7 70 68 24x30 300 30 $2,924
DS-UCS500830246 8 80 78 24x30 300 30 $3,085
DS-UCS500930246 9 90 88 24x30 300 30 $3,219
DS-UCS500540246 5 50 48 24x40 300 40 $2,782
DS-UCS500640246 6 60 58 24x40 300 40 $2,917
DS-UCS500740246 7 70 68 24x40 300 40 $3,085
DS-UCS500840246 8 80 78 24x40 300 40 $3,219
DS-UCS500940246 9 90 88 24x40 300 40 $3,790
All dimensions are in inches. Rear chain option is $652. Chain at top of stairs is $162.
U Design - Supported Cantilever Ladder - Serrated Tread
Model # # Of
Steps
Plat.
Height
Clear Height
To Floor
Platform
W x L
Cap.
Lbs.
Overhang Serrated Image
DS-UCS500520242 5 50 48 24x20 300 20 $2,630
DS-UCS500620242 6 60 58 24x20 300 20 $2,810
DS-UCS500720242 7 70 68 24x20 300 20 $2,978
DS-UCS500820242 8 80 78 24x20 300 20 $3,156
DS-UCS500920242 9 90 88 24x20 300 20 $3,351
DS-UCS500530242 5 50 48 24x30 300 30 $2,756
DS-UCS500630242 6 60 58 24x30 300 30 $2,929
DS-UCS500730242 7 70 68 24x30 300 30 $3,121
DS-UCS500830242 8 80 78 24x30 300 30 $3,279
DS-UCS500930242 9 90 88 24x30 300 30 $3,470
DS-UCS500540242 5 50 48 24x40 300 40 $2,898
DS-UCS500640242 6 60 58 24x40 300 40 $3,063
DS-UCS500740242 7 70 68 24x40 300 40 $3,256
DS-UCS500840242 8 80 78 24x40 300 40 $3,427
DS-UCS500940242 9 90 88 24x40 300 40 $4,037
All dimensions are in inches. Rear chain option is $652. Chain at top of stairs is $162.

Features

Features

Standard Features

  • 300 lb capacity

  • 24" wide x 7" deep stairs with a 50 degree easy angle for forward facing descent

  • 42"/21" handrails

  • 5" x 2" polyurethane casters

  • Yellow powder coated finish

  • OSHA and ANSI special use compliant

Options

Options


Image Model Number Description Price Drawing
DS-SGR-UAG-GATE U-Gate $425
sometext

Parts

Parts

Parts

  • Note:  All parts are replaceable so if you bend or destroy any piece of this platform ladder we can replace the part. 

Tread Types

Tread Types

Documentation / Videos

Documentation / Videos

CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE

WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.