Aluminum Multi-Platform Access Platforms
Aluminum Multi-Platform Access Platforms
The Multi-Platform Access System allows you to design your own complete platform and ladder configuration to suit any application.
The platform components can be used together for more width or length. You can create a custom multi-tiered system by using the various components available. The versatility of the platforms' ability to connect to any other component truly gives you the maximum access options.
Pricing
. Access Platform Stair Units - Grip Strut Tread 45 Degrees | |||||
---|---|---|---|---|---|
Model Number | # Of Steps | Step Height | Clearance Height | Overall Dims [W x L x H] | Price |
DS-MPASSW2 | 1 | 18" | 14" | 29" x 10" x 18" | $506 |
DS-MPASSW3 | 2 | 27" | 23" | 29" x 19" x 27" | $589 |
DS-MPASSW4 | 3 | 36" | 32" | 29" x 28" x 36" | $750 |
DS-MPASSW5 | 4 | 45" | 41" | 29" x 37" x 45" | $831 |
DS-MPASSW6 | 5 | 54" | 50" | 29" x 46" x 54" | $912 |
DS-MPASSW7 | 6 | 63" | 59" | 29" x 55" x 63" | $1,036 |
DS-MPASSW8 | 7 | 72" | 68" | 29" x 64" x 72" | $1,118 |
DS-MPASSW9 | 8 | 81" | 77" | 29" x 73" x 81" | $1,208 |
. 36.5" Handrails - For Stair Units 45 Degrees | |||||
Model Number | # Of Steps | Price | |||
DS-MPASHR2 | 1 | $158 | |||
DS-MPASHR3 | 2 | $180 | |||
DS-MPASHR4 | 3 | $295 | |||
DS-MPASHR5 | 4 | $304 | |||
DS-MPASHR6 | 5 | $411 | |||
DS-MPASHR7 | 6 | $441 | |||
DS-MPASHR8 | 7 | $456 | |||
DS-MPASHR9 | 8 | $465 | |||
All dimensions are in inches |
. 36.5" Handrails - For Stair Units 45 Degrees | ||
---|---|---|
Model Number | # Of Steps | Price |
DS-MPASHR2 | 1 | $158 |
DS-MPASHR3 | 2 | $180 |
DS-MPASHR4 | 3 | $295 |
DS-MPASHR5 | 4 | $304 |
DS-MPASHR6 | 5 | $411 |
DS-MPASHR7 | 6 | $441 |
DS-MPASHR8 | 7 | $456 |
DS-MPASHR9 | 8 | $465 |
Platform - Support Legs | ||
---|---|---|
Model Number | Platform For Height | Price |
DS-MPASST2 | 18" | $241 |
DS-MPASST3 | 27" | $288 |
DS-MPASST4 | 36" | $311 |
DS-MPASST5 | 45" | $519 |
DS-MPASST6 | 54" | $555 |
DS-MPASST7 | 63" | $602 |
DS-MPASST8 | 72" | $631 |
DS-MPASST9 | 81" | $677 |
All Dimensions are in inches / Platform Support legs are needed at both sides of a platform |
Platform - Units | |||
---|---|---|---|
Model Number | Platform Width | Platform Length | Price |
DS-MPASP30 | 30" | 30" | $659 |
DS-MPASP60 | 30" | 60" | $1,245 |
DS-MPASP90 | 30" | 90" | $1,702 |
DS-MPASP120 | 30" | 120" | $2,340 |
All Dimensions are in inches / Support Legs are needed at each side of the platform |
Platform - Guardrails | |||
---|---|---|---|
Model Number | Top Rail Height | Handrail Length | Price |
DS-MPASGR30 | 42" | 30" | $204 |
DS-MPASGR60 | 42" | 60" | $324 |
All Dimensions are in inches |
Features
Standard Features:
Lightweight aluminum construction
9" rise on stairs
24" Serrated treads
Support legs need on each end of the platforms
Handrails are 42" top height with 21" midrail and 4" kickplate
500 lb. capacity
Unpainted mill finish
Holes [3/8" mounting hardware not included] foot plates for anchoring
OSHA and ANSI compliant
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
No options available for this product.
Parts
Please call 1-888-802-3651 for replacement parts
Tread Types
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.