Industrial Crossover Platform
Industrial Crossover Platform
The Industrial Crossover Platform allows access over obstacles such as conveyors, pipelines or machinery with ease and safety.
The Industrial Crossover Platform comes in many different configurations and meets or exceeds OSHA standards.
Pricing
. Industrial Crossover Work Platform - 27" Overall Width (X Tread) | |||||
---|---|---|---|---|---|
Model Number | # of Steps Each Section | Vertical Clearance | Handrails | Weight Lbs. | X Tread |
DS-CS227 | 2 Step | 26" | Yes | 253 | $1,244 |
DS-CS327 | 3 Step | 36" | Yes | 310 | $1,679 |
DS-CS427 | 4 Step | 45" | Yes | 378 | $2,122 |
DS-CS527 | 5 Step | 55" | Yes | 445 | $2,566 |
DS-CS627 | 6 Step | 64" | Yes | 517 | $3,040 |
DS-CS727 | 7 Step | 74" | Yes | 600 | $3,558 |
Stair Sections (Set of 2) For Industrial Crossovers | |||||
. Industrial Crossover Work Platform - 31 1/2" Overall Width (G Tread) | |||||
Model Number | # of Steps Each Section | Vertical Clearance | Handrails | Weight Lbs. | G Tread |
DS-CS231 | 2 Step | 26" | Yes | 254 | $1,432 |
DS-CS331 | 3 Step | 36" | Yes | 325 | $1,948 |
DS-CS431 | 4 Step | 45" | Yes | 393 | $2,460 |
DS-CS531 | 5 Step | 55" | Yes | 465 | $2,976 |
DS-CS631 | 6 Step | 64" | Yes | 537 | $3,525 |
DS-CS731 | 7 Step | 74" | Yes | 630 | $4,123 |
Stair Sections (Set of 2) For Industrial Crossovers | |||||
. Industrial Crossover Work Platform - 38" Overall Width (G Tread) | |||||
Model Number | # of Steps Each Section | Vertical Clearance | Handrails | Weight Lbs. | G Tread |
DS-CS238 | 2 Step | 26" | Yes | 276 | $1,586 |
DS-CS338 | 3 Step | 36" | Yes | 351 | $2,158 |
DS-CS438 | 4 Step | 45" | Yes | 428 | $2,793 |
DS-CS538 | 5 Step | 55" | Yes | 505 | $3,312 |
DS-CS638 | 6 Step | 64" | Yes | 583 | $3,929 |
DS-CS738 | 7 Step | 74" | Yes | 680 | $4,590 |
Stair Sections (Set of 2) For Industrial Crossovers | |||||
. Industrial Crossover Bridge Sections - 27" Overall Width (X Tread) | |||||
Model Number | Bridge Length Section | Horizontal Clearance | Handrails | Weight Lbs. | X Tread |
DS-CB227 | 18" | 18" | Yes | 88 | $453 |
DS-CB327 | 28" | 28" | Yes | 111 | $667 |
DS-CB427 | 40" | 38" | Yes | 133 | $793 |
DS-CB527 | 50" | 48" | Yes | 156 | $892 |
DS-CB627 | 60" | 58" | Yes | 195 | $1,015 |
Bridge Sections For Industrial Crossovers | |||||
. Industrial Crossover Bridge Sections - 31 1/2" Overall Width (G Tread) | |||||
Model Number | Bridge Length Section | Horizontal Clearance | Handrails | Weight Lbs. | G Tread |
DS-CB231 | 20" | 18" | Yes | 95 | $609 |
DS-CB331 | 30" | 28" | Yes | 120 | $722 |
DS-CB431 | 40" | 38" | Yes | 140 | $839 |
DS-CB531 | 50" | 48" | Yes | 165 | $955 |
DS-CB631 | 60" | 58" | Yes | 203 | $1,091 |
Bridge Sections For Industrial Crossovers | |||||
. Industrial Crossover Bridge Sections - 38" Overall Width (G Tread) | |||||
Model Number | Bridge Length Section | Horizontal Clearance | Handrails | Weight Lbs. | G Tread |
DS-CB238 | 20" | 18" | Yes | 102 | $658 |
DS-CB338 | 30" | 28" | Yes | 128 | $782 |
DS-CB438 | 40" | 38" | Yes | 153 | $911 |
DS-CB538 | 50" | 48" | Yes | 180 | $1,068 |
DS-CB638 | 60" | 58" | Yes | 220 | $1,185 |
All dimensions are in inches / Bridge Sections For Industrial Crossovers |
Features
Standard Features:
Supplied in three pieces: two stair sections and one bridge
Structural frame and rails are heavy 1-1/4" schedule 40 pipe
Standard step and bridge tread: expanded metal or serrated grating
Optional solid steel tread with abrasive mat on bridge is available to avoid debris falling onto conveyors
Full rails, midrails and toeboards
Stair sections have 10" step spacing with 9" of horizontal run per step
Each stair section has four legs with large, pre-drilled plates to bolt to the floor
Available in alternative configurations: U-shape, Z-shape, L-shape, etc.
Gray powder coat finish
Rated capacity is 800 lb.
Options
No options available for this product.
Tread Types
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.