Build the Perfect Crossover
Build the Perfect Crossover
Design the perfect fit for the application that requires a safe access to pass over any obstacle. OSHA and ANSI compliant.
Your employees safety is paramount. These crossovers are designed to fit perfectly to help keep all safe.
Pricing
. Standard Angle Base Ladder - 50 Degrees | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grip Strut Model Number | Perforated Model Number | # Of Steps | Platform Height | Verticle Clearance | Step WxD | Overall Dims W x H | Grip Strut Price | Perforated Price | ||
DS-UCL5003242 | DS-UCL5003246 | 3 | 30 | 28" | 24" x 10" | 26.5" x 72" | $597 | $557 | ||
DS-UCL5004242 | DS-UCL5004246 | 4 | 40 | 38" | 24" x 10" | 26.5" x 82" | $703 | $649 | ||
DS-UCL5005242 | DS-UCL5005246 | 5 | 50 | 48" | 24" x 10" | 26.5" x 92" | $812 | $729 | ||
DS-UCL5006242 | DS-UCL5006246 | 6 | 60 | 58" | 24" x 10" | 26.5" x 102" | $962 | $862 | ||
DS-UCL5007242 | DS-UCL5007246 | 7 | 70 | 68" | 24" x 10" | 26.5" x 112" | $1,089 | $972 | ||
DS-UCL5008242 | DS-UCL5008246 | 8 | 80 | 78" | 24" x 10" | 26.5" x 122" | $1,206 | $1,071 | ||
DS-UCL5009242 | DS-UCL5009246 | 9 | 90 | 88" | 24" x 10" | 26.5" x 132" | $1,324 | $1,173 | ||
. Base Ladder - 50 Degrees | ||||||||||
Grip Strut Model Number | Perforated Model Number | # Of Steps | Platform Height | Verticle Clearance | Step WxD | Overall Dims W x H | Grip Strut Price | Perforated Price | ||
DS-UCL7503242 | DS-UCL7503246 | 3 | 30 | 28" | 24" x 7" | 26.5" x 72" | $659 | $589 | ||
DS-UCL7504242 | DS-UCL7504246 | 4 | 40 | 38" | 24" x 7" | 26.5" x 82" | $729 | $643 | ||
DS-UCL7505242 | DS-UCL7505246 | 5 | 50 | 48" | 24" x 7" | 26.5" x 92" | $775 | $691 | ||
DS-UCL7506242 | DS-UCL7506246 | 6 | 60 | 58" | 24" x 7" | 26.5" x 102" | $920 | $821 | ||
DS-UCL7507242 | DS-UCL7507246 | 7 | 70 | 68" | 24" x 7" | 26.5" x 112" | $1,036 | $922 | ||
DS-UCL7508242 | DS-UCL7508246 | 8 | 80 | 78" | 24" x 7" | 26.5" x 122" | $1,147 | $1,014 | ||
DS-UCL7509242 | DS-UCL7509246 | 9 | 90 | 88" | 24" x 7" | 26.5" x 132" | $1,257 | $1,108 | ||
. Vertical Base Ladder - Perforated Treads 90 Degrees | ||||||||||
Model Number | # Of Steps | Platform Height | Vertical Clearance | Step [W x D] | Overall Dims [W x H] | Price | ||||
DS-UCL9003246 | 3 | 30 | 28" | 24" x 2.5" | 30" x 72" | $365 | ||||
DS-UCL9004246 | 4 | 40 | 38" | 24" x 2.5" | 30" x 82" | $414 | ||||
DS-UCL9005246 | 5 | 50 | 48" | 24" x 2.5" | 30" x 92" | $457 | ||||
DS-UCL9006246 | 6 | 60 | 58" | 24" x 2.5" | 30" x 102" | $555 | ||||
DS-UCL9007246 | 7 | 70 | 68" | 24" x 2.5" | 30" x 112" | $619 | ||||
DS-UCL9008246 | 8 | 80 | 78" | 24" x 2.5" | 30" x 122" | $684 | ||||
DS-UCL9009246 | 9 | 90 | 88" | 24" x 2.5" | 30" x 132" | $750 | ||||
. Bridge Span | ||||||||||
Grip Strut Model Number | Perforated Model Number | Platform Length | Platform Width | Overall width | Grip Strut Price | Perforated Price | ||||
DS-UCB20242 | DS-UCB20246 | 20" | 24" | 30" | $370 | $365 | ||||
DS-UCB30242 | DS-UCB30246 | 30" | 24" | 30" | $458 | $443 | ||||
When you use a 90 degree stair you do not lose any platform width. 2" are lost on the 50 degree and the 75 degree stairs | ||||||||||
. Turn Platforms | ||||||||||
Grip Strut Model Number | Perforated Model Number | For # Steps | Platform [W x L x H] | Overall [W x H] | Vertical Clearance | Grip Strut Price | Perforated Price | |||
DS-UCT03242 | DS-UCT0324 | 3 | 24" x 30.5" x 30" | 31" x 72" | 28" | $708 | $661 | |||
DS-UCT04242 | DS-UCT04246 | 4 | 24" x 30.5" x 40" | 31" x 82" | 38" | $715 | $664 | |||
DS-UCT05242 | DS-UCT05246 | 5 | 24" x 30.5" x 50" | 31" x 92" | 48" | $717 | $669 | |||
DS-UCT06242 | DS-UCT06246 | 6 | 24" x 30.5" x 60" | 31" x 102" | 58" | $734 | $686 | |||
DS-UCT07242 | DS-UCT07246 | 7 | 24" x 30.5" x 70" | 31" x 112" | 68" | $764 | $715 | |||
DS-UCT08242 | DS-UCT08246 | 8 | 24" x 30.5" x 80" | 31" x 122" | 78" | $785 | $733 | |||
DS-UCT09242 | DS-UCT09246 | 9 | 24" x 30.5" x 90" | 31" x 132" | 88" | $805 | $755 | |||
All Dimensions are in inches |
Features
Standard Features:
Clearance heights are 2" below platform height
Choose from Perforated or Grip Strut treads
42" with 21" midrail guardrail height
Combine 20" or 30" bridge spans to create desired horizontal clearance
1000 lb. capacity
1" x 2" reinforced rectangle tube steel construction
Yellow powder coat finish
Leg kit required for spans greater than 90 degree in length
Rail Kit item URK used in place of ladder to close off platform opening $83 each
Comes with steel fasteners - If you need stainless steel fasteners please request at time of quote there is an upcharge
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
No options available for this product
Parts
Please call 1-888-802-3651 for replacement parts
Tread Types
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.