Vertical Crossover - Space Saving
Vertical Crossover - Space Saving
These are perfect where a crossover is needed, but space is an issue. This style is OSHA 29 CRF 1910.27 compliant
These units must be anchored to the floor. Choose the unit that fits your needs. If you do not find the dimensions you need please call for more options.
Pricing
Vertical Crossover- Space Saving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model Number | Steps | A | B | C | D | E | F | Weight [lbs] | Price |
DS-COLV-3-34-8 | 3 | 34-3/16" | 8" | 29" | 78-5/8" | 36" | 24" | 198 | $1,023 |
DS-COLV-3-34-20 | 3 | 34-3/16" | 20" | 41" | 78-5/8" | 36" | 36" | 235 | $1,058 |
DS-COLV-3-34-32 | 3 | 34-3/16" | 32" | 53" | 78-5/8" | 36" | 48" | 267 | $1,114 |
DS-COLV-3-34-44 | 3 | 34-3/16" | 44" | 65" | 78-5/8" | 36" | 60" | 301 | $1,185 |
DS-COLV-3-34-56 | 3 | 34-3/16" | 56" | 77" | 78-5/8" | 36" | 72" | 363 | $1,253 |
DS-COLV-4-46-8 | 4 | 46-3/16" | 8" | 29" | 90-5/8" | 48" | 24" | 183 | $1,114 |
DS-COLV-4-46-20 | 4 | 46-3/16" | 20" | 41" | 90-5/8" | 48" | 36" | 217 | $1,149 |
DS-COLV-4-46-32 | 4 | 46-3/16" | 32" | 53" | 90-5/8" | 48" | 48" | 252 | $1,185 |
DS-COLV-4-46-44 | 4 | 46-3/16" | 44" | 65" | 90-5/8" | 48" | 60" | 286 | $1,309 |
DS-COLV-4-46-56 | 4 | 46-3/16" | 56" | 77" | 90-5/8" | 48" | 72" | 321 | $1,358 |
DS-COLV-5-58-8 | 5 | 58-3/16" | 8" | 29" | 102-5/8" | 60" | 24 | 202 | $1,225 |
DS-COLV-5-58-20 | 5 | 58-3/16" | 20" | 41" | 102-5/8" | 60" | 36" | 237 | $1,279 |
DS-COLV-5-58-32 | 5 | 58-3/16" | 32" | 53" | 102-5/8" | 60" | 48" | 271 | $1,323 |
DS-COLV-5-58-44 | 5 | 58-3/16" | 44" | 65" | 102-5/8" | 60" | 60" | 306 | $1,391 |
DS-COLV-5-58-56 | 5 | 58-3/16" | 56" | 77" | 102-5/8" | 60" | 72" | 340 | $1,516 |
DS-COLV-6-70-8 | 6 | 70-3/16" | 8" | 29" | 114-5/8" | 72" | 24" | 222 | $1,296 |
DS-COLV-6-70-20 | 6 | 70-3/16" | 20" | 41" | 114-5/8" | 72" | 36" | 256 | $1,352 |
DS-COLV-6-70-32 | 6 | 70-3/16" | 32" | 53" | 114-5/8" | 36" | 72" | 291 | $1,420 |
DS-COLV-6-70-44 | 6 | 70-3/16" | 44" | 65" | 114-5/8" | 72" | 60" | 323 | $1,504 |
DS-COLV-6-70-56 | 6 | 70-3/16" | 56" | 77" | 114-5/8" | 72" | 72" | 363 | $1,602 |
DS-COLV-7-82-8 | 7 | 82-3/16" | 8" | 29" | 126-5/8" | 84" | 24" | 244 | $1,392 |
DS-COLV-7-82-20 | 7 | 82-3/16" | 20" | 41" | 126-5/8" | 84" | 36" | 279 | $1,490 |
DS-COLV-7-82-32 | 7 | 82-3/16" | 32" | 53" | 126-5/8" | 84" | 48" | 313 | $1,560 |
DS-COLV-7-82-44 | 7 | 82-3/16" | 44" | 65" | 126-5/8" | 84" | 60" | 348 | $1,643 |
DS-COLV-7-82-56 | 7 | 82-3/16" | 56" | 77" | 126-5/8" | 84" | 72" | 382 | $1,741 |
All Dimensions are in inches |
Features
Standard Features:
23-9/16" wide stairs and platforms
Serrated treads for extra grip
42/21" handrails with a 4" toeboard on platform
500 lb capacity
Ground legs include floor mounting pads
Steel construction
Powder coated
Knocked down for storage and shipping
Meets OSHA 29 CFR 1910.27 standards
4-5 Week Lead Time
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
No options available for this product.
Parts
Please call 1-888-802-3651 for replacement parts
Tread Types
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.