Steel Crossover Ladder
Steel Crossover Ladder
Our Steel Crossover Ladders are designed to clear obstacles of various heights and lengths and are made with US steel.
These Steel Crossover Ladders are made of steel which provides stability. They can be used in a wide variety of industrial settings because of their aggressive walk surface.
Pricing
Steel Crossover Ladder - 50 Degrees | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model # | Clear Span | Width | Platform Height | Clear Height | Steps | Base Length | Shipping Weight Lbs. | Serrated | Shipping Weight Lbs. | Diamond Plate |
DS-BB3001 | 24" | 24" | 32" | 31" | 3 | 78" | 290 | $1,842 | 355 | $1,743 |
DS-BB3002 | 24" | 24" | 40" | 39" | 4 | 91" | 330 | $1,907 | 395 | $1,778 |
DS-BB3003 | 24" | 24" | 48" | 47" | 5 | 104" | 372 | $2,019 | 435 | $1,891 |
DS-BB3004 | 24" | 24" | 56" | 55" | 6 | 118" | 406 | $2,132 | 470 | $2,011 |
DS-BB3005 | 36" | 24" | 32" | 31" | 3 | 90" | 325 | $2,042 | 415 | $1,909 |
DS-BB3006 | 36" | 24" | 40" | 39" | 4 | 103" | 365 | $2,156 | 450 | $2,056 |
DS-BB3007 | 36" | 24" | 48" | 47" | 5 | 116" | 405 | $2,255 | 495 | $2,135 |
DS-BB3008 | 36" | 24" | 56" | 55" | 6 | 130" | 440 | $2,346 | 545 | $2,216 |
All dimensions are in inches |
Features
Standard Features:
42" high handrails
5" high toe plate
Ships knock down to reduce freight cost
Options
Options:
Available in diamond plate (will increase weight). Add D after any part number (e.g. DS-BB3001D)
Do you need 304 or 316 stainless Steel - Cleanroom available.
Parts
Please call 1-888-802-3651 for replacement parts
Tread Types
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A CROSSOVER LADDER OR PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE CROSSOVER LADDER OR PLATFORM.