Lever Hoist
Lever Hoist
Our Lever Hoists are dependable and easy to use when it comes to lifting in combination with a gantry crane and trolley.
They may solve many of your lifting requirements.
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Standard Features:
Upper and lower swivel hooks with deformation indicators
Load chain guide system
Tested at 150% of the rated capacity
High impact restraint gear case and brake cover
ISO-9002 quality standard
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
Lever - Hoist | ||||||
---|---|---|---|---|---|---|
Model Number | Capacity (lbs.) | Standard Lift (ft.) | Min. Distance Between Hooks | Handle Length | Weight (lbs.) | Price |
DS-PLH-15-5 | 1,500 | 5' | 11" | 11" | 19 | $290 |
DS-PLH-15-10 | 1,500 | 10' | 11" | 11" | 19 | $360 |
DS-PLH-15-20 | 1,500 | 20' | 11" | 11" | 26 | $380 |
DS-PLH-20-5 | 2,000 | 5' | 11 7/16" | 10 1/2" | 21 | $290 |
DS-PLH-20-10 | 2,000 | 10' | 11 7/16" | 10 1/2" | 26 | $319 |
DS-PLH-20-20 | 2,000 | 20' | 11 7/16" | 10 1/2" | 38 | $377 |
DS-PLH-30-5 | 3,000 | 5' | 15 1/2" | 16" | 27 | $373 |
DS-PLH-30-10 | 3,000 | 10' | 15 1/2" | 16" | 26 | $419 |
DS-PLH-30-20 | 3,000 | 20' | 15 1/2" | 16" | 43 | $509 |
DS-PLH-60-5 | 6,000 | 5' | 22 7/16" | 16" | 40 | $567 |
DS-PLH-60-10 | 6,000 | 10' | 22 7/16" | 16" | 47 | $628 |
DS-PLH-60-20 | 6,000 | 20' | 22 7/16" | 16" | 61 | $753 |
DS-PLH-120-5 | 12,000 | 5' | 22 7/16" | 16 3/8" | 68 | $843 |
DS-PLH-120-10 | 12,000 | 10' | 22 7/16" | 16 3/8" | 94 | $961 |
DS-PLH-120-20 | 12,000 | 20' | 22 7/16" | 16 3/8" | 98 | $1,201 |
All dimensions are in inches |
WHEN YOU PURCHASE A HOIST FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE HOIST.