Self Dumping Hopper - GEN II
Self Dumping Hopper - GEN II
The GEN II lines of standard, self-dumping hoppers are engineered with versatility in mind, with over 30 models to choose from.
The GEN II series features capacities that range from ¼ yard all the way up to 6 yards. With such a large selection, dimensions and specifications vary greatly. However, all GEN II hoppers are manufactured with heavy steel construction, 3” fork opening, low center of gravity, and a compact footprint.
Approximate ship time is 1 week
Pricing
Image | Model Number |
Volume yd³ |
Overall Size [W x H x L] |
Weight Capacity |
Weight (lbs.) |
Price | Drawing |
---|---|---|---|---|---|---|---|
DS-10055 | 1 | 39.75 x 39.75 x 63.5 | 4,000 | 461 | 1,197 | ||
DS-10077 | 1 | 39.75 x 39.75 x 63.5 | 6,000 | 584 | $1,517 | ||
DS-10099 | 1 | 39.75 x 39.75 x 63.5 | 7,000 | 610 | $1,583 | ||
DS-15055 | 1.5 | 57.75 x 39.75 x 63.5 | 4,000 | 553 | $1,402 | ||
DS-15077 | 1.5 | 57.75 x 39.75 x 63.5 | 6,000 | 700 | $1,816 | ||
DS-15099 | 1.5 | 57.75 x 39.75 x 63.5 | 7,000 | 733 | $1,905 | ||
DS-20055 | 2 | 57.75 x 46 x 64 | 4,000 | 584 | $1,517 | ||
DS-20077 | 2 | 57.75 x 46 x 64 | 6,000 | 756 | $1,963 | ||
DS-20099 | 2 | 57.75 x 46 x 64 | 7,000 | 790 | $2,050 | ||
DS-25099 | 2.5 | 46.75 x 55 x 70.5 | 7,000 | 855 | $2,220 | ||
DS-2555 | 0.25 | 33.75 x 22.25 x 44.75 | 4,000 | 268 | $805 | ||
DS-2577 | 0.25 | 33.75 x 22.25 x 44.75 | 6,000 | 323 | $840 | ||
DS-26055 | 2.5 | 69.75 x 46 x 64 | 4,000 | 700 | $1,816 | ||
DS-26077 | 2.5 | 69.75 x 46 x 64 | 6,000 | 838 | $2,173 | ||
DS-26099 | 2.5 | 69.75 x 46 x 64 | 7,000 | 926 | $2,404 | ||
DS-30055 | 3 | 57.75 x 55 x 70.5 | 4,000 | 704 | $2,040 | ||
DS-30077 | 3 | 57.75 x 55 x 70.5 | 6,000 | 931 | $2,417 | ||
DS-30099 | 3 | 57.75 x 55 x 70.5 | 7,000 | 960 | $2,493 | ||
DS-3355 | 0.33 | 31.75 x 32.5 x 52.5 | 4,000 | 340 | $883 | ||
DS-3377 | 0.33 | 31.75 x 32.5 x 52.5 | 6,000 | 370 | $1,058 | ||
DS-3399 | 0.33 | 31.75 x 32.5 x 52.5 | 7,000 | 410 | $1,129 | ||
DS-40099 | 4 | 79.75 x 55 x 70.5 | 7,000 | 1,210 | $3,140 | ||
DS-50099 | 5 | 99.75 x 55 x 70.5 | 7,000 | 1,340 | $3,479 | ||
DS-5055 | 0.5 | 37.75 x 32.5 x 52.5 | 4,000 | 363 | $943 | ||
DS-5077 | 0.5 | 37.75 x 32.5 x 52.5 | 6,000 | 445 | $1,155 | ||
DS-5099 | 0.5 | 37.75 x 32.5 x 52.5 | 7,000 | 489 | $1,270 | ||
DS-60099 | 6 | 119.75 x 55 x 70.5 | 7,000 | 1,47 | $4,218 | ||
DS-7555 | 0.75 | 39.75 x 36.5 x 58.75 | 4,000 | 437 | $1,135 | ||
DS-7577 | 0.75 | 39.75 x 36.5 x 58.75 | 6,000 | 524 | $1,360 | ||
DS-7599 | 0.75 | 39.75 x 36.5 x 58.75 | 7,000 | 547 | $1,419 |
Features
Standard Features:
Steel construction
Self Dumping
3” Fork Opening
Low center of gravity
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
No options available for this product
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
Videos:
Self-Dumping Hopper
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A HOPPER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE HOPPER.