Self Dumping MECO Hopper
Self Dumping MECO Hopper
These hoppers are made in the USA and are great for handling scrap, in process materials, wood or metal chips, recyclables and many other items.
These welded steel hoppers may solve your bulk handling problems and increase productivity. Their low cost means a quick payback. They are designed for forklift handling and to dump safely from any height. Because they are precisely balanced, they tip forward for complete discharge of contents and then return to an upright position. A positive locking latch prevents accidental dumping. 2” formed top lips increase rigidity and eliminate sharp edges. A safety chain secures the hopper to the handling vehicle. Empty units through 2 cubic yard size can be stacked up to 3 high for space savings (not to be stacked when loaded). Hoppers are shipped fully assembled. Two color choice: orange or gray enamel (hoppers will be painted orange unless suffix “– G” is added to the model number).
Pricing
Model # | Volume Cubic Yards |
Capacity (lbs.) | Overall Size (WxLxH) |
Fork Openings (HxW) |
Weight (lbs.) |
Price |
---|---|---|---|---|---|---|
DS-SDHX025 | 1/4 | 6,000 | 29" x 49-1/2" x 26" | 2-1/2" x 18-1/2" | 368 | $1,278 |
DS-SDHX033 | 1/3 | 6,000 | 29" x 53" x 30-1/2" | 2-1/2" x 18-1/2" | 406 | $1,367 |
DS-SDHX050 | 1/2 | 6,000 | 41" x 53" x 30-1/2" | 2-1/2" X 30-1/2" | 486 | $1,553 |
DS-SDHX075 | 3/4 | 6,000 | 41" x 59-1/2" x 34-1/2" | 2-1/2" X 30-1/2" | 542 | $1,707 |
DS-SDHX100 | 1 | 6,000 | 41" x 63-1/2" x 38-1/2" | 2-1/2" X 30-1/2" | 596 | $1,827 |
DS-SDHX150 | 1-1/2 | 6,000 | 59" x 63-1/2" x 38-1/2" | 2-1/2" X 48-1/2" | 731 | $2,242 |
DS-SDHX200 | 2 | 6,000 | 59" x 69-1/2" x 44" | 2-1/2" X 48-1/2" | 826 | $2,549 |
DS-SDHX250 | 2-1/2 | 6,000 | 72" x 69-1/2" x 44" | 2-1/2" X 48-1/2" | 955 | $2,809 |
DS-SDHX300 | 3 | 5,000 | 64" x 74" x 59-1/2" | 2-1/2" X 39" | 1,130 | $3,742 |
DS-SDHX400 | 4 | 4,000 | 84" x 74" x 59-1/2" | 2-1/2" X 39" | 1,293 | $4,366 |
DS-SDHX500 | 5 | 4,000 | 100" x 74" x 59-1/2" | 2-1/2" X 39" | 1,404 | $4,601 |
Model # | Volume Cubic Yards |
Capacity (lbs.) | Overall Size (WxLxH) |
Fork Openings (HxW) |
Weight (lbs.) |
Price |
---|---|---|---|---|---|---|
DS-SDHH025 | 1/4 | 4,000 | 29" x 49-1/2" x 26" | 2-1/2" x 18-1/2" | 331 | $1,246 |
DS-SDHH033 | 1/3 | 4,000 | 29" x 53" x 30-1/2" | 2-1/2" x 18-1/2" | 359 | $1,344 |
DS-SDHH050 | 1/2 | 4,000 | 41" x 53" x 30-1/2" | 2-1/2" x 30-1/2" | 428 | $1,579 |
DS-SDHH075 | 3/4 | 4,000 | 41" x 59-1/2" x 34-1/2" | 2-1/2" x 30-1/2" | 471 | $1,653 |
DS-SDHH100 | 1 | 4,000 | 41" x 63-1/2" x 38-1/2" | 2-1/2" x 30-1/2" | 514 | $1,845 |
DS-SDHH150 | 1-1/2 | 4,000 | 59" x 63-1/2" x 38-1/2" | 2-1/2" x 48-1/2" | 627 | $1,990 |
DS-SDHH200 | 2 | 4,000 | 59" x 69-1/2" x 44" | 2-1/2" x 48-1/2" | 699 | $2,196 |
DS-SDHH250 | 2 1/2 | 4,000 | 72" x 69-1/2" x 44" | 2-1/2" x 48-1/2" | 807 | $2,519 |
DS-SDHH300 | 3 | 4,000 | 64" x 74" x 59-1/2" | 2-1/2" x 39" | 952 | $3,120 |
Model # | Volume Cubic Yards |
Capacity (lbs.) | Overall Size (WxLxH) |
Fork Openings (HxW) |
Weight (lbs.) |
Price |
---|---|---|---|---|---|---|
DS-SDHM025 | 1/4 | 2,000 | 29" x 49-1/2" x 26" | 2-1/2" x 18-1/2" | 296 | $1,124 |
DS-SDHM033 | 1/3 | 2,000 | 29" x 53" x 30-1/2" | 2-1/2" x 18-1/2" | 318 | $1,167 |
DS-SDHM050 | 1/2 | 2,000 | 41" x 53" x 30-1/2" | 2-1/2" x 30-1/2" | 379 | $1,322 |
DS-SDHM075 | 3/4 | 2,000 | 41" x 59-1/2" x 34-1/2" | 2-1/2" x 30-1/2" | 415 | $1,511 |
DS-SDHM100 | 1 | 2,000 | 41" x 63-1/2" x 38-1/2" | 2-1/2" x 30-1/2" | 452 | $1,552 |
DS-SDHM150 | 1-1/2 | 2,000 | 59" x 63-1/2" x 38-1/2" | 2-1/2" x 48-1/2" | 543 | $1,774 |
DS-SDHM200 | 2 | 2,000 | 59" x 69-1/2" x 44" | 2-1/2" x 48-1/2" | 603 | $1,955 |
DS-SDHM250 | 2-1/2 | 2,000 | 72" x 69-1/2" x 44" | 2-1/2" x 48-1/2" | 686 | $2,221 |
Model # | Volume Cubic Yards |
Capacity (lbs.) | Overall Size (WxLxH) |
Fork Openings (HxW) |
Weight (lbs.) |
Price |
---|---|---|---|---|---|---|
DS-SDHLP300 | 3 | 5,000 | 85" x 69-1/2" x 46" | 2-1/2" x 39" | 1,036 | $4,055 |
DS-SDHLP350 | 3-1/2 | 5,000 | 98-1/2" x 69-1/2" x 46" | 2-1/2" x 39" | 1,124 | $4,063 |
Model Number | Hopper Size - Cubic Yards | Weight | Price |
---|---|---|---|
DS-HL025 | 1/4 | 50 | $399 |
DS-HL033 | 1/3 | 55 | $399 |
DS-HL050 | 1/2 | 75 | $575 | DS-HL075 | 3/4 | 86 | $624 |
DS-HL100 | 1 | 96 | $656 | DS-HL150 | 1-1/2 | 140 | $885 |
DS-HL200 | 2 | 145 | $971 | DS-HL250 | 2-1/2 | 179 | $1,266 |
DS-HL300 | 3 | 189 | $1,401 | DS-HL400 | 4 | 248 | $1,814 |
Model # | Wheel Size | Wheel Type | Capacity - Set of 4 | Weight (lbs.) | Price |
---|---|---|---|---|---|
DS-CK620VR | 6" x 2" | Mold On Rubber | 1600 | 53 | $408 |
DS-CK625VR | 6" x 2-1/2" | Mold On Rubber | 2000 | 71 | $720 |
DS-CK820VR | 8" x 2" | Mold On Rubber | 2000 | 67 | $468 |
DS-CK825VR | 8" x 2-1/2" | Mold On Rubber | 2700 | 74 | $932 |
DS-CK620SS | 6" x 2" | Steel | 4000 | 59 | $459 |
DS-CK625SS | 6" x 2-1/2" | Steel | 6000 | 91 | $747 |
DS-CK820SS | 8" x 2" | Steel | 4000 | 72 | $539 |
DS-CK825SS | 8" x 2-1/2" | Steel | 6000 | 93 | $788 |
DS-CK620PH | 6" x 2" | Phenolic | 4800 | 46 | $414 |
DS-CK625PH | 6" x 2-1/2" | Phenolic | 6000 | 60 | $740 |
DS-CK820PH | 8" x 2" | Phenolic | 5600 | 55 | $476 |
DS-CK825PH | 8" x 2-1/2" | Phenolic | 6000 | 75 | $782 |
DS-CK620PU | 6" x 2" | Polyurethane | 4000 | 56 | $537 |
DS-CK625PU | 6" x 2-1/2" | Polyurethane | 4400 | 76 | $939 |
DS-CK820PU | 8" x 2" | Polyurethane | 4000 | 74 | $636 |
DS-CK825PU | 8" x 2-1/2" | Polyurethane | 5300 | 79 | $1,160 |
Features
Standard Features:
Steel construction
Easy to use positive locking mechanism
Welded seams to prevent leakage
For wet or dry use
Extra deep fork pocket
Interlocking stacking guides (2-1/2 yard and larger not stackable)
Warning stickers
Note: All products should be inspected frequently to insure safe operation. Final testing and inspection left to end user after final assembly has been completed.
Options
Options:
HINGED LID: for your self dumping hopper is factory installed (prices include installation). One lid size fits Extra Heavy, Heavy, or Medium Duty hoppers. The lids are painted orange or gray (lids will be painted orange unless suffix “–G” is added to the model number). Hoppers with lids are not stackable. The addition of a lid alters the operation of the hopper. Please specify type A, B or C as shown in a picture above. Indicate the type as a suffix to the model number. Example: DS-HL100A or DS-HL100A-G. (hinged lids are not available on low profile hoppers)
CASTERS: for your hopper add mobility and free your valuable fork truck. Casters are available for hopper sizes through 2-1/2 cubic yards, in 6" or 8" diameter and in a two swivel/two rigid combination. All wheels have roller bearings. Swivel casters have hardened double-ball raceway and 3/4" kingpin.
Parts
Please call 1-888-802-3651 for replacement parts
Documentation / Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A HOPPER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE HOPPER.