Rear Exit Gated Ladder
Rear Exit Gated Ladder
This is a great ladder for walking off the back of the top platform onto an elevated surface. These ladders feature a gate instead of the chain.
Pricing
Rear Exit Gated Steel Rolling Ladder - 57 Degree Slope | |||||||
---|---|---|---|---|---|---|---|
P-Tread Model Number | G-Tread Model Number | # Of Steps | Platform Height | Overall Height | Overall [W x L] | P Tread | G Tread |
DS-RWSR106246-XR | DS-RWSR106242-XR | 6 | 60 | 103 | 35 x 70 | $1,784 | $1,877 |
DS-RWSR107246-XR | DS-RWSR107242-XR | 7 | 70 | 112 | 35 x 76 | $1,907 | $2,012 |
DS-RWSR108246-XR | DS-RWSR108242-XR | 8 | 80 | 122 | 35 x 83 | $2,033 | $2,146 |
DS-RWSR109246-XR | DS-RWSR109242-XR | 9 | 90 | 132 | 35 x 88 | $2,155 | $2,280 |
DS-RWSR110246-XR | DS-RWSR110242-XR | 10 | 100 | 142 | 35 x 95 | $2,278 | $2,414 |
DS-RWSR111246-XR | DS-RWSR111242-XR | 11 | 110 | 152 | 35 x 102 | $2,404 | $2,548 |
DS-RWSR112246-XR | DS-RWSR112242-XR | 12 | 120 | 162 | 35 x 109 | $2,526 | $2,684 |
DS-RWSR113246-XR | DS-RWSR113242-XR | 13 | 130 | 172 | 40 x 115 | $2,649 | $2,817 |
DS-RWSR114246-XR | DS-RWSR114242-XR | 14 | 140 | 182 | 40 x 122 | $2,776 | $2,952 |
DS-RWSR115246-XR | DS-RWSR115242-XR | 15 | 150 | 192 | 40 x 129 | $2,897 | $3,086 |
All Dimensions are in inches |
Features
Standard Features
57 Degree Slope has 24" wide x 30" deep top step
50 Degree Slope has 24" wide x 27" deep top step
1-1/16" tubular construction
Step lock
450 lb capacity
Perforated or grip strut treads
Powder coated gray
Ships knocked down
Complies with OSHA and ANSI standards
Options
Options
CAL OSHA includes toe boards and outriggers add $571
Parts
Parts
Tread Types
Tread Types
Documentation / Videos
Documentation / Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.